Play Standard 2020 MTGA Event Decklists
Starting Sept 9 on Arena, a special event will be focused on exploring the new post-rotation Standard enviroment. Play against other players using decks consisting of cards from only the sets Guilds of Ravnica, Ravnica Allegiance, Wat of the Spark, M20 and the few Throne of Eldraine cards currently available.
So what do these decks look like? Most notably, the mana situation for 3+ color decks becomes much worse with the rotation of the checklands such as Isolated Chapel or Sulfur Falls. With only half of the scry lands printed, and those coming into play tapped, it becomes harder to consistently hit all your colors.
Additionally we see the rotation of key cards such as Teferi, Hero of Dominaria, Nexus of Fate, Goblin Chainwhirler & Scapeshift. Popular decks like Kethis Combo, Vampires, anything that uses the explore package, Dinos, Izzet Phoenix, Mono Blue and Mono White aggro all lose a good chunk of key cards.
Less flashy but popular cards in Opt, Cast Down, Vraska's Contempt, Chart a Course, Lightning Strike, llanowar elfs, Adanto Vanguard and Reckless Rage all find themselves rotating out with no clear replacement spoiled yet.
For the past few months on my channel, we have been exploring a number of rotation proof decks which meet all the criteria above. All these lists can be fired up for the event, but are also useful to jam on day 1 of new standard while you work on your Eldraine collection. From playing out a bunch of these decks, there are still a number of shells in current standard that are still feasible post rotation.
Nissa ramp strategies lose turn 1 elf, but still have number of ramp pieces as well as elemental package of Risen Reef, Leafkin Druid and cavalier of thrones. Excess mana can be pumped into Hydroid Krasis, Leyline of Abundance or Mass Manipulation.
Temur Elementals is mostly M20 cards and can be built in a number of varieties from aggro to midrange to big mana ramp.
Field of the Dead decks have slowly been moving away from scapeshift and have options in either Golos or Yarok versions of the deck.
Rakdos aggro or artistocrats keeps the bulk of their deck and still has super aggressive curves of Knight of the Ebon Legion, Dreadhorde Butcher, Legion Warboss.
I've split the decks into playstyle buckets of aggro - midrange - control.
My personal favorites are the UW Midrange list, Simic Leyline Ramp, and the 5C Golos Field deck.
If you have any sweet decks as well for this event, make sure to share them in the comments below for others to enjoy!
Aggro
Rotation Proof - Azorius Fliers
Main 60 cards (16 distinct)
Creature (25) | |||
---|---|---|---|
$3.35€1.230.02 | |||
$0.25€0.190.03 | |||
$0.30€0.130.02 | |||
$0.32€0.160.02 | |||
$0.33€0.230.03 | |||
$0.25€0.180.03 | |||
$0.20€0.100.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$3.41€1.820.04 | |||
$0.24€0.110.03 | |||
$0.25€0.170.03 | |||
Planeswalker (6) | |||
$4.14€5.855.39 | |||
$0.69€0.490.02 | |||
Land (22) | |||
$0.19€0.040.03 | |||
8
Island
|
$0.75€0.130.03 | ||
8
Plains
|
$0.40€0.070.03 | ||
$9.00€9.260.17 |
Side 15 cards (6 distinct)
$1.99€1.610.02 | |||
$0.25€0.200.03 | |||
$0.39€0.410.02 | |||
$0.20€0.080.03 | |||
$3.41€1.820.04 | |||
$0.49€0.340.02 |
Rotation Proof - Mono Red Cavalcade
Main 60 cards (12 distinct)
Instant, Sorcery, Enchantment, Artifact (17) | |||
---|---|---|---|
$0.35€0.220.04 | |||
$0.30€0.130.02 | |||
$0.25€0.630.03 | |||
$0.25€0.180.03 | |||
4
Shock
|
$0.20€0.080.03 | ||
Creature (19) | |||
$0.20€0.100.03 | |||
$0.23€0.120.03 | |||
$0.16€0.100.03 | |||
$0.20€0.090.03 | |||
$0.69€0.550.02 | |||
Planeswalker (4) | |||
$0.78€0.510.02 | |||
Land (20) | |||
20
Mountain
|
$0.15€0.020.05 |
Side 15 cards (6 distinct)
$0.30€0.130.02 | |||
$0.23€0.120.03 | |||
4
Fry
|
$0.25€0.210.03 | ||
1
Mountain
|
$0.15€0.020.05 | ||
$0.50€0.360.02 | |||
$0.25€0.160.03 |
Rotation Proof Rakdos Sacrifice
Main 60 cards (17 distinct)
Creature (26) | |||
---|---|---|---|
$0.81€0.650.03 | |||
$0.30€0.190.02 | |||
$0.26€0.150.02 | |||
$1.74€1.820.03 | |||
$1.73€1.580.03 | |||
$3.18€2.460.02 | |||
$0.16€0.060.03 | |||
$0.44€0.390.02 | |||
Planeswalker (5) | |||
$14.23€9.400.07 | |||
$0.78€0.510.02 | |||
Instant, Sorcery, Enchantment, Artifact (6) | |||
$0.20€0.080.03 | |||
3
Shock
|
$0.20€0.060.03 | ||
$0.30€0.220.02 | |||
Land (23) | |||
7
Swamp
|
$0.15€0.050.03 | ||
10
Mountain
|
$0.17€0.020.04 | ||
$0.19€0.040.03 | |||
$15.42€14.820.92 |
Side 15 cards (6 distinct)
3
Fry
|
$0.25€0.210.03 | ||
$0.23€0.120.03 | |||
3
Duress
|
$0.20€0.080.03 | ||
$0.25€0.140.03 | |||
$0.50€0.360.02 | |||
$0.25€0.160.03 |
Midrange & Tempo
Rotation Proof - BW Lifegain Midrange
Main 60 cards (17 distinct)
Planeswalker (7) | |||
---|---|---|---|
$0.50€0.520.02 | |||
$1.20€0.960.02 | |||
$3.60€3.450.27 | |||
Creature (12) | |||
$0.24€0.080.03 | |||
$0.25€0.090.04 | |||
$0.20€0.100.03 | |||
Instant, Sorcery, Enchantment, Artifact (17) | |||
3
Mortify
|
$0.25€0.140.03 | ||
$0.38€0.280.02 | |||
$0.20€0.080.03 | |||
$0.15€0.100.03 | |||
$0.80€0.490.02 | |||
$0.50€0.310.02 | |||
Land (24) | |||
$0.40€0.210.02 | |||
$10.50€9.870.07 | |||
8
Swamp
|
$0.57€0.160.03 | ||
$0.24€0.060.03 | |||
8
Plains
|
$0.40€0.070.03 |
Side 15 cards (6 distinct)
$0.20€0.220.03 | |||
$0.25€0.140.03 | |||
4
Duress
|
$0.20€0.080.03 | ||
2
Despark
|
$0.47€0.270.03 | ||
$0.20€0.160.03 | |||
$14.23€9.400.07 |
Rotation Proof Gruul Midrange
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$0.25€0.190.03 | |||
$4.70€2.430.02 | |||
$2.00€1.310.02 | |||
$0.38€0.200.02 | |||
$0.62€0.520.02 | |||
$0.39€0.310.02 | |||
$0.19€0.130.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
3
Shock
|
$0.20€0.080.03 | ||
$0.25€0.170.03 | |||
$0.25€0.130.03 | |||
Planeswalker (5) | |||
$1.91€0.770.02 | |||
$14.25€9.091.17 | |||
Land (24) | |||
$0.19€0.040.03 | |||
$11.66€10.180.88 | |||
9
Mountain
|
$1.54€0.050.04 | ||
9
Forest
|
$1.04€0.110.03 |
Side 15 cards (6 distinct)
$0.21€0.080.03 | |||
$0.24€0.160.03 | |||
3
Fry
|
$0.25€0.210.03 | ||
$3.02€1.960.03 | |||
$0.23€0.120.03 | |||
$3.37€2.290.02 |
Rotation Proof - Golgari Graveyard
Main 60 cards (15 distinct)
Creature (27) | |||
---|---|---|---|
$0.16€0.060.03 | |||
$0.50€0.330.02 | |||
$0.25€0.190.03 | |||
$0.30€0.190.03 | |||
$0.20€0.180.03 | |||
$0.25€0.110.03 | |||
$0.20€0.100.03 | |||
$0.19€0.070.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$0.47€0.340.03 | |||
$2.95€2.030.13 | |||
Planeswalker (2) | |||
$3.40€2.580.02 | |||
Land (24) | |||
$0.40€0.210.02 | |||
$12.00€10.190.15 | |||
8
Swamp
|
$0.57€0.160.03 | ||
8
Forest
|
$1.04€0.110.03 |
Side 15 cards (7 distinct)
$0.38€0.200.02 | |||
$0.50€0.250.02 | |||
$0.15€0.060.03 | |||
$0.24€0.160.03 | |||
$0.25€0.140.03 | |||
$0.33€0.140.03 | |||
$6.99€6.675.34 |
Rotation Proof - Simic Nissa Ramp
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$1.10€1.460.06 | |||
$0.52€0.680.03 | |||
$2.17€1.731.04 | |||
$4.70€2.430.02 | |||
$0.25€0.190.03 | |||
$0.20€0.110.03 | |||
$2.00€1.310.02 | |||
Instant, Sorcery, Enchantment, Artifact (5) | |||
$0.69€0.480.02 | |||
$1.45€0.570.23 | |||
Planeswalker (7) | |||
$1.42€1.470.12 | |||
$0.50€0.290.02 | |||
$3.37€2.290.02 | |||
Land (24) | |||
$0.38€0.170.02 | |||
$16.48€15.350.17 | |||
6
Island
|
$0.19€0.040.05 | ||
10
Forest
|
$0.18€0.010.03 |
Side 15 cards (6 distinct)
$0.38€0.200.02 | |||
$1.99€1.610.02 | |||
3
Negate
|
$0.25€0.100.04 | ||
$0.30€0.280.04 | |||
$6.99€6.675.34 | |||
$1.33€0.850.02 |
Rotation Proof - Mono Black Midrange
Main 60 cards (15 distinct)
Creature (21) | |||
---|---|---|---|
$0.85€1.010.02 | |||
$3.18€2.460.02 | |||
$2.10€2.200.15 | |||
$0.50€0.330.02 | |||
$0.31€0.190.03 | |||
$1.73€1.580.03 | |||
$2.81€1.360.02 | |||
Planeswalker (3) | |||
$1.33€0.850.02 | |||
$0.33€0.200.03 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
$0.15€0.100.03 | |||
$0.80€0.490.02 | |||
4
Duress
|
$0.20€0.070.04 | ||
$0.20€0.090.03 | |||
Land (24) | |||
20
Swamp
|
$0.20€0.150.04 | ||
$0.25€0.100.02 |
Side 15 cards (7 distinct)
$0.43€0.200.02 | |||
$0.15€0.070.03 | |||
$0.51€0.310.15 | |||
$0.25€0.140.03 | |||
$8.93€3.790.02 | |||
$1.69€1.250.03 | |||
$1.33€0.850.02 |
Rotation Proof - 5C Golos Zombie Gates
Main 60 cards (25 distinct)
Creature (21) | |||
---|---|---|---|
$2.00€1.330.07 | |||
$3.48€2.060.02 | |||
$1.10€1.460.06 | |||
$0.20€0.080.03 | |||
$0.25€0.170.03 | |||
$0.39€0.410.02 | |||
$0.52€0.680.03 | |||
Instant, Sorcery, Enchantment, Artifact (8) | |||
$0.30€0.210.03 | |||
$0.91€0.470.03 | |||
Planeswalker (4) | |||
$4.14€5.855.39 | |||
Land (27) | |||
$0.19€0.030.03 | |||
1
Forest
|
$0.18€0.010.03 | ||
$11.58€9.790.24 | |||
$0.19€0.040.03 | |||
$0.19€0.060.03 | |||
$0.20€0.070.03 | |||
$0.19€0.040.03 | |||
$0.15€0.050.03 | |||
$0.16€0.030.03 | |||
$32.35€22.080.12 | |||
$0.49€0.360.10 | |||
$0.19€0.050.03 | |||
$0.75€0.550.02 | |||
$0.38€0.170.02 | |||
$16.48€15.350.17 |
Side 15 cards (8 distinct)
$0.38€0.200.02 | |||
$3.41€1.820.04 | |||
$0.40€0.280.02 | |||
$0.25€0.120.03 | |||
$0.51€0.310.15 | |||
$0.18€0.030.03 | |||
$2.95€2.030.13 | |||
$1.69€1.250.03 |
Rotation Proof - GW Tokens
Main 60 cards (15 distinct)
Creature (20) | |||
---|---|---|---|
$0.20€0.090.03 | |||
$0.39€0.310.02 | |||
$0.32€0.160.02 | |||
$6.37€4.300.02 | |||
$0.51€0.500.02 | |||
$0.45€0.210.02 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.20€0.050.03 | |||
$1.63€0.810.02 | |||
$0.20€0.190.03 | |||
$0.24€0.110.03 | |||
Planeswalker (2) | |||
$0.84€0.400.02 | |||
Land (23) | |||
9
Plains
|
$0.18€0.060.03 | ||
6
Forest
|
$0.18€0.010.03 | ||
$0.20€0.100.03 | |||
$11.58€9.790.24 |
Side 15 cards (7 distinct)
$0.30€0.130.02 | |||
$0.55€0.640.03 | |||
$0.38€0.200.02 | |||
$0.49€0.340.02 | |||
$0.20€0.080.03 | |||
$0.20€0.220.03 | |||
$0.33€0.180.03 |
Rotation Proof - Esper Hero
Main 60 cards (21 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
$0.25€0.140.03 | |||
$0.38€0.280.02 | |||
$0.25€0.230.03 | |||
$3.41€1.820.04 | |||
$8.93€3.790.02 | |||
Planeswalker (8) | |||
$1.20€0.960.02 | |||
$1.69€1.250.03 | |||
$4.14€5.855.39 | |||
Creature (15) | |||
$0.24€0.080.03 | |||
$0.25€0.160.03 | |||
$0.39€0.410.02 | |||
$0.49€0.280.02 | |||
Land (23) | |||
$0.23€0.090.03 | |||
$0.24€0.060.03 | |||
1
Plains
|
$0.18€0.060.03 | ||
$13.86€13.390.29 | |||
$0.20€0.040.03 | |||
$10.50€9.870.07 | |||
$0.40€0.210.02 | |||
$9.00€9.260.17 | |||
1
Island
|
$0.19€0.040.05 |
Side 15 cards (8 distinct)
$0.49€0.360.02 | |||
1
Mortify
|
$0.25€0.140.03 | ||
$3.41€1.820.04 | |||
3
Despark
|
$0.47€0.270.03 | ||
$0.50€0.440.02 | |||
$0.40€0.280.02 | |||
$0.25€0.140.03 | |||
$0.95€0.670.04 |
rotation proof Yarok Elemental Field
Main 60 cards (28 distinct)
Creature (21) | |||
---|---|---|---|
$0.20€0.100.03 | |||
$0.20€0.110.03 | |||
$0.25€0.170.03 | |||
$2.17€1.731.04 | |||
$0.52€0.680.03 | |||
$3.48€2.060.02 | |||
$1.10€1.460.06 | |||
Planeswalker (3) | |||
$5.43€2.620.17 | |||
$0.50€0.290.02 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
2
Neoform
|
$0.98€0.460.03 | ||
$2.95€2.030.13 | |||
$0.51€0.310.15 | |||
Land (29) | |||
$0.19€0.040.03 | |||
$13.86€13.390.29 | |||
$0.40€0.210.02 | |||
$12.00€10.190.15 | |||
$0.38€0.170.02 | |||
$0.20€0.060.03 | |||
$0.19€0.030.03 | |||
$0.15€0.050.03 | |||
$16.48€15.350.17 | |||
$32.35€22.080.12 | |||
$0.23€0.090.03 | |||
$0.20€0.100.03 | |||
$0.49€0.360.10 | |||
2
Forest
|
$0.19€0.050.03 | ||
1
Island
|
$0.15€0.040.03 | ||
1
Swamp
|
$0.20€0.010.05 |
Side 15 cards (7 distinct)
$0.38€0.200.02 | |||
$5.71€6.210.03 | |||
$0.51€0.310.15 | |||
$0.40€0.280.02 | |||
$0.25€0.140.03 | |||
$0.20€0.090.03 | |||
$6.99€6.675.34 |
Rotation Proof - UW Midrange
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (3) | |||
---|---|---|---|
$0.20€0.080.03 | |||
Creature (22) | |||
$0.25€0.180.03 | |||
$0.30€0.130.02 | |||
$0.39€0.310.02 | |||
$1.99€1.610.02 | |||
$0.39€0.410.02 | |||
$0.25€0.160.03 | |||
$6.37€4.300.02 | |||
Planeswalker (11) | |||
$0.95€0.670.04 | |||
$1.75€1.500.02 | |||
$0.99€0.980.02 | |||
$4.14€5.855.39 | |||
Land (24) | |||
$0.25€0.100.03 | |||
$0.25€0.100.02 | |||
$0.20€0.040.03 | |||
$9.00€9.260.17 | |||
6
Island
|
$0.15€0.040.03 | ||
6
Plains
|
$0.19€0.020.03 |
Side 15 cards (7 distinct)
$0.25€0.200.03 | |||
$0.20€0.110.03 | |||
$0.20€0.220.03 | |||
$0.33€0.210.02 | |||
$3.41€1.820.04 | |||
$0.30€0.280.04 | |||
$0.29€0.150.03 |
Rotation Proof BW Aristocrats
Main 60 cards (18 distinct)
Creature (34) | |||
---|---|---|---|
$1.85€0.580.03 | |||
$0.30€0.190.03 | |||
$3.18€2.460.02 | |||
$1.74€1.820.03 | |||
$0.58€0.530.02 | |||
$0.16€0.110.03 | |||
$0.87€0.870.02 | |||
$0.50€0.330.02 | |||
$0.20€0.180.03 | |||
$0.39€0.310.02 | |||
$0.90€0.540.03 | |||
Instant, Sorcery, Enchantment, Artifact (1) | |||
$8.93€3.790.02 | |||
Planeswalker (3) | |||
$1.20€0.960.02 | |||
Land (22) | |||
$10.50€9.870.07 | |||
$0.24€0.060.03 | |||
$0.40€0.210.02 | |||
7
Plains
|
$0.19€0.020.03 | ||
7
Swamp
|
$0.20€0.010.05 |
Side 15 cards (8 distinct)
$6.37€4.300.02 | |||
$0.50€0.250.02 | |||
$0.30€0.130.02 | |||
2
Despark
|
$0.47€0.270.03 | ||
$0.25€0.140.03 | |||
$0.43€0.200.02 | |||
$0.51€0.310.15 | |||
$0.99€0.980.02 |
Rotation Proof - Temur Elementals
Main 60 cards (18 distinct)
Creature (30) | |||
---|---|---|---|
$0.24€0.170.03 | |||
$2.17€1.731.04 | |||
$0.25€0.110.03 | |||
$0.43€0.410.02 | |||
$7.87€5.050.02 | |||
$4.76€3.780.02 | |||
$0.52€0.680.03 | |||
$0.20€0.110.03 | |||
$0.20€0.090.03 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
4
Neoform
|
$0.98€0.460.03 | ||
Planeswalker (2) | |||
$14.25€9.091.17 | |||
Land (24) | |||
$11.66€10.180.88 | |||
$12.93€11.940.96 | |||
$16.48€15.350.17 | |||
3
Forest
|
$0.15€0.020.03 | ||
1
Mountain
|
$0.17€0.020.04 | ||
$0.38€0.170.02 | |||
$0.44€0.220.02 |
Side 15 cards (6 distinct)
$5.71€6.210.03 | |||
$6.99€6.675.34 | |||
4
Fry
|
$0.25€0.210.03 | ||
$14.25€9.091.17 | |||
$1.69€1.250.03 | |||
$3.37€2.290.02 |
Rotation Proof Simic Flash
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
2
Negate
|
$0.25€0.100.04 | ||
3
Unsummon
|
$0.20€0.080.03 | ||
$0.20€0.180.03 | |||
$0.21€0.130.03 | |||
3
Quench
|
$0.15€0.050.03 | ||
Creature (23) | |||
$0.49€0.490.02 | |||
$0.38€0.200.02 | |||
$0.19€0.040.03 | |||
$0.25€0.180.03 | |||
$0.55€0.340.02 | |||
$0.24€0.110.03 | |||
$0.23€0.140.03 | |||
Land (23) | |||
$0.38€0.170.02 | |||
5
Forest
|
$0.15€0.020.03 | ||
9
Island
|
$0.15€0.040.03 | ||
$16.48€15.350.17 | |||
$0.49€0.360.10 |
Side 15 cards (6 distinct)
$0.38€0.200.02 | |||
$0.25€0.200.03 | |||
$0.30€0.280.04 | |||
1
Negate
|
$0.25€0.140.03 | ||
$6.99€6.675.34 | |||
$1.69€1.250.03 |
Rotation Proof - Grixis Midrange
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (18) | |||
---|---|---|---|
$0.25€0.180.03 | |||
$0.51€0.310.15 | |||
$0.39€0.160.02 | |||
3
Bedevil
|
$0.95€0.570.02 | ||
$0.25€0.260.03 | |||
$0.30€0.120.03 | |||
$0.25€0.230.03 | |||
Planeswalker (7) | |||
$0.95€0.670.04 | |||
$14.23€9.400.07 | |||
$3.98€2.650.02 | |||
Creature (11) | |||
$0.49€0.360.02 | |||
$1.73€1.580.03 | |||
$0.44€0.390.02 | |||
Land (24) | |||
$6.19€4.627.03 | |||
$0.23€0.090.03 | |||
$0.20€0.100.03 | |||
$15.42€14.820.92 | |||
$13.86€13.390.29 | |||
$0.44€0.220.02 | |||
$12.93€11.940.96 | |||
1
Mountain
|
$1.30€0.140.03 | ||
2
Swamp
|
$0.20€0.010.05 |
Side 15 cards (8 distinct)
$0.43€0.200.02 | |||
$0.51€0.310.15 | |||
$0.20€0.160.03 | |||
$0.40€0.280.02 | |||
$0.35€0.330.02 | |||
$0.39€0.160.02 | |||
$1.69€1.250.03 | |||
$14.25€9.091.17 |
Rotation Proof - Sultai Undergrowth
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.25€0.230.03 | |||
$0.30€0.290.03 | |||
$0.33€0.210.02 | |||
$0.26€0.110.02 | |||
$0.47€0.340.03 | |||
Creature (20) | |||
$0.16€0.060.03 | |||
$2.17€1.731.04 | |||
$0.20€0.180.03 | |||
$0.25€0.140.03 | |||
$4.25€3.770.02 | |||
$0.58€0.530.02 | |||
$0.30€0.190.03 | |||
$0.19€0.070.03 | |||
Planeswalker (3) | |||
$3.40€2.580.02 | |||
$0.50€0.290.02 | |||
Land (24) | |||
$0.38€0.170.02 | |||
$16.48€15.350.17 | |||
$13.86€13.390.29 | |||
$0.40€0.210.02 | |||
$12.00€10.190.15 | |||
2
Forest
|
$0.19€0.050.03 | ||
2
Swamp
|
$0.20€0.010.05 |
Side 15 cards (7 distinct)
$0.15€0.060.03 | |||
$0.50€0.250.02 | |||
$0.20€0.080.03 | |||
$0.40€0.280.02 | |||
2
Duress
|
$0.20€0.070.04 | ||
$2.95€2.030.13 | |||
$1.69€1.250.03 |
Control
Rotation Proof - Orzhov Exile Control
Main 60 cards (21 distinct)
Creature (4) | |||
---|---|---|---|
$0.24€0.080.03 | |||
Planeswalker (10) | |||
$1.33€0.850.02 | |||
$1.69€1.250.03 | |||
$0.50€0.520.02 | |||
$14.23€9.400.07 | |||
Instant, Sorcery, Enchantment, Artifact (22) | |||
$0.50€0.440.02 | |||
1
Despark
|
$0.47€0.270.03 | ||
$0.15€0.100.03 | |||
$0.20€0.160.03 | |||
1
Mortify
|
$0.25€0.140.03 | ||
$1.50€1.482.60 | |||
$0.51€0.310.15 | |||
$8.93€3.790.02 | |||
$0.20€0.080.03 | |||
$0.38€0.280.02 | |||
Land (24) | |||
$0.25€0.100.03 | |||
$0.24€0.060.03 | |||
$0.40€0.210.02 | |||
$10.50€9.870.07 | |||
6
Plains
|
$0.19€0.020.03 | ||
7
Swamp
|
$0.20€0.010.05 |
Side 15 cards (9 distinct)
$2.13€1.780.02 | |||
$0.80€0.490.02 | |||
1
Despark
|
$0.47€0.270.03 | ||
4
Duress
|
$0.20€0.080.03 | ||
$0.20€0.160.03 | |||
$0.43€0.200.02 | |||
$0.20€0.220.03 | |||
$0.25€0.140.03 | |||
$1.20€0.960.02 |
Rotation Proof - Dimir Control
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (20) | |||
---|---|---|---|
$0.25€0.140.03 | |||
$0.20€0.090.03 | |||
$0.35€0.330.02 | |||
$0.15€0.100.03 | |||
$0.39€0.160.02 | |||
$0.25€0.230.03 | |||
$0.26€0.160.02 | |||
$0.51€0.310.15 | |||
Planeswalker (7) | |||
$1.33€0.850.02 | |||
$0.95€0.670.04 | |||
$14.23€9.400.07 | |||
Creature (9) | |||
$0.25€0.210.03 | |||
$1.99€1.590.02 | |||
$1.99€1.610.02 | |||
Land (24) | |||
$0.19€0.040.03 | |||
$13.86€13.390.29 | |||
8
Island
|
$0.19€0.040.05 | ||
8
Swamp
|
$0.20€0.100.03 |
Side 15 cards (7 distinct)
$0.49€0.360.02 | |||
$0.20€0.160.03 | |||
3
Negate
|
$0.25€0.100.04 | ||
$0.30€0.280.04 | |||
$0.25€0.140.03 | |||
$0.43€0.200.02 | |||
$1.69€1.250.03 |
Rotation Proof - Golgari Control
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
3
Duress
|
$0.20€0.070.04 | ||
$0.35€0.330.02 | |||
$0.20€0.160.03 | |||
$0.51€0.310.15 | |||
$0.20€0.120.03 | |||
$0.20€0.090.03 | |||
$2.95€2.030.13 | |||
Creature (10) | |||
$0.38€0.200.02 | |||
$1.73€1.580.03 | |||
$0.50€0.250.02 | |||
$4.70€2.430.02 | |||
Planeswalker (10) | |||
$0.65€0.210.03 | |||
$3.40€2.580.02 | |||
$14.23€9.400.07 | |||
$1.33€0.850.02 | |||
$3.37€2.290.02 | |||
Land (24) | |||
$0.49€0.360.10 | |||
$0.20€0.100.03 | |||
$0.40€0.210.02 | |||
9
Swamp
|
$0.20€0.100.03 | ||
4
Forest
|
$0.18€0.010.03 | ||
$12.00€10.190.15 |
Side 15 cards (10 distinct)
$0.38€0.200.02 | |||
$0.20€0.090.03 | |||
$0.25€0.140.03 | |||
$0.51€0.310.15 | |||
$0.50€0.430.02 | |||
$6.99€6.675.34 | |||
$0.43€0.200.02 | |||
1
Find
|
$0.26€0.110.02 | ||
$2.95€2.030.13 | |||
$1.69€1.250.03 |
Rotation Proof - Jeskai Superfriends
Main 60 cards (23 distinct)
Creature (2) | |||
---|---|---|---|
$1.99€1.610.02 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
$0.33€0.210.02 | |||
$0.20€0.080.03 | |||
$0.23€0.120.03 | |||
4
Shock
|
$0.20€0.080.03 | ||
$0.40€0.250.02 | |||
Planeswalker (21) | |||
$0.69€0.490.02 | |||
$3.60€3.450.27 | |||
$0.31€0.180.03 | |||
$4.14€5.855.39 | |||
$14.25€9.091.17 | |||
$0.25€0.100.03 | |||
$0.50€0.180.02 | |||
$1.75€1.500.02 | |||
$0.95€0.670.04 | |||
Land (25) | |||
$18.75€14.920.76 | |||
$0.25€0.100.03 | |||
$12.93€11.940.96 | |||
$9.00€9.260.17 | |||
$0.44€0.220.02 | |||
$0.49€0.360.10 | |||
$0.35€0.170.02 | |||
1
Island
|
$0.15€0.040.03 |
Side 15 cards (5 distinct)
$0.69€0.550.02 | |||
$0.24€0.150.03 | |||
$3.41€1.820.04 | |||
4
Fry
|
$0.25€0.210.03 | ||
$1.69€1.250.03 |
Rotation Proof BW Control
Main 60 cards (24 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.50€0.440.02 | |||
$0.51€0.310.15 | |||
3
Mortify
|
$0.25€0.140.03 | ||
$0.50€0.310.02 | |||
$0.15€0.100.03 | |||
$0.20€0.080.03 | |||
$0.38€0.280.02 | |||
$0.20€0.090.03 | |||
$1.06€0.640.02 | |||
Planeswalker (9) | |||
$1.69€1.250.03 | |||
$3.60€3.450.27 | |||
$1.33€0.850.02 | |||
$14.23€9.400.07 | |||
$0.50€0.520.02 | |||
$1.20€0.960.02 | |||
$0.33€0.200.03 | |||
Creature (4) | |||
$0.24€0.080.03 | |||
Land (24) | |||
$0.25€0.100.03 | |||
$0.24€0.060.03 | |||
5
Plains
|
$0.40€0.070.03 | ||
5
Swamp
|
$0.57€0.160.03 | ||
$0.40€0.210.02 | |||
$0.25€0.100.02 | |||
$10.50€9.870.07 |
Side 15 cards (7 distinct)
$0.30€0.130.02 | |||
$0.20€0.160.03 | |||
4
Duress
|
$0.20€0.080.03 | ||
$0.25€0.140.03 | |||
$0.20€0.220.03 | |||
$0.43€0.200.02 | |||
2
Despark
|
$0.47€0.270.03 |
About MTG_Joe:
MTG_Joe
I am a part time content creator on YouTube playing everything from budget brews to Tier 1 lists. I enjoy focusing on build guides and explaining strategy through my videos to help our newer and returning players. I am also very engaged in the Arena Subreddit community, also happy to chat MTG.
Youtube & Twitch: MTG_Joe
Twitter & Instagram: MTG_Joe2
Anyway thanks for sharing your brew.
I understand about the focus on Bo3, but Wotc gave no choice about this event
Some decks like any of the field decks get better in Bo1 since the opponent likely won’t have many mainboard options for it.