Eight decks for Kaladesh Remastered
We traveled back in time to the 2017 World Championship and World Magic Cup to bring back the best decks Kaladesh had to offer. I have some really good memories from playing with and against these decks and made sure to procure several different archetypes to play with. The decks are all original and unmodified in regard to what was played 3 years ago.
If you want to play around with the original decks or want to have a good foundation to build on these will get you started. Have fun and I'll see you around when Kaladesh Remastered hits Thursday 12. November. You will find me on MTG Arena playing my good old UW Gift deck!
We are giving away 200 boosters this November, more on how to join here: Kaladesh Remastered 200 Boosters Giveaway. We are currently working on including all cards together with draft ratings for our MTGA Deck extension MTGA Assistant.
Temur Energy
Main 60 cards (20 distinct)
Instant, Sorcery, Enchantment, Artifact (15) | |||
---|---|---|---|
$0.54€0.370.02 | |||
$0.15€0.040.03 | |||
$0.15€0.160.03 | |||
1
Abrade
|
$0.25€0.220.03 | ||
$0.25€0.160.03 | |||
$0.30€0.130.02 | |||
$0.21€0.120.03 | |||
Creature (23) | |||
$0.50€0.350.02 | |||
$0.26€0.150.02 | |||
$0.25€0.190.03 | |||
$0.25€0.120.03 | |||
$0.20€0.150.03 | |||
$0.20€0.100.03 | |||
Land (22) | |||
$2.80€1.740.20 | |||
1
Island
|
$0.380.03 | ||
2
Mountain
|
$0.250.03 | ||
4
Forest
|
$0.270.03 | ||
$2.83€2.180.03 | |||
$3.24€3.620.52 | |||
$0.50€0.310.03 |
Side 15 cards (10 distinct)
$1.22€0.970.13 | |||
$0.38€0.140.02 | |||
$0.23€0.150.03 | |||
$0.18€0.050.03 | |||
4
Negate
|
$0.20€0.110.03 | ||
$0.30€0.130.02 | |||
1
Abrade
|
$0.25€0.220.03 | ||
$0.24€0.110.03 | |||
$0.24€0.150.03 | |||
$2.50€2.300.27 |
Ramunap Red
Main 60 cards (14 distinct)
Instant, Sorcery, Enchantment, Artifact (12) | |||
---|---|---|---|
€0.21 | |||
4
Shock
|
$0.17€0.100.04 | ||
4
Abrade
|
$0.25€0.220.03 | ||
Creature (23) | |||
$1.24€1.560.12 | |||
$0.20€0.090.03 | |||
$0.35€0.320.02 | |||
$0.30€0.260.02 | |||
$0.30€0.200.03 | |||
$1.48€1.280.31 | |||
Planeswalker (1) | |||
$2.50€2.300.27 | |||
Land (24) | |||
$0.30€0.190.04 | |||
$0.49€0.700.45 | |||
$0.70€0.500.02 | |||
15
Mountain
|
$0.250.03 |
Side 15 cards (6 distinct)
$0.27€0.150.02 | |||
$4.14€3.550.10 | |||
$0.50€0.350.02 | |||
$0.24€0.150.03 | |||
$0.38€0.140.02 | |||
$2.50€2.300.27 |
White Blue Gift
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$2.75€2.270.02 | |||
3
Cast Out
|
$0.24€0.150.03 | ||
$0.50€0.450.02 | |||
3
Fumigate
|
$0.70€0.280.02 | ||
$0.25€0.210.03 | |||
$0.19€0.100.03 | |||
$0.20€0.110.03 | |||
Creature (14) | |||
$0.20€0.210.03 | |||
$0.43€0.750.03 | |||
$0.35€0.220.02 | |||
$1.29€1.130.02 | |||
Land (23) | |||
$0.50€0.320.02 | |||
$0.35€0.190.02 | |||
7
Plains
|
$0.250.03 | ||
6
Island
|
$0.380.03 | ||
$0.34€0.200.03 | |||
$1.10€1.160.02 |
Side 15 cards (9 distinct)
$0.82€0.570.02 | |||
$0.38€0.140.02 | |||
3
Disallow
|
$3.80€2.260.02 | ||
$0.20€0.100.03 | |||
$0.20€0.080.03 | |||
$3.17€2.130.02 | |||
$1.76€1.410.07 | |||
$0.25€0.170.03 | |||
$0.20€0.070.03 |
Blue Black Control
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (29) | |||
---|---|---|---|
$2.75€2.270.02 | |||
$0.23€0.150.03 | |||
$0.20€0.070.03 | |||
$0.59€0.470.02 | |||
$0.19€0.050.04 | |||
4
Disallow
|
$3.80€2.260.02 | ||
$0.15€0.160.03 | |||
4
Censor
|
$0.25€0.200.03 | ||
$1.95€1.521.25 | |||
Creature (5) | |||
$1.22€0.970.13 | |||
$11.48€9.530.02 | |||
Land (26) | |||
$0.70€0.650.02 | |||
$0.30€0.170.03 | |||
5
Swamp
|
$0.250.03 | ||
6
Island
|
$0.380.03 | ||
$0.25€0.12 | |||
$2.50€1.830.02 |
Side 15 cards (8 distinct)
$0.49€0.320.02 | |||
$0.21€0.120.03 | |||
$0.77€0.530.02 | |||
$0.47€0.260.02 | |||
2
Negate
|
$0.20€0.110.03 | ||
4
Duress
|
$0.20€0.090.05 | ||
$0.19€0.050.04 | |||
$0.30€0.170.03 |
Green Blue Pummeler
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (18) | |||
---|---|---|---|
$0.20€0.110.03 | |||
$0.74€0.470.03 | |||
$0.18€0.100.03 | |||
$0.21€0.120.03 | |||
$0.24€0.220.03 | |||
Creature (22) | |||
$0.26€0.150.02 | |||
$0.25€0.120.03 | |||
$0.49€0.240.02 | |||
$3.96€3.880.03 | |||
$0.20€0.150.03 | |||
$0.20€0.100.03 | |||
$0.63€0.650.02 | |||
Land (20) | |||
$0.25€0.180.03 | |||
$4.22€2.490.61 | |||
$0.50€0.310.03 | |||
$2.80€1.740.20 | |||
2
Island
|
$0.380.03 | ||
5
Forest
|
$0.270.03 |
Side 15 cards (6 distinct)
$0.63€0.650.02 | |||
$0.15€0.080.03 | |||
$0.25€0.170.03 | |||
4
Negate
|
$0.20€0.110.03 | ||
2
Unsummon
|
$0.20€0.080.03 | ||
1
Swamp
|
$0.250.03 |
Four-Color Control
Main 60 cards (24 distinct)
Instant, Sorcery, Enchantment, Artifact (20) | |||
---|---|---|---|
$0.24€0.110.03 | |||
$0.15€0.160.03 | |||
$0.59€0.470.02 | |||
$0.25€0.160.03 | |||
$1.95€1.521.25 | |||
$0.23€0.150.03 | |||
$0.21€0.120.03 | |||
Creature (18) | |||
$0.25€0.190.03 | |||
$11.48€9.530.02 | |||
$0.25€0.120.03 | |||
$0.35€0.21 | |||
$0.32€0.210.02 | |||
$1.22€0.970.13 | |||
Land (22) | |||
$2.80€1.740.20 | |||
$2.50€1.830.02 | |||
1
Swamp
|
$0.250.03 | ||
1
Mountain
|
$0.250.03 | ||
2
Island
|
$0.380.03 | ||
1
Forest
|
$0.270.03 | ||
$1.64€1.380.02 | |||
$0.70€0.650.02 | |||
$0.55€0.440.02 | |||
$0.50€0.310.03 | |||
$4.22€2.490.61 |
Side 15 cards (8 distinct)
$0.49€0.260.02 | |||
$0.35€0.21 | |||
2
Duress
|
$0.20€0.090.05 | ||
$0.24€0.150.03 | |||
$0.18€0.050.03 | |||
$0.25€0.160.03 | |||
3
Negate
|
$0.20€0.110.03 | ||
$2.97€1.450.02 |
White Blue Cycling
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (34) | |||
---|---|---|---|
$0.39€0.180.02 | |||
4
Cast Out
|
$0.24€0.150.03 | ||
$0.30€0.100.02 | |||
$3.17€2.130.02 | |||
$0.20€0.160.04 | |||
$0.20€0.070.03 | |||
$0.20€0.120.03 | |||
4
Censor
|
$0.25€0.200.03 | ||
3
Fumigate
|
$0.70€0.280.02 | ||
$2.75€2.270.02 | |||
Creature (2) | |||
$0.39€0.300.03 | |||
Land (24) | |||
$1.10€1.160.02 | |||
$0.34€0.200.03 | |||
8
Plains
|
$0.250.03 | ||
$0.31€0.490.03 | |||
6
Island
|
$0.380.03 | ||
$0.50€0.320.02 |
Side 15 cards (7 distinct)
$1.31€0.670.02 | |||
$1.22€0.970.13 | |||
2
Disallow
|
$3.80€2.260.02 | ||
$0.20€0.080.03 | |||
$11.20€8.030.02 | |||
$0.39€0.180.02 | |||
$0.30€0.100.02 |
Four-Color Energy
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.25€0.160.03 | |||
$0.15€0.040.03 | |||
$0.30€0.130.02 | |||
$0.70€0.590.02 | |||
$0.21€0.120.03 | |||
Creature (20) | |||
$11.48€9.530.02 | |||
$0.26€0.150.02 | |||
$0.25€0.190.03 | |||
$0.25€0.120.03 | |||
$0.20€0.150.03 | |||
$0.20€0.100.03 | |||
Planeswalker (4) | |||
$2.97€1.450.02 | |||
$2.50€2.300.27 | |||
Land (23) | |||
$2.80€1.740.20 | |||
1
Swamp
|
$0.250.03 | ||
$3.24€3.620.52 | |||
$0.48€0.410.03 | |||
$2.83€2.180.03 | |||
1
Mountain
|
$0.250.03 | ||
1
Island
|
$0.380.03 | ||
3
Forest
|
$0.270.03 | ||
$0.50€0.310.03 |
Side 15 cards (9 distinct)
$0.49€0.320.02 | |||
$0.18€0.050.03 | |||
$0.77€0.530.02 | |||
3
Negate
|
$0.20€0.110.03 | ||
$0.24€0.150.03 | |||
$1.76€1.410.07 | |||
$1.00€0.740.02 | |||
$2.50€2.300.27 | |||
$3.01€2.350.02 |
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"