Eight decks for Kaladesh Remastered
We traveled back in time to the 2017 World Championship and World Magic Cup to bring back the best decks Kaladesh had to offer. I have some really good memories from playing with and against these decks and made sure to procure several different archetypes to play with. The decks are all original and unmodified in regard to what was played 3 years ago.
If you want to play around with the original decks or want to have a good foundation to build on these will get you started. Have fun and I'll see you around when Kaladesh Remastered hits Thursday 12. November. You will find me on MTG Arena playing my good old UW Gift deck!
We are giving away 200 boosters this November, more on how to join here: Kaladesh Remastered 200 Boosters Giveaway. We are currently working on including all cards together with draft ratings for our MTGA Deck extension MTGA Assistant.
Temur Energy
Main 60 cards (20 distinct)
Instant, Sorcery, Enchantment, Artifact (15) | |||
---|---|---|---|
$0.50€0.380.02 | |||
$0.18€0.030.03 | |||
$0.15€0.100.03 | |||
1
Abrade
|
$0.25€0.150.03 | ||
$0.25€0.170.03 | |||
$0.30€0.150.02 | |||
$0.22€0.080.03 | |||
Creature (23) | |||
$0.50€0.310.02 | |||
$0.27€0.160.02 | |||
$0.25€0.150.03 | |||
$0.25€0.140.03 | |||
$0.22€0.120.03 | |||
$0.23€0.090.03 | |||
Land (22) | |||
$4.01€1.910.20 | |||
1
Island
|
$0.420.03 | ||
2
Mountain
|
$0.250.03 | ||
4
Forest
|
$0.300.03 | ||
$2.92€2.200.03 | |||
$3.68€3.670.52 | |||
$0.47€0.250.03 |
Side 15 cards (10 distinct)
$1.25€0.990.13 | |||
$0.37€0.230.02 | |||
$0.24€0.120.03 | |||
$0.19€0.090.03 | |||
4
Negate
|
$0.23€0.100.03 | ||
$0.30€0.150.02 | |||
1
Abrade
|
$0.25€0.150.03 | ||
$0.25€0.140.03 | |||
$0.25€0.170.03 | |||
$2.26€2.130.27 |
Ramunap Red
Main 60 cards (14 distinct)
Instant, Sorcery, Enchantment, Artifact (12) | |||
---|---|---|---|
€0.17 | |||
4
Shock
|
$0.15€0.060.04 | ||
4
Abrade
|
$0.25€0.150.03 | ||
Creature (23) | |||
$1.17€1.680.12 | |||
$0.20€0.130.03 | |||
$0.35€0.310.02 | |||
$0.33€0.240.02 | |||
$0.35€0.260.03 | |||
$1.13€1.160.31 | |||
Planeswalker (1) | |||
$2.26€2.130.27 | |||
Land (24) | |||
$0.30€0.150.04 | |||
$0.45€0.620.45 | |||
$0.84€0.590.02 | |||
15
Mountain
|
$0.250.03 |
Side 15 cards (6 distinct)
$0.28€0.110.02 | |||
$1.91€3.150.10 | |||
$0.50€0.310.02 | |||
$0.25€0.170.03 | |||
$0.37€0.230.02 | |||
$2.26€2.130.27 |
White Blue Gift
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$2.91€2.670.02 | |||
3
Cast Out
|
$0.25€0.140.03 | ||
$0.50€0.470.02 | |||
3
Fumigate
|
$0.86€0.350.02 | ||
$0.30€0.180.03 | |||
$0.20€0.080.03 | |||
$0.23€0.170.03 | |||
Creature (14) | |||
$0.20€0.100.03 | |||
$0.40€0.820.03 | |||
$0.35€0.250.02 | |||
$1.15€0.980.02 | |||
Land (23) | |||
$0.50€0.280.02 | |||
$0.35€0.270.02 | |||
7
Plains
|
$0.250.03 | ||
6
Island
|
$0.420.03 | ||
$0.33€0.190.03 | |||
$1.10€0.970.02 |
Side 15 cards (9 distinct)
$0.83€0.550.02 | |||
$0.37€0.230.02 | |||
3
Disallow
|
$3.96€2.210.02 | ||
$0.20€0.100.03 | |||
$0.20€0.100.03 | |||
$3.30€1.990.02 | |||
$1.56€1.420.07 | |||
$0.25€0.190.03 | |||
$0.20€0.080.03 |
Blue Black Control
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (29) | |||
---|---|---|---|
$2.91€2.670.02 | |||
$0.24€0.120.03 | |||
$0.20€0.120.03 | |||
$0.60€0.520.02 | |||
$0.19€0.040.04 | |||
4
Disallow
|
$3.96€2.210.02 | ||
$0.15€0.100.03 | |||
4
Censor
|
$0.25€0.180.03 | ||
$1.66€1.481.25 | |||
Creature (5) | |||
$1.25€0.990.13 | |||
$11.78€9.400.02 | |||
Land (26) | |||
$0.61€0.580.02 | |||
$0.25€0.180.03 | |||
5
Swamp
|
$0.250.03 | ||
6
Island
|
$0.420.03 | ||
$0.25€0.11 | |||
$2.69€1.800.02 |
Side 15 cards (8 distinct)
$0.49€0.220.02 | |||
$0.22€0.120.03 | |||
$0.75€0.540.02 | |||
$0.45€0.270.02 | |||
2
Negate
|
$0.23€0.100.03 | ||
4
Duress
|
$0.20€0.100.05 | ||
$0.19€0.040.04 | |||
$0.25€0.180.03 |
Green Blue Pummeler
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (18) | |||
---|---|---|---|
$0.20€0.110.03 | |||
$0.75€0.440.03 | |||
$0.18€0.200.03 | |||
$0.22€0.080.03 | |||
$0.25€0.150.03 | |||
Creature (22) | |||
$0.27€0.160.02 | |||
$0.25€0.140.03 | |||
$0.50€0.280.02 | |||
$3.99€4.090.03 | |||
$0.22€0.120.03 | |||
$0.23€0.090.03 | |||
$0.62€0.470.02 | |||
Land (20) | |||
$0.25€0.180.03 | |||
$5.00€2.830.61 | |||
$0.47€0.250.03 | |||
$4.01€1.910.20 | |||
2
Island
|
$0.420.03 | ||
5
Forest
|
$0.300.03 |
Side 15 cards (6 distinct)
$0.62€0.470.02 | |||
$0.18€0.080.03 | |||
$0.25€0.190.03 | |||
4
Negate
|
$0.23€0.100.03 | ||
2
Unsummon
|
$0.21€0.090.03 | ||
1
Swamp
|
$0.250.03 |
Four-Color Control
Main 60 cards (24 distinct)
Instant, Sorcery, Enchantment, Artifact (20) | |||
---|---|---|---|
$0.25€0.140.03 | |||
$0.15€0.100.03 | |||
$0.60€0.520.02 | |||
$0.25€0.170.03 | |||
$1.66€1.481.25 | |||
$0.24€0.120.03 | |||
$0.22€0.080.03 | |||
Creature (18) | |||
$0.25€0.150.03 | |||
$11.78€9.400.02 | |||
$0.25€0.140.03 | |||
$0.35€0.18 | |||
$0.36€0.180.02 | |||
$1.25€0.990.13 | |||
Land (22) | |||
$4.01€1.910.20 | |||
$2.69€1.800.02 | |||
1
Swamp
|
$0.250.03 | ||
1
Mountain
|
$0.250.03 | ||
2
Island
|
$0.420.03 | ||
1
Forest
|
$0.300.03 | ||
$1.64€1.390.02 | |||
$0.61€0.580.02 | |||
$0.51€0.460.02 | |||
$0.47€0.250.03 | |||
$5.00€2.830.61 |
Side 15 cards (8 distinct)
$0.47€0.140.02 | |||
$0.35€0.18 | |||
2
Duress
|
$0.20€0.100.05 | ||
$0.25€0.170.03 | |||
$0.19€0.090.03 | |||
$0.25€0.170.03 | |||
3
Negate
|
$0.23€0.100.03 | ||
$2.79€1.460.02 |
White Blue Cycling
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (34) | |||
---|---|---|---|
$0.40€0.230.02 | |||
4
Cast Out
|
$0.25€0.140.03 | ||
$0.32€0.210.02 | |||
$3.30€1.990.02 | |||
$0.21€0.210.04 | |||
$0.20€0.120.03 | |||
$0.20€0.170.03 | |||
4
Censor
|
$0.25€0.180.03 | ||
3
Fumigate
|
$0.86€0.350.02 | ||
$2.91€2.670.02 | |||
Creature (2) | |||
$0.39€0.280.03 | |||
Land (24) | |||
$1.10€0.970.02 | |||
$0.33€0.190.03 | |||
8
Plains
|
$0.250.03 | ||
$0.31€0.440.03 | |||
6
Island
|
$0.420.03 | ||
$0.50€0.280.02 |
Side 15 cards (7 distinct)
$1.87€0.850.02 | |||
$1.25€0.990.13 | |||
2
Disallow
|
$3.96€2.210.02 | ||
$0.20€0.100.03 | |||
$8.97€4.680.02 | |||
$0.40€0.230.02 | |||
$0.32€0.210.02 |
Four-Color Energy
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.25€0.170.03 | |||
$0.18€0.030.03 | |||
$0.30€0.150.02 | |||
$0.69€0.630.02 | |||
$0.22€0.080.03 | |||
Creature (20) | |||
$11.78€9.400.02 | |||
$0.27€0.160.02 | |||
$0.25€0.150.03 | |||
$0.25€0.140.03 | |||
$0.22€0.120.03 | |||
$0.23€0.090.03 | |||
Planeswalker (4) | |||
$2.79€1.460.02 | |||
$2.26€2.130.27 | |||
Land (23) | |||
$4.01€1.910.20 | |||
1
Swamp
|
$0.250.03 | ||
$3.68€3.670.52 | |||
$0.49€0.320.03 | |||
$2.92€2.200.03 | |||
1
Mountain
|
$0.250.03 | ||
1
Island
|
$0.420.03 | ||
3
Forest
|
$0.300.03 | ||
$0.47€0.250.03 |
Side 15 cards (9 distinct)
$0.49€0.220.02 | |||
$0.19€0.090.03 | |||
$0.75€0.540.02 | |||
3
Negate
|
$0.23€0.100.03 | ||
$0.25€0.170.03 | |||
$1.56€1.420.07 | |||
$0.89€0.640.02 | |||
$2.26€2.130.27 | |||
$3.17€2.480.02 |
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"