Doctor Who Commander Precon Decklists Complete

Well, well, it's now time to finally see what Universes Beyond - Doctor Who commander decks can truly offer us this MTG spoiler season. As explained for these types of sets, such precons will have a whopping 50 new cards inside, as opposed to the typical ten. This means that they are dedicated mini-sets of their own, and in this case a separate collection for each of the deck product.
Don't forget that the TARDIS itself is a separate card!
In fact, even the reprints would technically be new cards as well, as every single one will have special artwork that reflects the lore of the set that it belongs to. This then adds further to the flavor of these ready-to-play decks. As you can see above, we have a different Command Tower for each set. Heck, even one iconic villain's lair will have yet another version of the timeless classic Commander card!
Oh yes, and even though the Commander precons will have typical prints for each card, you can still get special versions of them via Doctor Who's collector boosters. For those who want to bling out their deck, of course!
Timey-Wimey
(visual spoiler, arranged by card number)
Timey-Wimey Planechase Cards
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Timey-Wimey Deck Reprints
Main 50 cards (44 distinct)
Instant, Sorcery, Enchantment, Artifact (15) | |||
---|---|---|---|
$0.55 | |||
1
Farewell
![]() |
$10.10 | ||
$0.400.02 | |||
$8.77 | |||
$1.00 | |||
$2.73€1.950.06 | |||
$6.961.71 | |||
$0.83€0.50 | |||
1
Sol Ring
![]() |
$1.54€0.80 | ||
$1.21€0.280.03 | |||
$3.91 | |||
$0.28€0.18 | |||
$1.25€0.680.22 | |||
$5.62€4.97 | |||
$0.88€0.720.03 | |||
Land (35) | |||
$0.27€0.27 | |||
$0.31€0.22 | |||
$0.31€0.20 | |||
$0.40€0.200.02 | |||
$0.30€0.24 | |||
$0.70€0.570.02 | |||
$5.53€6.767.15 | |||
$2.56€2.190.02 | |||
$0.29€0.21 | |||
$0.33€0.32 | |||
$2.48 | |||
$2.00€1.461.04 | |||
$1.58 | |||
1
War Room
![]() |
$7.59 | ||
$8.99€11.044.45 | |||
$6.30 | |||
$6.90 | |||
$4.52€5.093.14 | |||
$0.20 | |||
$0.33 | |||
$0.26€0.12 | |||
$0.26€0.13 | |||
$0.27€0.15 | |||
$0.21€0.12 | |||
$0.45€0.180.03 | |||
$0.99€0.29 | |||
3
Plains
![]() |
$0.14€0.110.03 | ||
3
Island
![]() |
$0.12€0.050.03 | ||
3
Mountain
![]() |
$0.13€0.050.03 |
Paradox Power
(visual spoiler, arranged by card number)
Paradox Power Planechase Cards
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Paradox Power Deck Reprints
Main 50 cards (42 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
$1.45€0.97 | |||
$5.73 | |||
$26.38 | |||
$0.83€0.50 | |||
1
Sol Ring
![]() |
$1.54€0.80 | ||
1
Ponder
![]() |
$2.41€2.72 | ||
$0.20€0.05 | |||
$3.33€1.74 | |||
$0.25€0.12 | |||
$0.73€0.45 | |||
$0.30€0.12 | |||
1
Farseek
![]() |
$1.51€1.28 | ||
$1.38€1.08 | |||
$0.490.28 | |||
$0.92€0.400.03 | |||
$2.00€0.450.04 | |||
Land (34) | |||
$5.80 | |||
$0.44€0.36 | |||
$1.96 | |||
$3.22€3.670.59 | |||
$0.44€0.160.04 | |||
$1.10€0.930.28 | |||
$4.73€3.270.02 | |||
$0.50€0.330.02 | |||
$0.44€0.37 | |||
$0.92€0.900.02 | |||
$0.33€0.32 | |||
$2.48 | |||
$6.90 | |||
$4.52€5.093.14 | |||
$0.28€0.26 | |||
$0.31€0.20 | |||
$0.99€0.29 | |||
$0.49€0.250.03 | |||
$4.27 | |||
$0.27€0.15 | |||
$0.26€0.13 | |||
$0.26€0.12 | |||
$0.33 | |||
4
Island
![]() |
$0.12€0.050.03 | ||
3
Mountain
![]() |
$0.13€0.050.03 | ||
4
Forest
![]() |
$0.15€0.030.03 |
Masters of Evil
(visual spoiler, arranged by card number)
Masters of Evil Planechase Cards
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Masters of Evil Deck Reprints
Main 50 cards (47 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
$10.42€4.610.02 | |||
$2.23€2.22 | |||
$0.83€0.50 | |||
1
Sol Ring
![]() |
$1.54€0.80 | ||
$3.91 | |||
$0.28€0.18 | |||
$5.62€4.97 | |||
$4.99€3.70 | |||
$0.48€0.29 | |||
$8.56€9.159.48 | |||
$0.25€0.10 | |||
$0.48 | |||
$1.80€0.740.04 | |||
$5.07€2.99 | |||
Creature (1) | |||
$0.86€0.71 | |||
Land (35) | |||
$0.80€0.680.03 | |||
$0.38€0.28 | |||
$0.30€0.23 | |||
$0.49€0.41 | |||
$0.48€0.220.02 | |||
$0.35€0.28 | |||
$0.39€0.34 | |||
$0.30€0.21 | |||
$3.20€2.220.02 | |||
$0.60€0.420.02 | |||
$1.61€1.260.02 | |||
$0.31€0.20 | |||
$0.33€0.32 | |||
$2.48 | |||
$6.90 | |||
$4.52€5.093.14 | |||
$1.00€0.620.07 | |||
$3.67€3.042.62 | |||
$3.29€3.360.02 | |||
$7.37€7.853.91 | |||
$2.53€2.320.02 | |||
$0.40€0.31 | |||
$0.33 | |||
$0.25€0.080.03 | |||
$0.25€0.10 | |||
$0.26€0.12 | |||
$0.26€0.13 | |||
$4.27 | |||
$0.40€0.26 | |||
2
Island
![]() |
$0.12€0.050.03 | ||
2
Swamp
![]() |
$0.15€0.030.03 | ||
2
Mountain
![]() |
$0.13€0.050.03 |
Blast from the Past
(visual spoiler, arranged by card number)
Blast from the Past Planechase Cards
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |