Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | NecroJayson (6 Points) | Keith V. (4 Points) | 0 - 2 |
2 | ShimaTech (3 Points) | Whitney M. (3 Points) | 1 - 2 |
3 | Dax356 (1 Points) | Chris R. (0 Points) | 1 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Keith V. | 7 | 2 - 0 - 1 | 44.4444% | 71.4285% | 41.2698% |
2 | NecroJayson | 6 | 2 - 1 | 59.2592% | 57.1428% | 58.9285% |
3 | Whitney M. | 6 | 2 - 1 | 44.4444% | 62.5000% | 44.4444% |
4 | Chris R. | 3 | 1 - 2 | 59.2592% | 28.5714% | 55.7539% |
5 | ShimaTech | 3 | 1 - 2 | 55.5555% | 42.8571% | 50.9920% |
6 | Dax356 | 1 | 0 - 2 - 1 | 48.1481% | 25.0000% | 49.2063% |
THIS TOURNAMENT IS FOR PLAYERS ASSOCIATED WITH MONTROSE MAGIC ONLY
Join us on our Montrose Magic Discord server discord.gg/qZNuY3H
Tournament will be a Swiss Format and played in Magic Arena with Challenger Decks (this week only)
featuring FIVE Best of Three rounds
HOW TO GET A REWARD CODE FROM OUR LGS Board Fox Games
Step-by-step, here's how it works: