Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | NecroJayson (3 Points) | ShimaTech (3 Points) | 2 - 0 |
2 | Keith V. (3 Points) | Dax356 (0 Points) | 1 - 1 - 1 |
3 | Chris R. (0 Points) | Whitney M. (0 Points) | 0 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | NecroJayson | 6 | 2 - 0 | 50.0000% | 80.0000% | 55.0000% |
2 | Keith V. | 4 | 1 - 0 - 1 | 33.3333% | 60.0000% | 33.3333% |
3 | Whitney M. | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% |
4 | ShimaTech | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
5 | Dax356 | 1 | 0 - 1 - 1 | 58.3333% | 20.0000% | 55.0000% |
6 | Chris R. | 0 | 0 - 2 | 58.3333% | 0.0000% | 60.0000% |
THIS TOURNAMENT IS FOR PLAYERS ASSOCIATED WITH MONTROSE MAGIC ONLY
Join us on our Montrose Magic Discord server discord.gg/qZNuY3H
Tournament will be a Swiss Format and played in Magic Arena with Challenger Decks (this week only)
featuring FIVE Best of Three rounds
HOW TO GET A REWARD CODE FROM OUR LGS Board Fox Games
Step-by-step, here's how it works: