Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Chris R. (0 Points) | Keith V. (0 Points) | 0 - 2 |
2 | NecroJayson (0 Points) | Whitney M. (0 Points) | 2 - 1 |
3 | Dax356 (0 Points) | ShimaTech (0 Points) | 0 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Keith V. | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
2 | ShimaTech | 3 | 1 - 0 | 33.3333% | 100.0000% | 33.3333% |
3 | NecroJayson | 3 | 1 - 0 | 33.3333% | 66.6666% | 33.3333% |
4 | Whitney M. | 0 | 0 - 1 | 100.0000% | 33.3333% | 66.6666% |
5 | Chris R. | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
6 | Dax356 | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% |
THIS TOURNAMENT IS FOR PLAYERS ASSOCIATED WITH MONTROSE MAGIC ONLY
Join us on our Montrose Magic Discord server discord.gg/qZNuY3H
Tournament will be a Swiss Format and played in Magic Arena with Challenger Decks (this week only)
featuring FIVE Best of Three rounds
HOW TO GET A REWARD CODE FROM OUR LGS Board Fox Games
Step-by-step, here's how it works: