Nice little Jund deck that took me to 5-0 in the MTGA Singleton event today. While there were some slight mana issues it went surprisingly smoothly - I managed to get at least one dork out in most of the games I played so that certainly helped, but mostly I was able to get the lands I needed. I've found the format to be relatively forgiving on that front - if I couldn't cast anything for a couple of turns I wasn't punished much if at all.
Here's some of the cards I didn't get to play in any of my matches:
Fiery Cannonade
New Horizons (included to help with mana fixing but didn't really need it, could probably be another removal spell or a Thorn Lieutenant or something - maybe even Status // Statue for that sweet Skarrgan Hellkite deathtouch combo)
Thrashing Brontodon
Gruul Spellbreaker
Rhythm of the Wild
Sarkhan's Unsealing (bit sad as it's obviously pretty tough to play this in standard)
Guardian Project (also sad as this is basically made for singleton)
Vivien Reid
Ravager Wurm
Ghalta, Primal Hunger
I still had a lot of fun with this and had a couple of nice comebacks against decent decks. Darigaaz Reincarnated was quite good (especially when Domri, Chaos Bringer helped cast him) and Vraska, Relic Seeker did some heavy lifting as well. Having a lot of versatile removal such as Bedevil and Assassin's Trophy was super handy as well, and I rarely found myself without an answer. I'm always happy when I can make Jund work (come on, sometimes it's hard!) so this was very satisfying! Give it a go and see how far it takes you ;)
Creature (15) | |||
---|---|---|---|
$0.61 | |||
$0.20€0.110.03 | |||
$1.99€1.390.02 | |||
$0.23€0.140.03 | |||
$0.25 | |||
$0.39€0.370.02 | |||
$0.99€0.870.02 | |||
$1.22€0.860.02 | |||
$1.96€1.800.02 | |||
$0.60€0.530.02 | |||
$0.52€0.520.02 | |||
$4.10€4.470.14 | |||
$0.50€0.350.02 | |||
$0.98€0.850.02 | |||
$2.94€2.00 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
1
Shock
|
$0.20€0.040.03 | ||
$0.30€0.440.57 | |||
$0.19€0.090.03 | |||
$0.24€0.070.03 | |||
$0.22€0.150.03 | |||
$2.99€1.910.13 | |||
$0.27€0.130.02 | |||
$0.25€0.150.03 | |||
$0.25€0.170.03 | |||
$0.19€0.100.03 | |||
1
Bedevil
|
$1.20€0.600.02 | ||
$2.98€1.990.03 | |||
$0.60€0.520.02 | |||
$0.70€0.610.02 | |||
$7.29€5.670.02 | |||
1
Banefire
|
$0.75€0.480.02 | ||
Land (24) | |||
$0.25€0.170.03 | |||
2
Swamp
|
$4.59 | ||
3
Mountain
|
$3.27 | ||
6
Forest
|
$2.35 | ||
$15.01€14.920.92 | |||
$0.20€0.080.03 | |||
$1.64€1.390.02 | |||
$0.20€0.050.03 | |||
$0.24€0.180.03 | |||
$0.15€0.080.03 | |||
$11.91€10.240.15 | |||
$1.58€1.070.02 | |||
$0.19€0.090.03 | |||
$2.92€2.200.03 | |||
$11.02€10.370.88 | |||
$0.22€0.100.03 | |||
Planeswalker (5) | |||
$3.38€2.660.02 | |||
$0.97€0.890.03 | |||
$1.16€1.080.02 | |||
$3.63€2.900.02 | |||
$2.79€1.460.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
22 | 9 | 18 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |