Sol'kanar was a corrupted Force of Nature that was given the Blackblade and forced to fight Dakkon. After losing the Blackblade, Sol'kanar found a plot of land to call home, turned it into a swamp and forced the two countries to send tribute to him (supplies, slaves ect) by claiming he was a God. Since he could strike fear in the countries but not actually back it up, Sol'kanar asked for mages that could summon Sivitri Scarzam. By binding such a powerful creature to serve him, Sol'kanar could rule everywhere. The tribute mages finially summoned Sivitri Scarzam but couldn't control her. She was sent away and the magic released casued the swamp to expand. Using this new power, Sol'kanar found the strengh he needed to attack and take over the countries.
Deck Focus:
Blackblade is the only equipment that the story talks about, thus it is included.
Swamps: I tried to find cards that had swampwalk and focused on owning swamps since that was the focus of Sol'kanar's power
Braids: She summons Sivitri Scarzam. Since the named mages in the story aren't actual cards, I focused on a wizard that could. Show and Tell does the same thing but Sol'Kanar didn't summon Sivitri, the wizard did.
Amass: Sol'kanar takes over the countries by force and amass fills that flavor to me. Some of the names even match, such as Crush Dissent, Arrival of the God(Eternals), and Invade the City for example.
$45.47€44.73 |
Creature (21) | |||
---|---|---|---|
$0.24€0.020.04 | |||
$0.30€0.190.03 | |||
$0.25€0.180.03 | |||
$0.25€0.120.03 | |||
$0.75€0.410.02 | |||
$0.25€0.25 | |||
$7.38€4.86 | |||
$2.81€1.360.02 | |||
$0.29€0.170.02 | |||
$0.23€0.180.03 | |||
$0.23€0.050.03 | |||
$0.25€0.130.03 | |||
$0.84€1.12 | |||
$1.70€1.03 | |||
$0.40€0.230.02 | |||
$17.49€9.00 | |||
$0.42€0.140.02 | |||
1
Dread
|
$5.39€1.680.02 | ||
$0.20€0.050.03 | |||
$0.69€0.390.04 | |||
$5.47€4.100.02 | |||
Instant, Sorcery, Enchantment, Artifact (40) | |||
$1.00€0.350.04 | |||
$0.20€0.090.03 | |||
$0.19€0.090.03 | |||
$0.45€0.200.02 | |||
$0.15€0.090.03 | |||
$0.80€0.490.02 | |||
$0.39€0.160.02 | |||
$0.24€0.120.03 | |||
$0.60€0.260.02 | |||
$0.49€0.360.03 | |||
$0.20€0.150.03 | |||
1
Corrupt
|
$0.20€0.050.04 | ||
$0.25€0.190.03 | |||
1
Hecatomb
|
$0.99€1.23 | ||
$1.00€0.400.02 | |||
$0.35€0.140.03 | |||
$0.23€0.080.04 | |||
$0.20€0.120.03 | |||
$0.70€0.400.02 | |||
$2.53€2.210.02 | |||
$0.25€0.140.03 | |||
$0.25€0.210.03 | |||
$0.65€0.290.03 | |||
$2.40€0.940.02 | |||
0.13 | |||
$1.00€0.670.02 | |||
$0.34€0.240.02 | |||
$2.67€2.440.03 | |||
$7.00€5.951.80 | |||
$1.49€1.200.15 | |||
$0.34€0.260.06 | |||
$0.40€0.200.02 | |||
$0.50€0.180.02 | |||
$13.92€5.230.02 | |||
$1.50€0.630.03 | |||
$2.75€1.190.03 | |||
$1.39€0.860.03 | |||
$0.25€0.12 | |||
$1.75€1.090.05 | |||
1
Annex
|
$0.30€0.150.03 | ||
Land (38) | |||
$6.38€5.38 | |||
$47.26€31.981.47 | |||
$1.23€1.120.04 | |||
$2.15€1.280.04 | |||
$0.66€0.490.03 | |||
$0.25€0.130.03 | |||
$7.16€6.52 | |||
$0.700.01 | |||
$0.43€0.230.03 | |||
$0.23€0.090.03 | |||
$0.20€0.100.03 | |||
$0.30€0.170.03 | |||
$0.88€0.720.04 | |||
$0.20€0.050.03 | |||
$0.38€0.220.03 | |||
9
Swamp
|
$0.20€0.010.05 | ||
6
Island
|
$0.15€0.040.03 | ||
$0.40€0.420.36 | |||
4
Mountain
|
$1.30€0.140.03 | ||
$0.25€0.110.04 | |||
$0.20€0.110.03 | |||
$1.30€1.080.63 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
32 | 33 | 27 | 1 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |