$45.95€51.97 |
Instant, Sorcery, Enchantment, Artifact (40) | |||
---|---|---|---|
$0.99€0.310.04 | |||
$0.20€0.110.03 | |||
$0.19€0.100.03 | |||
$0.47€0.200.02 | |||
$0.15€0.090.03 | |||
$0.75€0.470.02 | |||
$0.38€0.170.02 | |||
$0.25€0.110.03 | |||
$0.61€0.240.02 | |||
$0.50€0.350.03 | |||
$0.20€0.120.03 | |||
1
Corrupt
|
$0.20€0.090.04 | ||
$0.25€0.180.03 | |||
1
Hecatomb
|
$1.00€1.14 | ||
$1.00€0.380.02 | |||
$0.40€0.200.03 | |||
$0.24€0.100.04 | |||
$0.22€0.120.03 | |||
$0.75€0.370.02 | |||
$2.49€2.380.02 | |||
$0.25€0.070.03 | |||
$0.25€0.160.03 | |||
$0.65€0.320.03 | |||
$2.50€1.410.02 | |||
0.13 | |||
$1.00€0.580.02 | |||
$0.34€0.200.02 | |||
$2.72€2.580.03 | |||
$7.19€6.371.80 | |||
$1.55€0.930.15 | |||
$0.35€0.310.06 | |||
$0.40€0.410.02 | |||
$0.50€0.330.02 | |||
$15.91€4.600.02 | |||
$1.50€0.630.03 | |||
$2.76€1.140.03 | |||
$1.42€0.830.03 | |||
$0.25€0.10 | |||
$1.99€1.070.05 | |||
1
Annex
|
$0.30€0.290.03 | ||
Creature (21) | |||
$0.23€0.020.04 | |||
$0.30€0.140.03 | |||
$0.25€0.110.03 | |||
$0.25€0.120.03 | |||
$0.75€0.410.02 | |||
$0.25€0.12 | |||
$7.50€4.86 | |||
$2.87€1.390.02 | |||
$0.30€0.130.02 | |||
$0.24€0.120.03 | |||
$0.20€0.100.03 | |||
$0.25€0.170.03 | |||
$0.72€0.38 | |||
$1.58€1.03 | |||
$0.40€0.250.02 | |||
$16.99€9.00 | |||
$0.42€0.130.02 | |||
1
Dread
|
$5.31€2.580.02 | ||
$0.20€0.090.03 | |||
$0.66€0.360.04 | |||
$5.59€3.960.02 | |||
Land (38) | |||
$6.38€5.95 | |||
$48.36€30.001.47 | |||
$1.27€1.070.04 | |||
$2.25€1.230.04 | |||
$0.65€0.520.03 | |||
$0.25€0.120.03 | |||
$7.31€7.15 | |||
$0.780.01 | |||
$0.44€0.210.03 | |||
$0.24€0.080.03 | |||
$0.20€0.110.03 | |||
$0.30€0.110.03 | |||
$0.86€0.700.04 | |||
$0.20€0.060.03 | |||
$0.39€0.160.03 | |||
9
Swamp
|
$0.15€0.020.05 | ||
6
Island
|
$0.15€0.020.03 | ||
$0.40€0.970.36 | |||
4
Mountain
|
$1.20€0.140.03 | ||
$0.25€0.110.04 | |||
$0.20€0.100.03 | |||
$1.27€0.970.63 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsSol'kanar was a corrupted Force of Nature that was given the Blackblade and forced to fight Dakkon. After losing the Blackblade, Sol'kanar found a plot of land to call home, turned it into a swamp and forced the two countries to send tribute to him (supplies, slaves ect) by claiming he was a God. Since he could strike fear in the countries but not actually back it up, Sol'kanar asked for mages that could summon Sivitri Scarzam. By binding such a powerful creature to serve him, Sol'kanar could rule everywhere. The tribute mages finially summoned Sivitri Scarzam but couldn't control her. She was sent away and the magic released casued the swamp to expand. Using this new power, Sol'kanar found the strengh he needed to attack and take over the countries.
Deck Focus:
Blackblade is the only equipment that the story talks about, thus it is included.
Swamps: I tried to find cards that had swampwalk and focused on owning swamps since that was the focus of Sol'kanar's power
Braids: She summons Sivitri Scarzam. Since the named mages in the story aren't actual cards, I focused on a wizard that could. Show and Tell does the same thing but Sol'Kanar didn't summon Sivitri, the wizard did.
Amass: Sol'kanar takes over the countries by force and amass fills that flavor to me. Some of the names even match, such as Crush Dissent, Arrival of the God(Eternals), and Invade the City for example.
32 | 33 | 27 | 1 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|