$3.14€2.110.02 |
Creature (34) | |||
---|---|---|---|
$0.37 | |||
$7.60€4.310.02 | |||
$4.04€6.870.87 | |||
$0.45€0.450.04 | |||
$1.26€1.190.13 | |||
$0.38€0.300.03 | |||
$0.280.03 | |||
$0.27 | |||
$6.16€6.180.03 | |||
$4.89€3.780.02 | |||
$18.99€13.800.02 | |||
$0.35€0.22 | |||
$0.27€0.100.02 | |||
$0.45€0.360.02 | |||
$0.15€0.070.03 | |||
$0.30€0.240.03 | |||
$0.51€0.690.03 | |||
$5.78€5.480.02 | |||
$3.76 | |||
$3.600.11 | |||
$33.95€31.10 | |||
$1.50€1.03 | |||
$2.30€1.881.04 | |||
$0.33 | |||
$2.50€0.970.03 | |||
$0.35€0.150.03 | |||
$5.34 | |||
$0.25€0.080.03 | |||
$0.20€0.080.03 | |||
$0.71€0.800.03 | |||
Planeswalker (2) | |||
$28.26 | |||
$1.75 | |||
Instant, Sorcery, Enchantment, Artifact (29) | |||
$0.50 | |||
$1.90€2.920.03 | |||
1
Putrefy
|
|||
$0.51€0.350.02 | |||
$1.33€0.950.02 | |||
$0.38€0.360.03 | |||
$2.53€1.150.12 | |||
$1.08€1.620.12 | |||
$1.00€1.380.02 | |||
$0.99€0.600.02 | |||
$5.300.03 | |||
$4.300.03 | |||
$19.033.11 | |||
$3.290.91 | |||
$1.14€0.760.04 | |||
$0.640.44 | |||
$0.25€0.120.03 | |||
$1.84 | |||
$1.070.02 | |||
$0.55 | |||
$54.62€40.881.51 | |||
$2.98€2.020.13 | |||
$1.19€0.61 | |||
$7.95€5.460.02 | |||
$1.19€0.910.03 | |||
$3.94€3.350.02 | |||
$5.00€3.100.02 | |||
Land (34) | |||
$6.03 | |||
$14.25€13.130.29 | |||
$0.39€0.500.03 | |||
$5.000.59 | |||
$17.39€18.41 | |||
$1.27€0.970.63 | |||
$3.55 | |||
$12.14€10.340.15 | |||
$0.81€1.070.03 | |||
$1.64€1.160.02 | |||
1
Forest
|
$0.55€0.170.04 | ||
1
Swamp
|
$0.87€0.610.04 | ||
1
Island
|
$0.40€0.190.03 | ||
$0.69€0.370.03 | |||
$0.29€0.230.03 | |||
$33.40€22.110.12 | |||
$0.20€0.090.03 | |||
$7.86 | |||
$0.780.01 | |||
$19.39€17.460.57 | |||
$1.28 | |||
$0.75€0.860.03 | |||
$0.24€0.100.03 | |||
$1.16€0.920.02 | |||
$16.74€15.270.17 | |||
$4.48 | |||
$3.40€3.762.03 | |||
$0.500.03 | |||
$0.84€1.220.03 | |||
$0.810.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey Y'all!
Wanted to run a throwback deck this week while waiting for Midnight Hunt to drop. So we decided on stream to build Yarok, the Desecrated with as much consistency as we could muster. Had a lot of fun with the deck and I think that you can take Yarok a few different ways. We decided to focus on a lands matter gameplan with a slight Elemental subtheme within the deck. It turned out fairly strong in my opinion. You can find gameplay of the deck attached. You can also find me streaming at
twitch.tv/BPRadiant most WED and FRI afternoons.
So I wanted to go over some of the key decisions in the deck and what lines of play you'll need to be looking out for. First we are primarily looking to win with Fielf of the Dead or Overwhelming advantages by doubling ETB to gain more resources than our opponent.
We have a few different ways to do this. Besides Yarok we also included Panharmonicon , Thassa, Deep-Dwelling, and Spark Double to act as redundency for our Commander since Yarok will be kill on sight for a lot of decks. We've also included a lot of value in ETB effects in the deck to take advantage of this doubling. Cards like Hostage Taker and Ravenous Chupacabra become insane value letting us 2 for 1 our opponents board. Evoking a Mulldrifter gives us a really crazy draw power as well.
Yarok also doubles the etbs of non creatures so we are using land etb's to trigger things like Scute Swarm , Field of the Dead, and Tatyova, Benthic Druid . We have Zendikar's Roil to act as a second field effect for us as well. Using cards like Elivish Rejuvenator, Cavalier of Thorns, Hour of Promise , and Ulvenwald Hydra to tutor out field from the deck.
Our draw effects are also nicely affected by our commander with Tome of Legends, Mulldrifter, Guardian Project, and The Great Henge all doubling their draw effects.
We tried to keep our removal flexible. Since we are in Golgari we have access to the most flexible removal in the game currently. Keep that in mind when looking at threat assessment for your opponents side since it can be better to hold onto a Maelstrom Pulse for one turn to Chupacabra a creature.
It may take a few games to get used to getting maximum value out of the deck. You want to ride the line between greed and value as best you can. When the deck goes off it will really go off.
Our matchups are fairly skill based against control, we are unfavored into aggro since they can get under us while we are setting up, and we are really favored into other midrange or combo decks since we have a strong value engine that other decks can only dream of.
I'm a bit sad that the adversary's from Midnight Hunt aren't as abusable with Yarok but its still something to look forward to. I think that this deck won't have a lot that'll get updated from the new set but the new UG lands legendary could be a good fit to help us recure Field from the graveyard.
I hope y'all enjoyed my writeup this week. Hope to see you with some of the Midnight Hunt Commanders. If you have a favorite or someone you'd like to see feel free to leave a commend below.
2 comments
21 | 17 | 45 | 13 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|