$3.46€2.010.02 |
Creature (34) | |||
---|---|---|---|
$0.35 | |||
$3.34€2.990.02 | |||
$3.99€5.680.87 | |||
$0.45€0.370.04 | |||
$1.08€1.140.13 | |||
$0.36€0.290.03 | |||
$0.260.03 | |||
$0.27 | |||
$5.63€6.480.03 | |||
$4.82€3.830.02 | |||
$19.00€14.010.02 | |||
$0.40€0.20 | |||
$0.30€0.130.02 | |||
$0.45€0.330.02 | |||
$0.18€0.050.03 | |||
$0.30€0.250.03 | |||
$0.50€0.670.03 | |||
$5.78€6.060.02 | |||
$3.43 | |||
$3.300.11 | |||
$36.20€30.79 | |||
$1.27€1.22 | |||
$1.87€1.701.04 | |||
$0.30 | |||
$2.00€0.990.03 | |||
$0.30€0.200.03 | |||
$3.75 | |||
$0.25€0.110.03 | |||
$0.20€0.090.03 | |||
$0.85€0.890.03 | |||
Planeswalker (2) | |||
$24.02 | |||
$1.60 | |||
Instant, Sorcery, Enchantment, Artifact (29) | |||
$0.49 | |||
$1.85€2.820.03 | |||
1
Putrefy
|
|||
$0.50€0.360.02 | |||
$1.60€1.310.02 | |||
$0.35€0.380.03 | |||
$1.96€1.000.12 | |||
$1.04€1.670.12 | |||
$0.99€1.190.02 | |||
$0.96€0.580.02 | |||
$5.000.03 | |||
$4.830.03 | |||
$18.203.11 | |||
$2.820.91 | |||
$1.20€0.700.04 | |||
$0.740.44 | |||
$0.25€0.120.03 | |||
$2.01 | |||
$1.030.02 | |||
$0.52 | |||
$57.10€42.811.51 | |||
$2.96€1.910.13 | |||
$1.19€0.47 | |||
$7.24€5.670.02 | |||
$1.26€0.850.03 | |||
$4.10€2.950.02 | |||
$4.99€4.190.02 | |||
Land (34) | |||
$5.60 | |||
$13.27€13.600.29 | |||
$0.40€0.500.03 | |||
$4.370.59 | |||
$17.50€18.69 | |||
$1.39€0.970.63 | |||
$3.19 | |||
$11.85€10.240.15 | |||
$0.84€0.920.03 | |||
$1.56€1.070.02 | |||
1
Forest
|
$0.56€0.170.04 | ||
1
Swamp
|
$0.97€0.450.04 | ||
1
Island
|
$0.40€0.400.03 | ||
$0.70€0.420.03 | |||
$0.27€0.180.03 | |||
$30.34€23.520.12 | |||
$0.20€0.090.03 | |||
$7.99 | |||
$0.590.01 | |||
$17.50€16.950.57 | |||
$1.24 | |||
$0.85€0.860.03 | |||
$0.25€0.140.03 | |||
$1.14€0.870.02 | |||
$16.46€15.090.17 | |||
$4.19 | |||
$3.33€3.472.03 | |||
$0.500.03 | |||
$1.00€1.260.03 | |||
$1.000.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey Y'all!
Wanted to run a throwback deck this week while waiting for Midnight Hunt to drop. So we decided on stream to build Yarok, the Desecrated with as much consistency as we could muster. Had a lot of fun with the deck and I think that you can take Yarok a few different ways. We decided to focus on a lands matter gameplan with a slight Elemental subtheme within the deck. It turned out fairly strong in my opinion. You can find gameplay of the deck attached. You can also find me streaming at
twitch.tv/BPRadiant most WED and FRI afternoons.
So I wanted to go over some of the key decisions in the deck and what lines of play you'll need to be looking out for. First we are primarily looking to win with Fielf of the Dead or Overwhelming advantages by doubling ETB to gain more resources than our opponent.
We have a few different ways to do this. Besides Yarok we also included Panharmonicon , Thassa, Deep-Dwelling, and Spark Double to act as redundency for our Commander since Yarok will be kill on sight for a lot of decks. We've also included a lot of value in ETB effects in the deck to take advantage of this doubling. Cards like Hostage Taker and Ravenous Chupacabra become insane value letting us 2 for 1 our opponents board. Evoking a Mulldrifter gives us a really crazy draw power as well.
Yarok also doubles the etbs of non creatures so we are using land etb's to trigger things like Scute Swarm , Field of the Dead, and Tatyova, Benthic Druid . We have Zendikar's Roil to act as a second field effect for us as well. Using cards like Elivish Rejuvenator, Cavalier of Thorns, Hour of Promise , and Ulvenwald Hydra to tutor out field from the deck.
Our draw effects are also nicely affected by our commander with Tome of Legends, Mulldrifter, Guardian Project, and The Great Henge all doubling their draw effects.
We tried to keep our removal flexible. Since we are in Golgari we have access to the most flexible removal in the game currently. Keep that in mind when looking at threat assessment for your opponents side since it can be better to hold onto a Maelstrom Pulse for one turn to Chupacabra a creature.
It may take a few games to get used to getting maximum value out of the deck. You want to ride the line between greed and value as best you can. When the deck goes off it will really go off.
Our matchups are fairly skill based against control, we are unfavored into aggro since they can get under us while we are setting up, and we are really favored into other midrange or combo decks since we have a strong value engine that other decks can only dream of.
I'm a bit sad that the adversary's from Midnight Hunt aren't as abusable with Yarok but its still something to look forward to. I think that this deck won't have a lot that'll get updated from the new set but the new UG lands legendary could be a good fit to help us recure Field from the graveyard.
I hope y'all enjoyed my writeup this week. Hope to see you with some of the Midnight Hunt Commanders. If you have a favorite or someone you'd like to see feel free to leave a commend below.
2 comments
21 | 17 | 45 | 13 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|