$0.30 |
Creature (27) | |||
---|---|---|---|
$0.15€0.040.03 | |||
$0.300.02 | |||
$1.200.02 | |||
$3.92€3.020.02 | |||
$0.99€0.760.02 | |||
$0.35€0.280.02 | |||
$0.20€0.070.03 | |||
$0.350.02 | |||
$0.250.03 | |||
$0.40€0.220.02 | |||
$0.25€0.110.03 | |||
$7.37 | |||
$3.76 | |||
$3.46 | |||
$3.300.11 | |||
$0.35€0.240.02 | |||
$0.25€0.180.03 | |||
1
Gemrazer
|
$3.83 | ||
$0.24€0.130.03 | |||
$19.43 | |||
$0.25€0.140.03 | |||
$0.69€0.400.02 | |||
$0.25€0.110.03 | |||
$3.99€5.680.87 | |||
$1.08€1.140.13 | |||
$0.50€0.230.02 | |||
Instant, Sorcery, Enchantment, Artifact (9) | |||
$57.47€42.811.51 | |||
$1.17€1.020.27 | |||
1
Miscast
|
$1.75€1.330.03 | ||
$0.40€0.430.18 | |||
$0.23€0.130.03 | |||
$2.34 | |||
$0.20€0.050.03 | |||
$32.348.51 | |||
$2.880.91 | |||
Land (23) | |||
$1.22 | |||
$5.38€3.880.03 | |||
9
Forest
|
$0.200.01 | ||
$0.200.04 | |||
6
Island
|
$0.160.01 | ||
$0.36€0.210.25 | |||
$1.05 | |||
$0.20€0.130.03 | |||
$8.02 | |||
$4.390.14 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows1 comments
25 | 7 | 22 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|
Also the only engine in this deck in this deck is henge, get a ranger class, the 4 mana green god in ther.
Imo you should also remove Kogla too as it's a legendary and just get a return for enchantment/artifacts, or the the 4 mana green mutate vandal