$0.88€0.630.03 |
Planeswalker (2) | |||
---|---|---|---|
$5.85€2.840.17 | |||
$3.78€2.440.02 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$25.80€21.702.00 | |||
$57.23€42.811.51 | |||
$1.30€0.940.02 | |||
$7.20€5.670.02 | |||
$5.61€2.620.02 | |||
$0.70€0.530.02 | |||
$0.73€0.790.07 | |||
$1.13€1.020.27 | |||
$0.30€0.270.03 | |||
$0.25€0.220.03 | |||
$0.40€0.430.18 | |||
Creature (21) | |||
$0.69€0.610.03 | |||
$2.63€2.720.02 | |||
$1.04€1.100.06 | |||
$0.30€0.140.02 | |||
$0.25€0.110.03 | |||
$1.09€1.140.13 | |||
$0.75€0.340.02 | |||
$1.200.02 | |||
$3.99€5.680.87 | |||
$0.25€0.190.03 | |||
$2.05€1.390.02 | |||
$0.20€0.110.03 | |||
$0.24€0.130.03 | |||
$5.34€3.670.02 | |||
$0.45€0.300.02 | |||
$5.60€6.480.03 | |||
$4.54€4.220.55 | |||
$18.97€14.010.02 | |||
$1.85€1.701.04 | |||
$30.98€15.450.02 | |||
$4.79€3.830.02 | |||
Land (25) | |||
$16.48€15.090.17 | |||
$0.20€0.110.03 | |||
$0.590.01 | |||
$6.10€4.727.03 | |||
$5.50€4.180.15 | |||
$5.25€3.880.03 | |||
10
Forest
|
$0.200.03 | ||
7
Island
|
$0.160.03 | ||
$0.54€0.600.02 | |||
$0.40€0.230.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHello everyone! Today we play this crazy ramp shell for Kiora. If having a ton of mana, and doing some crazy out of the ordinary plays sounds like fun to you then this is the deck for you. With this deck you will outvalue your opponent so hard, that the foundations of your opponents reality will be torn apart.
Check out my Channel if you enjoy my Decklists!
22 | 5 | 22 | 10 | 0 |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|