Creature (27) | |||
---|---|---|---|
$0.45€0.510.02 | |||
$0.39€0.360.02 | |||
$1.40€1.260.02 | |||
$0.20€0.130.03 | |||
$0.15€0.020.04 | |||
$0.25€0.180.33 | |||
$0.20€0.020.03 | |||
$0.20€0.080.03 | |||
$0.25€0.140.03 | |||
$0.25€0.130.03 | |||
$0.15€0.060.03 | |||
$0.24€0.551.05 | |||
$0.41€0.410.03 | |||
$0.25€0.810.03 | |||
$0.40€0.240.02 | |||
$0.17€0.070.03 | |||
$0.39€0.240.02 | |||
$0.40€0.380.02 | |||
$0.26€0.090.02 | |||
$6.21€5.110.41 | |||
$5.03€4.120.02 | |||
$2.50€1.860.02 | |||
$0.95€0.690.03 | |||
$4.77€3.660.02 | |||
$5.99€7.140.02 | |||
$0.39€0.270.20 | |||
$2.23€0.780.02 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$0.26€0.110.02 | |||
$0.20€0.110.03 | |||
$0.34€0.250.03 | |||
$0.25€0.110.03 | |||
$0.25€0.150.03 | |||
$0.19€0.040.03 | |||
$0.97€0.930.06 | |||
Planeswalker (2) | |||
$7.44€12.440.17 | |||
$4.54€2.290.02 | |||
Land (24) | |||
$1.10€0.970.02 | |||
$8.25€9.460.17 | |||
$0.19€0.090.03 | |||
$0.20€0.090.03 | |||
10
Plains
|
$0.39€0.170.03 | ||
10
Island
|
$0.79€0.070.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsJust something I cobbled up together for the event.
Obviously I wanted to deal with Rats and Petitioners so I turned to Azorius for Deputy of Detention and Ixalan's Binding.
But I only saw 1 petitioners and 0 rats with this deck. I think I am on 10-1 so far.
Ghalta is definitely not out of reach.
8 | 10 | 13 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|