Creature (25) | |||
---|---|---|---|
$0.25€0.170.03 | |||
$1.13€1.170.13 | |||
$4.40€4.290.55 | |||
$0.38€0.180.02 | |||
$2.94€2.730.02 | |||
$0.50€0.420.02 | |||
$1.10€1.460.06 | |||
$1.00€0.390.02 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
$0.25€0.170.03 | |||
$55.51€40.071.51 | |||
Planeswalker (6) | |||
$1.89€0.770.02 | |||
$6.00€8.601.09 | |||
Land (25) | |||
3
Island
|
$0.15€0.040.03 | ||
3
Mountain
|
$1.27€0.140.03 | ||
4
Forest
|
$0.15€0.030.04 | ||
$12.87€11.940.96 | |||
$0.45€0.220.02 | |||
$11.66€10.180.88 | |||
$16.41€15.350.17 | |||
$0.37€0.170.02 | |||
$5.77€4.040.15 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsFEARLESS LEADER flexRus of the STOMPING BOOT CREW is aggressive, generous, kind yet brutal, and a lover of lifes pleasures. You will find decks that embody all these things and more if you follow FEARLESS LEADER flexRus.
11 | 2 | 26 | 18 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|