$6.28€4.200.02 |
Creature (54) | |||
---|---|---|---|
$0.18€0.070.03 | |||
$0.15€0.070.03 | |||
$23.92 | |||
$0.19€0.110.03 | |||
$0.443.86 | |||
$0.15€0.070.03 | |||
$0.50€0.28 | |||
$0.31€0.17 | |||
$0.40€0.260.02 | |||
$0.19€0.070.03 | |||
$0.20€0.070.03 | |||
$1.14€0.420.03 | |||
$0.15€0.100.04 | |||
$0.20€0.120.03 | |||
$0.35€0.170.02 | |||
$0.25€0.130.02 | |||
$0.87€0.310.04 | |||
$0.20€0.17 | |||
$7.50€3.620.02 | |||
$0.15€0.02 | |||
$0.23€0.110.03 | |||
$2.76€1.63 | |||
$0.25€0.140.03 | |||
$0.19€0.030.03 | |||
$0.23€0.110.03 | |||
$0.67€0.400.02 | |||
$1.28€0.670.02 | |||
$0.99€0.760.02 | |||
$0.40€0.190.02 | |||
$0.20€0.110.03 | |||
$0.25€0.120.02 | |||
$0.25€0.380.03 | |||
$0.21€0.090.04 | |||
$1.46€1.460.03 | |||
$0.20€0.070.03 | |||
$0.28€0.180.03 | |||
$0.47€0.230.02 | |||
$0.25€0.250.03 | |||
$6.40€4.970.02 | |||
$1.94€1.580.03 | |||
$38.48 | |||
$0.72€0.879.62 | |||
$0.40€0.260.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$0.750.44 | |||
$0.70€0.820.05 | |||
$0.38€0.18 | |||
$3.11 | |||
$2.43 | |||
$0.97€0.670.02 | |||
Planeswalker (1) | |||
$1.25€0.890.02 | |||
Land (37) | |||
37
Plains
|
$0.180.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWhat does Oketra have to do with artifact creatures? Nothing. So why does this deck attempt to mix them together? 'Cause I wanted an Oketra deck and an artifact deck, but didn't feel like making two separate decks. No idea if this one will work. At the very least, artifacts are easy to recur, so getting lots of Oketra triggers shouldn't be an issue.
2 comments
56 | 17 | 20 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|