$0.98€0.620.02 |
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.81€0.450.03 | |||
$25.80€21.702.00 | |||
$2.97€1.910.13 | |||
$0.50€0.290.03 | |||
$7.20€5.670.02 | |||
$0.40€0.360.03 | |||
$0.43€0.200.03 | |||
$0.53€0.210.03 | |||
$0.50€0.360.02 | |||
$0.30€0.130.02 | |||
$5.24€5.380.02 | |||
$0.35€0.270.02 | |||
$0.25€0.220.03 | |||
Creature (20) | |||
$4.62€4.220.55 | |||
$0.35€0.240.02 | |||
$1.80€1.701.04 | |||
$0.39€0.210.02 | |||
$0.50€0.370.02 | |||
$2.250.01 | |||
$0.90€0.960.02 | |||
$4.97€7.290.98 | |||
$1.76€1.690.03 | |||
$0.55€0.670.03 | |||
$0.720.02 | |||
$0.30€0.280.03 | |||
$1.55€1.120.02 | |||
$4.07€3.670.02 | |||
$1.95€1.800.02 | |||
$0.24€0.130.03 | |||
$2.07€1.390.02 | |||
$0.20€0.110.03 | |||
$0.25€0.190.03 | |||
$0.21€0.120.03 | |||
Planeswalker (2) | |||
$3.00€3.400.06 | |||
$8.07€7.820.07 | |||
Land (24) | |||
$10.21€9.660.07 | |||
$0.20€0.080.03 | |||
$0.24€0.080.03 | |||
$0.40€0.340.02 | |||
$0.21€0.050.03 | |||
$11.82€10.240.15 | |||
$0.40€0.230.02 | |||
$0.20€0.100.03 | |||
$0.18€0.070.03 | |||
$10.29€9.740.24 | |||
$0.34€0.310.02 | |||
$17.57€17.137.02 | |||
$0.590.01 | |||
$5.50€4.180.15 | |||
$0.99€0.850.02 | |||
$0.15€0.080.03 | |||
4
Forest
|
$1.150.03 | ||
2
Swamp
|
$0.200.03 | ||
2
Plains
|
$0.590.03 |
$2.74€4.060.16 | |||
$6.40€4.970.02 | |||
$0.47€0.260.02 | |||
$0.75€0.340.02 | |||
$1.200.02 | |||
$0.20€0.120.03 | |||
$3.71€3.020.02 | |||
$57.75€42.811.51 | |||
1
Despark
|
$0.49€0.270.03 | ||
$1.25€0.890.02 | |||
$1.98€1.470.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a deck that focuses on playing strong creatures instead of just milling into nothing. There are three cards in the deck that mill - Cavalier of Thorns, Skull Prophet and Death's Oasis. Death's Oasis is all the mill you'll ever need and often milling you out in long games - hence the inclusion of Loaming Shaman. I choose not to include The Great Henge because it is too high costed and I typically don't play Nethroi early in the game at all, prefering to play draw enchantments instead. In this case it will often not be cheap enough to be worth it early game. I don't own Cavaleir of Dawn but I would probably play it because it can deal with planeswalkers and other troublesome cards. Don't own Embodiment of Agonies but you could probably include it even though there is not a lot of mill. End-Raze Forerunners could be an okay include if you are finding it hard to break through the mirror. Thorn Mammoth, Kolga, and Meteor Golem were taken out because too expensive. Despark is a decent form of removal if you can fit it in. Don't own Ugin or Garruk but they seem to be good. Woe Strider not included because it doesn't do much. No mutate creatures because I'm just not building the deck that way.
If you have any questions or suggestions, just ask.
18 | 9 | 22 | 10 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|