$0.99€0.520.02 |
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.89€0.460.03 | |||
$26.30€21.842.00 | |||
$2.98€2.020.13 | |||
$0.50€0.260.03 | |||
$7.85€5.460.02 | |||
$0.37€0.340.03 | |||
$0.41€0.200.03 | |||
$0.49€0.230.03 | |||
$0.55€0.350.02 | |||
$0.27€0.160.02 | |||
$5.93€5.580.02 | |||
$0.35€0.240.02 | |||
$0.25€0.190.03 | |||
Creature (20) | |||
$4.56€4.220.55 | |||
$0.35€0.190.02 | |||
$2.32€1.881.04 | |||
$0.39€0.180.02 | |||
$0.50€0.330.02 | |||
$2.370.01 | |||
$0.80€0.940.02 | |||
$6.02€9.100.98 | |||
$2.17€1.360.03 | |||
$0.55€0.660.03 | |||
$0.790.02 | |||
$0.32€0.210.03 | |||
$1.52€1.090.02 | |||
$4.30€3.720.02 | |||
$2.21€1.840.02 | |||
$0.25€0.140.03 | |||
$2.00€1.330.02 | |||
$0.20€0.070.03 | |||
$0.25€0.220.03 | |||
$0.24€0.070.03 | |||
Planeswalker (2) | |||
$3.50€4.240.06 | |||
$15.01€9.390.07 | |||
Land (24) | |||
$10.58€9.840.07 | |||
$0.20€0.060.03 | |||
$0.24€0.050.03 | |||
$0.39€0.220.02 | |||
$0.20€0.080.03 | |||
$12.08€10.340.15 | |||
$0.40€0.260.02 | |||
$0.20€0.080.03 | |||
$0.19€0.050.03 | |||
$11.29€9.890.24 | |||
$0.30€0.260.02 | |||
$18.45€16.547.02 | |||
$0.760.01 | |||
$5.65€4.010.15 | |||
$0.99€0.840.02 | |||
$0.16€0.040.03 | |||
4
Forest
|
$1.110.03 | ||
2
Swamp
|
$0.200.03 | ||
2
Plains
|
$0.550.03 |
$3.54€4.740.16 | |||
$6.69€5.050.02 | |||
$0.49€0.310.02 | |||
$0.62€0.300.02 | |||
$1.000.02 | |||
$0.24€0.110.03 | |||
$2.12€2.990.02 | |||
$54.02€40.881.51 | |||
1
Despark
|
$0.47€0.240.03 | ||
$1.48€0.920.02 | |||
$2.19€1.940.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a deck that focuses on playing strong creatures instead of just milling into nothing. There are three cards in the deck that mill - Cavalier of Thorns, Skull Prophet and Death's Oasis. Death's Oasis is all the mill you'll ever need and often milling you out in long games - hence the inclusion of Loaming Shaman. I choose not to include The Great Henge because it is too high costed and I typically don't play Nethroi early in the game at all, prefering to play draw enchantments instead. In this case it will often not be cheap enough to be worth it early game. I don't own Cavaleir of Dawn but I would probably play it because it can deal with planeswalkers and other troublesome cards. Don't own Embodiment of Agonies but you could probably include it even though there is not a lot of mill. End-Raze Forerunners could be an okay include if you are finding it hard to break through the mirror. Thorn Mammoth, Kolga, and Meteor Golem were taken out because too expensive. Despark is a decent form of removal if you can fit it in. Don't own Ugin or Garruk but they seem to be good. Woe Strider not included because it doesn't do much. No mutate creatures because I'm just not building the deck that way.
If you have any questions or suggestions, just ask.
18 | 9 | 22 | 10 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|