Creature (27) | |||
---|---|---|---|
$0.30€0.240.02 | |||
$0.25€0.150.06 | |||
$0.39€0.220.02 | |||
$0.20€0.120.03 | |||
$0.40€0.420.03 | |||
$0.30€0.210.02 | |||
$0.29€0.240.03 | |||
$0.19€0.090.03 | |||
$0.17€0.110.03 | |||
$0.50€0.610.02 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.36€0.130.02 | |||
$0.25€0.140.03 | |||
$2.00€1.611.25 | |||
$0.20€0.100.04 | |||
Land (20) | |||
$0.41€0.360.03 | |||
15
Swamp
|
$0.66€0.06 | ||
$0.51€0.260.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHaving a lot of fun/luck with this deck. You want a 1 drop on T1, and I will upgrade the 4th bridgers when I can (more Dread Wanderers?)
9 | 21 | 15 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|