Creature (23) | |||
---|---|---|---|
$2.20€1.840.02 | |||
$0.40€0.330.02 | |||
$0.96€1.050.02 | |||
$4.20€3.300.02 | |||
$2.19€1.700.02 | |||
$4.64€5.120.41 | |||
$1.19€0.830.02 | |||
$0.80€0.940.02 | |||
$0.90€0.740.03 | |||
$1.00€0.730.02 | |||
$0.38€0.240.02 | |||
Planeswalker (1) | |||
$3.65€2.960.02 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
1
Bedevil
|
$0.99€0.560.02 | ||
$0.24€0.150.03 | |||
$4.11€2.260.02 | |||
3
Mortify
|
$0.25€0.150.03 | ||
$0.97€0.900.06 | |||
$0.32€0.250.02 | |||
Land (24) | |||
$10.91€9.840.07 | |||
$15.78€14.930.92 | |||
$1.64€1.530.02 | |||
$18.70€14.900.76 | |||
$1.16€0.750.02 | |||
4
Plains
|
$0.40€0.040.03 | ||
3
Swamp
|
$0.57€0.200.03 | ||
1
Mountain
|
$1.48€0.250.04 | ||
$1.60€1.350.02 |
4
Duress
|
$0.20€0.060.03 | ||
$0.70€0.450.02 | |||
$0.20€0.120.03 | |||
$0.20€0.110.03 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$0.39€0.250.02 | |||
$3.65€2.960.02 |
$0.25€0.150.06 | |||
$2.96€2.230.02 | |||
$0.21€0.140.03 | |||
$0.23€0.050.03 | |||
$0.59€0.450.02 | |||
$0.24€0.150.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsA deck that uses angels and a few demons to to gain control in the midrange. Mutiple cards have "insurance" so when they die they have an effect afterwards. The demons present huge threats and help trigger theater of horrors which is basically like having a second hand. Some cards like history and captive audience are optional, so either add more or less of a card already in the deck. Ty to twitch user dreadfulreaper who helped me with this deck.
0 | 6 | 26 | 20 | 0 |
---|---|---|---|---|
4 | 6 | 4 | 1 | 0 |
Symbols | Percentage | Lands |
---|