$1.00€0.830.06 |
Instant, Sorcery, Enchantment, Artifact (25) | |||
---|---|---|---|
$1.85€1.530.03 | |||
$0.205.34 | |||
$0.25€0.210.03 | |||
$0.31€0.570.03 | |||
$0.75€0.740.03 | |||
$0.24€0.110.03 | |||
$38.87 | |||
$4.01€3.010.02 | |||
$0.45 | |||
$1.25€0.910.03 | |||
$0.20€0.150.03 | |||
$2.90€2.150.03 | |||
$1.99 | |||
$0.25€0.180.03 | |||
$1.75 | |||
$1.27 | |||
$4.00€3.550.02 | |||
$8.93€3.790.02 | |||
$3.11€2.130.02 | |||
$0.99€0.960.06 | |||
$0.50€0.300.02 | |||
$0.50€0.440.02 | |||
Creature (39) | |||
$0.19€0.080.03 | |||
$0.19€0.100.03 | |||
$0.41€0.390.03 | |||
$23.01 | |||
$0.42€0.520.03 | |||
$21.71€15.730.02 | |||
$0.20€0.100.03 | |||
$0.25€0.110.03 | |||
$0.23€0.190.03 | |||
$2.30 | |||
$39.45 | |||
$0.25€0.110.03 | |||
$0.80€0.740.03 | |||
$0.25€0.260.03 | |||
$0.25€0.210.03 | |||
$0.25€0.190.03 | |||
$2.96€1.240.03 | |||
$10.55 | |||
$1.08€0.690.02 | |||
$0.20€0.090.03 | |||
$0.25€0.160.03 | |||
$0.39€0.360.03 | |||
$5.56 | |||
$2.10€2.080.51 | |||
$0.20€0.130.03 | |||
$0.25€0.110.06 | |||
$1.74€1.820.03 | |||
$0.87€0.870.02 | |||
$0.85€1.010.02 | |||
$0.50€0.330.02 | |||
$0.20€0.070.04 | |||
$4.75€3.520.02 | |||
$4.39€3.960.02 | |||
$4.69€5.030.41 | |||
$0.69€0.320.02 | |||
Planeswalker (1) | |||
$1.50 | |||
Land (34) | |||
$0.30€0.21 | |||
17
Plains
|
$0.34€0.250.04 | ||
12
Swamp
|
$0.88€0.680.04 | ||
$2.89 | |||
$1.64€1.420.02 | |||
$10.50€9.870.07 | |||
$3.30€3.582.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThe main reason to play this deck it because throwing dudes into suicidal combat situations, have them poop a token on the way out, and them come back right away to do it again is hilarious. So this is pure jank, not optimized at all (I'm hoarding my precious wildcards to try to build a T1 standard without spending any money).
With that said, if you manage to sequence:
...you can definitely win. Soul Warden into any 1 mana weenie token pooper + Cleric Class into our commander on turn three can easily snowball before midrange decks finish setting up. There are never any good targets for our opponent's removal and our commander is by itself the path back from a board wipe (besides Teferi's Protection).
And if the game goes long, just close it with Bolas's Citadel and your huge life total. To be honest, the citadel has won me more matches than any of that silly graveyard juggling.
Which is why, moving forward, I'm changing this whole deck into a more black-focused Aristocrats build to try a more versatile and less linear play pattern. I'm posting this list here as I probably won't be making any more changes to it except for any obvious upgrades that I might crack from packs.
10 | 24 | 26 | 10 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|