Instant, Sorcery, Enchantment, Artifact (31) | |||
---|---|---|---|
$3.81€2.42 | |||
$2.22€1.20 | |||
$0.35€0.240.03 | |||
$0.48€0.440.03 | |||
$12.49€11.80 | |||
$1.41€1.060.02 | |||
$8.99€8.880.29 | |||
$3.84€3.94 | |||
€0.92 | |||
4
Opt
|
$0.25€0.100.03 | ||
$6.96€6.030.59 | |||
$7.12€3.850.30 | |||
Planeswalker (2) | |||
$16.99€16.551.82 | |||
Creature (4) | |||
$18.76€16.662.18 | |||
Land (23) | |||
$2.71€2.160.08 | |||
$12.42€11.970.96 | |||
$0.50€0.340.02 | |||
$1.10€0.970.02 | |||
$8.25€9.460.17 | |||
$17.01€14.830.76 | |||
$12.08€10.551.07 | |||
$24.90€22.194.85 | |||
$1.00€0.750.02 | |||
$48.00€31.613.76 | |||
5
Island
|
$0.17€0.030.05 | ||
$3.50€2.160.03 |
$0.55€0.67 | |||
$2.93€2.230.11 | |||
$3.96€3.880.57 | |||
$0.55€0.470.26 | |||
2
Terminus
|
$0.89€0.96 | ||
$2.49€2.280.12 | |||
$3.18€3.126.86 | |||
1
Negate
|
$0.25€0.090.04 | ||
$0.20€0.090.03 | |||
$0.25€0.230.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsTesting a double splash to access both Lightning Bolt and Path to Exile, along with both red and white sideboard cards.
timewalkinonsunshine is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
12 | 3 | 31 | 14 | 0 |
---|---|---|---|---|
2 | 2 | 9 | 2 | 0 |
Symbols | Percentage | Lands |
---|