Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$0.63€0.410.02 | |||
$0.25€0.270.03 | |||
$1.45€0.800.02 | |||
$17.65€12.720.87 | |||
$0.25€0.110.03 | |||
$3.31€3.050.02 | |||
3
Abrade
|
|||
Creature (4) | |||
$2.65€3.310.43 | |||
Land (24) | |||
$15.25€13.800.63 | |||
$1.39€0.970.63 | |||
1
Swamp
|
|||
3
Mountain
|
|||
4
Plains
|
|||
$5.50€4.180.15 | |||
$17.00€14.830.76 | |||
$15.09€14.920.92 | |||
$10.00€9.660.07 | |||
$3.33€3.472.03 |
2
Duress
|
$0.20€0.350.04 | ||
1
Abrade
|
|||
$0.28€0.130.02 | |||
$0.25€0.120.03 | |||
$0.45€0.290.02 | |||
$0.25€0.160.03 | |||
$0.56€0.810.06 | |||
$3.31€3.050.02 | |||
$0.70€0.420.03 | |||
$1.39€0.970.63 | |||
$4.80€4.852.22 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsA Mardu Prison deck, focused around the Solemnity/Nine Lives combo and aiming to choke the opponent out and eventually win with Kroxa. At the moment the sideboard is something of a wish board since we have access to Mastermind's Acquisition but I'm considering focusing it a bit more. Initially I was interested in either Boros or Orzhov prison but I think Mardu gives the best access to tools to deal with Field of the Dead and Goblin decks.
9 | 10 | 36 | 5 | 0 |
---|---|---|---|---|
3 | 4 | 7 | 1 | 0 |
Symbols | Percentage | Lands |
---|