Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$0.60€0.410.02 | |||
$0.25€0.270.03 | |||
$1.17€0.840.02 | |||
$18.89€12.910.87 | |||
$0.25€0.100.03 | |||
$3.25€2.940.02 | |||
3
Abrade
|
|||
Creature (4) | |||
$2.76€3.460.43 | |||
Land (24) | |||
$16.01€14.030.63 | |||
$1.30€1.080.63 | |||
1
Swamp
|
|||
3
Mountain
|
|||
4
Plains
|
|||
$5.71€4.040.15 | |||
$18.75€14.920.76 | |||
$15.42€14.820.92 | |||
$10.50€9.870.07 | |||
$3.30€3.582.03 |
2
Duress
|
$0.20€0.060.04 | ||
1
Abrade
|
|||
$0.26€0.130.02 | |||
$0.25€0.200.03 | |||
$0.43€0.200.02 | |||
$0.25€0.180.03 | |||
$0.67€0.740.06 | |||
$3.25€2.940.02 | |||
$0.73€0.400.03 | |||
$1.30€1.080.63 | |||
$4.68€4.992.22 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsA Mardu Prison deck, focused around the Solemnity/Nine Lives combo and aiming to choke the opponent out and eventually win with Kroxa. At the moment the sideboard is something of a wish board since we have access to Mastermind's Acquisition but I'm considering focusing it a bit more. Initially I was interested in either Boros or Orzhov prison but I think Mardu gives the best access to tools to deal with Field of the Dead and Goblin decks.
9 | 10 | 36 | 5 | 0 |
---|---|---|---|---|
3 | 4 | 7 | 1 | 0 |
Symbols | Percentage | Lands |
---|