Creature (51) | |||
---|---|---|---|
$3.24€2.780.02 | |||
$0.15€0.030.03 | |||
$0.42€0.300.04 | |||
$0.19€0.030.04 | |||
$0.50€0.300.02 | |||
$0.15€0.060.04 | |||
$0.15€0.070.03 | |||
$0.15€0.060.03 | |||
$1.62€0.830.02 | |||
$0.62€0.330.03 | |||
$0.19€0.060.05 | |||
$0.25€0.150.03 | |||
$0.29€0.330.03 | |||
$0.69€0.550.02 | |||
0.05 | |||
$0.50€0.290.03 | |||
$6.34€11.402.19 | |||
$0.39€0.220.02 | |||
0.05 | |||
$4.00 | |||
$0.25€0.150.03 | |||
$0.50€0.310.02 | |||
$2.43€1.680.02 | |||
$5.10€3.780.02 | |||
$1.00€0.880.04 | |||
$0.15€0.020.03 | |||
$0.20€0.140.03 | |||
$0.20€0.100.03 | |||
$0.492.25 | |||
$0.25€0.150.03 | |||
$0.25€0.120.03 | |||
$0.15€0.040.05 | |||
$0.20€0.100.03 | |||
$0.20€0.130.03 | |||
$0.18€0.060.03 | |||
$6.52 | |||
$0.50€0.220.04 | |||
$0.18€0.040.05 | |||
$0.20€0.070.03 | |||
$0.19€0.060.05 | |||
$0.40€0.220.03 | |||
$0.23€0.161.65 | |||
$0.15€0.060.04 | |||
$0.15€0.040.03 | |||
$0.15€0.030.03 | |||
$0.25€0.160.03 | |||
$0.25€0.190.03 | |||
$0.15€0.020.03 | |||
$0.17€0.040.03 | |||
$0.20€0.180.03 | |||
$0.89€0.530.02 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
1
Shock
|
$0.15€0.100.04 | ||
$0.21€0.080.06 | |||
$0.20€0.120.03 | |||
$0.15€0.100.03 | |||
$0.25€0.630.03 | |||
$5.00€3.54 | |||
$0.83€0.570.02 | |||
$4.28€2.890.02 | |||
$0.25€0.160.03 | |||
$0.15€0.090.03 | |||
$0.20€0.110.03 | |||
$0.25€0.180.03 | |||
$0.20€0.080.03 | |||
$0.25€0.060.03 | |||
€0.21 | |||
$0.25€0.100.03 | |||
Land (33) | |||
29
Mountain
|
$0.69 | ||
$0.20€0.120.03 | |||
$0.25€0.110.03 | |||
$0.25€0.140.03 | |||
$0.49€0.290.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsAfter trying a Simic Good Stuff in the Historic Singleton Festival and losing 4 straight, I decided to get aggressive and play almost every available Goblin.
I don't know that the deck is good, but it did manage to string together three straight quick wins. Anybody without sweepers is in trouble quickly.
61 | 23 | 16 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|