Creature (15) | |||
---|---|---|---|
$0.29€0.130.02 | |||
$0.34€0.200.02 | |||
$4.008.86 | |||
$0.28€0.240.02 | |||
$2.64€3.310.43 | |||
$0.492.25 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.20€0.210.03 | |||
$0.24€0.140.03 | |||
2
Duress
|
$0.20€0.100.05 | ||
$0.25€0.270.03 | |||
$2.89€1.800.02 | |||
$0.19€0.100.03 | |||
Planeswalker (7) | |||
$18.00€19.760.03 | |||
$3.93€2.470.02 | |||
$7.71€7.270.14 | |||
$2.16€2.810.07 | |||
Land (23) | |||
2
Island
|
$3.70€2.571.00 | ||
3
Swamp
|
$4.39€2.400.66 | ||
2
Mountain
|
$2.56€1.530.64 | ||
$0.51€0.600.02 | |||
$3.42€3.472.03 | |||
$4.390.59 | |||
$5.34 | |||
$0.35€0.270.02 | |||
$0.39€0.300.02 | |||
$0.45€0.380.02 |
$0.250.03 | |||
$0.23€0.090.03 | |||
$0.50€0.530.14 | |||
$0.31€0.180.02 | |||
$2.90€3.512.43 | |||
$0.40€0.430.18 | |||
$0.21€0.140.03 | |||
$0.35€0.380.02 | |||
$0.20€0.200.03 | |||
$0.28€0.220.03 | |||
$0.72€0.700.45 | |||
$0.26€0.190.02 | |||
$0.15€0.100.03 | |||
$0.20€0.110.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsPiloting guide coming end of Jan!
Current benefits: this deck hates on Yorion Doom, Gruul Aggro, Obosh Adventures, Rogues, Dimir Control. Toughest matchup is monogreen food right now!
My decks are always public and come with piloting guides! If you use my decks, please credit me as "AlexTheArchmage" when appropriate. If you have suggestions or new findings, let's collaborate :).
5 | 7 | 29 | 12 | 0 |
---|---|---|---|---|
2 | 7 | 6 | 0 | 0 |
Symbols | Percentage | Lands |
---|