Instant, Sorcery, Enchantment, Artifact (21) | |||
---|---|---|---|
$0.470.03 | |||
$0.19€0.060.03 | |||
$2.20€2.611.36 | |||
$0.200.03 | |||
$0.450.03 | |||
$0.86€0.840.45 | |||
$0.25€0.260.03 | |||
$29.858.51 | |||
$7.303.91 | |||
Planeswalker (3) | |||
$2.16€2.790.07 | |||
$3.93€2.660.02 | |||
Creature (15) | |||
$0.40€0.460.02 | |||
$2.58€3.510.43 | |||
$0.27€0.100.02 | |||
$0.790.02 | |||
$0.280.02 | |||
Land (21) | |||
1
Island
|
$3.64€2.691.00 | ||
$3.63€3.762.03 | |||
$0.45€0.280.02 | |||
$6.59 | |||
$0.45€0.280.02 | |||
2
Mountain
|
$0.940.03 | ||
5
Swamp
|
$0.630.03 | ||
$4.990.59 | |||
$0.30€0.260.02 |
1
Duress
|
$0.20€0.050.05 | ||
$0.50€0.690.14 | |||
$0.86€0.840.45 | |||
$0.50€0.410.02 | |||
$0.23€0.190.03 | |||
$5.45€3.980.02 | |||
1
Negate
|
$0.20€0.110.03 | ||
$0.44€0.460.18 | |||
$0.20€0.120.03 | |||
$2.20€2.611.36 | |||
$2.77€2.780.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows10-2 with this deck so far. It really picks every deck in the format apart. Struggled a bit with Omnath of course. But Necromentia should be used for Cobra in the early game and Ultimatium in the late game. Pick apart they're hand, exile they're Uro and choose your spots if facing counter magic. Truly a great build by yours truly! Hope you enjoy it!
1 comments
7 | 14 | 30 | 8 | 0 |
---|---|---|---|---|
2 | 6 | 7 | 0 | 0 |
Symbols | Percentage | Lands |
---|