Planeswalker (6) | |||
---|---|---|---|
$15.99€7.331.17 | |||
Instant, Sorcery, Enchantment, Artifact (24) | |||
$0.20€0.070.03 | |||
$1.07 | |||
$0.50 | |||
$0.65 | |||
$0.75€0.540.02 | |||
$10.99 | |||
$0.39€0.250.02 | |||
$0.750.02 | |||
Creature (6) | |||
$2.57 | |||
$0.50 | |||
$0.50€0.180.50 | |||
Land (24) | |||
$1.09 | |||
2
Plains
|
$0.35€0.190.04 | ||
$17.00€14.200.63 | |||
$4.101.18 | |||
$18.70€14.900.76 | |||
$1.16€0.750.02 | |||
4
Mountain
|
$0.36€0.120.03 |
$0.50 | |||
$0.20€0.070.03 | |||
$0.70€0.450.02 | |||
$0.33€0.170.02 | |||
$2.92€1.890.20 | |||
$1.00€1.391.42 | |||
2
Fry
|
$0.25€0.160.03 | ||
$0.25 | |||
$0.80€0.550.02 | |||
$0.26€0.160.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsForget about ranked games, and learn to enjoy the process!
If you make content with this deck, please be sure to link/reference to the source, thanks for the gesture.
0 | 7 | 39 | 8 | 0 |
---|---|---|---|---|
2 | 4 | 9 | 0 | 0 |
Symbols | Percentage | Lands |
---|