Planeswalker (6) | |||
---|---|---|---|
$12.21€9.261.17 | |||
Instant, Sorcery, Enchantment, Artifact (24) | |||
$0.20€0.090.03 | |||
$12.57 | |||
$0.50 | |||
$0.61 | |||
$0.75€0.670.02 | |||
$6.49 | |||
$0.40€0.240.02 | |||
$0.760.02 | |||
Creature (6) | |||
$2.50 | |||
$0.50 | |||
$0.49€0.290.50 | |||
Land (24) | |||
$1.00 | |||
2
Plains
|
$0.34€0.160.04 | ||
$15.47€13.800.63 | |||
$3.931.18 | |||
$17.00€14.830.76 | |||
$1.00€0.790.02 | |||
4
Mountain
|
$0.39€0.170.03 |
$0.50 | |||
$0.20€0.090.03 | |||
$0.62€0.410.02 | |||
$0.35€0.200.02 | |||
$2.31€1.860.20 | |||
$0.95€1.011.42 | |||
2
Fry
|
$0.25€0.190.03 | ||
$0.26 | |||
$0.81€0.610.02 | |||
$0.29€0.150.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsForget about ranked games, and learn to enjoy the process!
If you make content with this deck, please be sure to link/reference to the source, thanks for the gesture.
0 | 7 | 39 | 8 | 0 |
---|---|---|---|---|
2 | 4 | 9 | 0 | 0 |
Symbols | Percentage | Lands |
---|