Instant, Sorcery, Enchantment, Artifact (25) | |||
---|---|---|---|
4
Opt
|
$0.25€0.100.03 | ||
$0.75€0.470.02 | |||
$0.20€0.130.03 | |||
$0.25€0.110.03 | |||
$0.25€0.170.03 | |||
$0.61€0.240.02 | |||
$0.38€0.170.02 | |||
Creature (7) | |||
$0.770.02 | |||
$0.39€0.240.02 | |||
Planeswalker (3) | |||
$0.79€0.760.02 | |||
Land (25) | |||
2
Island
|
$0.15€0.020.03 | ||
$1.32€0.870.03 | |||
$3.40€3.762.03 | |||
$0.48€0.330.03 | |||
1
Mountain
|
$1.20€0.140.03 | ||
$0.24€0.080.03 | |||
$14.25€13.130.29 | |||
$13.00€11.930.96 | |||
$0.20€0.060.03 | |||
$0.44€0.280.02 | |||
$15.78€14.930.92 | |||
$0.20€0.110.03 | |||
1
Swamp
|
$0.15€0.020.05 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsFEARLESS LEADER flexRus of the STOMPING BOOT CREW is aggressive, generous, kind yet brutal, and a lover of lifes pleasures. You will find decks that embody all these things and more if you follow FEARLESS LEADER flexRus.
13 | 12 | 30 | 3 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|