$44.33€71.080.33 |
Creature (30) | |||
---|---|---|---|
$8.18€3.210.02 | |||
$1.43€0.960.03 | |||
$0.97€0.330.02 | |||
$1.01€0.480.02 | |||
$3.05€2.370.33 | |||
$0.79€0.240.02 | |||
$1.22€1.330.02 | |||
$1.17€1.360.03 | |||
$1.90€0.460.02 | |||
$0.80€0.230.02 | |||
$2.75€2.150.08 | |||
$0.22€0.172.65 | |||
$0.20€0.11 | |||
$0.20€0.161.58 | |||
$0.27€0.170.01 | |||
$0.19€0.12 | |||
$1.02€1.400.02 | |||
$1.48€1.543.62 | |||
$0.55€0.30 | |||
$2.55€1.260.02 | |||
$1.59€1.07 | |||
$4.13 | |||
$0.20 | |||
$34.06€26.190.06 | |||
$0.20 | |||
$0.15 | |||
$1.21 | |||
$0.58€0.47 | |||
$4.41€4.89 | |||
$4.31€1.520.06 | |||
Instant, Sorcery, Enchantment, Artifact (32) | |||
$3.29€1.770.02 | |||
$0.25€0.11 | |||
$1.00€0.58 | |||
$0.65€0.41 | |||
$0.49€0.38 | |||
1
Farseek
|
$1.50€1.32 | ||
$0.90€0.66 | |||
$3.00€1.801.72 | |||
$0.23€0.150.03 | |||
$0.25€0.140.01 | |||
$0.21€0.25 | |||
$0.20€0.100.02 | |||
$2.86€2.95 | |||
$0.25€0.210.04 | |||
$3.01€1.220.02 | |||
$1.30€0.940.02 | |||
$0.25€0.120.03 | |||
$0.30€0.18 | |||
$2.25 | |||
$0.70€0.390.02 | |||
$5.15€5.640.03 | |||
$0.80€0.900.03 | |||
$6.65€4.550.02 | |||
$0.71€0.60 | |||
$2.05€1.760.02 | |||
$1.40€1.38 | |||
$0.50 | |||
$0.25€0.210.03 | |||
1
Farewell
|
$5.50€5.683.94 | ||
$2.14€1.95 | |||
1
Despark
|
$0.99 | ||
$0.40€0.200.03 | |||
Land (37) | |||
$0.20€0.080.03 | |||
$0.20€0.050.03 | |||
$0.21€0.13 | |||
$0.240.04 | |||
$0.15€0.070.03 | |||
$0.19€0.090.03 | |||
$0.200.04 | |||
$0.20€0.15 | |||
$0.15€0.080.03 | |||
$0.20€0.12 | |||
$0.20€0.070.03 | |||
4
Mountain
|
|||
2
Swamp
|
|||
3
Island
|
|||
5
Forest
|
|||
2
Plains
|
|||
$0.28€0.16 | |||
$1.50€1.420.02 | |||
$0.31€0.19 | |||
$5.93 | |||
$0.50€0.68 | |||
$2.02 | |||
$0.25€0.622.83 | |||
$0.25€0.320.27 | |||
$0.25€0.16 | |||
$5.00€2.65 |
$0.58€0.47 | |||
$0.50€0.610.02 | |||
$1.00€1.510.02 | |||
$0.65€0.640.02 | |||
$1.80€1.210.07 | |||
$0.57€0.640.02 | |||
$0.94€0.570.02 | |||
$4.31€1.520.06 | |||
$0.99€0.850.02 | |||
$0.90€0.680.02 | |||
$3.60€2.46 | |||
$0.980.02 | |||
$0.23€0.150.03 | |||
$0.30 | |||
$0.93€0.600.04 | |||
$0.21€0.25 | |||
$26.32€19.24 | |||
$3.01€1.220.02 | |||
$1.00€0.460.02 | |||
$1.75 | |||
$2.74€1.990.02 | |||
$6.40€8.33 | |||
$6.56€5.090.04 | |||
$1.10€0.650.02 | |||
$0.49€0.550.01 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is a deck I intend to build.
I wanted to play the 10 dragons of Dominaria. I added some other dragons I have or want to try out.
The mana base is similar to my Ni-Reborn deck. I haven't had problems with that mana base. Don't be greedy, be willing to mulligan. Always get Gond Gate first with any gate tutor card.
41 | 15 | 38 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|