Creature (159) | |||
---|---|---|---|
$1.340.46 | |||
$1.090.36 | |||
$2.680.53 | |||
$1.730.49 | |||
$0.25€0.120.03 | |||
$2.84€2.430.02 | |||
$0.19€0.080.03 | |||
$0.15€0.040.03 | |||
$0.15€0.050.03 | |||
$0.29€0.53 | |||
$0.89€1.29 | |||
$16.380.20 | |||
$6.39€6.520.13 | |||
$0.45€0.290.03 | |||
$1.79€2.080.60 | |||
$0.15€0.090.03 | |||
$0.15€0.020.03 | |||
$0.22 | |||
$1.24€0.890.02 | |||
$0.45€0.28 | |||
$5.490.06 | |||
$0.47€0.310.02 | |||
$1.41 | |||
$40.00€27.950.69 | |||
$2.49€3.190.30 | |||
$0.30€0.210.03 | |||
$2.99€3.120.03 | |||
$0.15€0.070.03 | |||
$13.33€10.26 | |||
$10.75€10.16 | |||
$0.25€0.13 | |||
$0.15€0.16 | |||
$9.23€10.231.24 | |||
$0.38€0.300.03 | |||
$0.25€0.220.03 | |||
$6.46€5.101.79 | |||
$7.91€9.302.95 | |||
$1.62€0.530.03 | |||
$0.56€0.220.03 | |||
$0.75€0.700.03 | |||
$1.52€1.430.02 | |||
$0.39€0.360.03 | |||
$4.61€4.970.78 | |||
$0.26€0.220.03 | |||
$4.75€3.520.02 | |||
$4.16€3.140.97 | |||
$0.25€0.180.01 | |||
$4.210.03 | |||
$0.25€0.180.03 | |||
$0.96€1.10 | |||
$0.98€0.75 | |||
$0.20€0.120.01 | |||
1
Giant Ox
|
$0.18€0.090.03 | ||
$0.25€0.120.02 | |||
$0.20€0.110.03 | |||
$1.47€0.550.02 | |||
$0.49€0.220.02 | |||
$3.33 | |||
$1.94 | |||
$0.58€0.420.02 | |||
$0.78€0.710.02 | |||
$20.22€15.760.34 | |||
$3.56€3.191.21 | |||
$9.00€10.982.99 | |||
$1.33€1.330.02 | |||
$0.69€0.770.02 | |||
$0.40€0.450.02 | |||
$0.500.02 | |||
$0.18€0.110.04 | |||
$0.20€0.140.03 | |||
$0.24€0.090.03 | |||
$0.15€0.120.03 | |||
$0.15€0.030.03 | |||
$0.40€0.460.03 | |||
$0.25€0.140.02 | |||
€6.27 | |||
$13.49€8.49 | |||
$0.68€0.61 | |||
1
Zephyrim
|
|||
$5.90€10.68 | |||
$0.24€0.16 | |||
$0.50 | |||
$0.47€0.320.01 | |||
$4.27€4.501.68 | |||
$0.45€0.470.01 | |||
$0.34€0.270.02 | |||
$0.300.01 | |||
$0.20€0.140.03 | |||
$0.25€0.150.02 | |||
$0.40€0.760.99 | |||
$1.82 | |||
$2.73 | |||
$0.30 | |||
$0.20€0.100.01 | |||
$0.43€0.610.80 | |||
$2.80€1.910.01 | |||
$1.85€1.370.03 | |||
$6.25 | |||
$2.43€1.290.07 | |||
$2.64€3.370.15 | |||
$0.99€1.780.22 | |||
$0.79€1.190.02 | |||
$0.49€0.570.02 | |||
$0.15€0.090.03 | |||
$11.90 | |||
$0.640.03 | |||
$0.38€0.300.03 | |||
$0.35€0.370.03 | |||
$1.00€1.160.02 | |||
$0.25€0.230.03 | |||
$0.58€1.470.03 | |||
$1.25€1.320.03 | |||
$0.25€0.250.03 | |||
$23.80€18.251.79 | |||
1
Solitude
|
$17.69 | ||
$0.31€0.110.03 | |||
$0.500.02 | |||
$0.19€0.040.03 | |||
$1.49€0.41 | |||
$0.62€0.930.03 | |||
$1.50€1.880.02 | |||
$0.35€0.430.18 | |||
$14.41 | |||
$0.500.67 | |||
$0.30€0.210.02 | |||
$2.250.02 | |||
$0.39€0.300.02 | |||
$5.240.03 | |||
$0.25€0.150.03 | |||
$0.20€0.150.03 | |||
$0.19€0.100.03 | |||
$0.15€0.110.03 | |||
$2.82€1.271.07 | |||
$0.30€0.170.06 | |||
$0.22€0.150.04 | |||
$0.42€0.56 | |||
$5.83 | |||
Instant, Sorcery, Enchantment, Artifact (123) | |||
$0.56€0.624.64 | |||
$0.900.69 | |||
$2.320.27 | |||
$3.62€3.050.02 | |||
1
Reprieve
|
$0.87€0.640.26 | ||
$1.86€0.920.03 | |||
$1.24€0.740.03 | |||
$3.32€2.810.03 | |||
$0.15€0.060.03 | |||
$7.040.02 | |||
$0.15€0.060.03 | |||
$0.25€0.32 | |||
$0.23€0.140.03 | |||
$3.37 | |||
$1.00€0.83 | |||
$0.25€0.120.03 | |||
$0.15€0.080.03 | |||
$0.20€0.120.03 | |||
$0.18€0.080.03 | |||
$0.69€0.790.05 | |||
0.64 | |||
$0.62€0.55 | |||
$0.25€0.14 | |||
$0.20€0.110.03 | |||
$0.60 | |||
$0.20€0.110.03 | |||
$0.15€0.040.03 | |||
$0.96€0.300.04 | |||
$0.20 | |||
$0.20€0.120.03 | |||
$0.25€0.14 | |||
$0.25€0.110.03 | |||
$7.27€7.490.30 | |||
$0.17€0.060.01 | |||
$0.20€0.130.03 | |||
$0.19€0.060.03 | |||
1
Sol Ring
|
0.11 | ||
$0.993.02 | |||
$2.81€1.250.04 | |||
$0.25€0.16 | |||
$0.70€0.79 | |||
$0.29 | |||
$0.49€0.350.02 | |||
$0.50€0.390.02 | |||
$0.50€0.260.03 | |||
$0.50€0.510.02 | |||
$0.25€0.11 | |||
$0.44€0.320.02 | |||
$1.50€0.770.02 | |||
$0.50€0.550.03 | |||
$3.39 | |||
$0.25€0.200.03 | |||
$0.25€0.200.03 | |||
$0.50€0.560.02 | |||
$0.25€0.160.02 | |||
$0.15€0.080.03 | |||
$0.19€0.070.03 | |||
$11.66€6.20 | |||
$9.00€7.89 | |||
$8.85€4.70 | |||
$0.49€0.32 | |||
$0.33€0.21 | |||
$0.56€0.640.02 | |||
$0.29€0.21 | |||
$1.94 | |||
$0.33€0.200.04 | |||
$0.95€0.560.02 | |||
$0.25€0.24 | |||
$0.83€0.570.02 | |||
$0.48€0.410.02 | |||
$0.19€0.090.03 | |||
$0.15€0.080.02 | |||
$10.33 | |||
$1.82€2.466.81 | |||
$0.20€0.120.01 | |||
$0.20€0.120.01 | |||
1
Farewell
|
$5.55€5.493.94 | ||
$1.13€1.711.02 | |||
$0.49€0.650.01 | |||
$0.40€0.260.01 | |||
$0.20€0.180.01 | |||
$0.39€0.580.01 | |||
$0.35€0.240.01 | |||
$0.25€0.160.01 | |||
$1.74 | |||
$0.390.04 | |||
$2.06€3.721.40 | |||
$0.20€0.150.03 | |||
$0.21€0.090.03 | |||
$0.66€0.620.03 | |||
$8.88€7.200.02 | |||
$1.85€1.530.03 | |||
$4.47€4.480.22 | |||
$0.59€0.370.02 | |||
$0.35€0.210.02 | |||
$0.15€0.050.03 | |||
$4.44 | |||
$0.34 | |||
$0.15€0.050.03 | |||
$4.48 | |||
$0.48€0.350.02 | |||
$0.25€0.140.02 | |||
1
Doomskar
|
$0.99€1.100.02 | ||
$1.15€1.440.02 | |||
$0.71€0.560.02 | |||
$0.50€0.210.02 | |||
$2.19€2.920.03 | |||
$0.25 | |||
$0.18€0.060.03 | |||
$5.25€3.05 | |||
$4.75 | |||
$0.900.03 | |||
Planeswalker (5) | |||
$8.94€5.260.35 | |||
$1.84€1.530.02 | |||
$3.60€3.450.27 | |||
$8.99€14.7311.18 | |||
Other (3) | |||
$2.64€3.181.95 | |||
$0.15€0.070.03 | |||
$0.15€0.120.03 | |||
Land (10) | |||
$3.87€3.090.02 | |||
$2.20€1.330.02 | |||
$2.31€2.550.33 | |||
$0.20€0.070.03 | |||
$0.26€0.17 | |||
$2.93€2.540.35 | |||
$0.92€0.940.03 | |||
$0.20€0.130.03 | |||
$7.17 | |||
$0.71 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows38 | 76 | 150 | 36 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|