Planeswalker (5) | |||
---|---|---|---|
$6.50 | |||
$9.05 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$1.67 | |||
$44.56 | |||
$2.99 | |||
$4.09 | |||
$10.34€16.0612.44 | |||
$1.00 | |||
Creature (10) | |||
$0.71€0.990.03 | |||
$0.380.03 | |||
$1.26 | |||
Land (25) | |||
1
Forest
![]() |
$0.59€0.250.04 | ||
$3.14 | |||
$2.51 | |||
$5.70 | |||
$8.27€7.721.31 | |||
$5.24 | |||
$9.45 | |||
$2.98 |
With the MTGA Assistant extension you can compare this decklist to your collection and easily see if you are missing any cards.
Learn more Download App nowI am a part time content creator on YouTube playing everything from budget brews to Tier 1 lists. I enjoy focusing on build guides and explaining strategy through my videos to help our newer and returning players. I am also very engaged in the Arena Subreddit community, also happy to chat MTG.
Youtube & Twitch: MTG_Joe
Twitter & Instagram: MTG_Joe2
2 comments
MTG_Joe is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
0 | 8 | 43 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|