Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$0.50€0.520.02 | |||
$0.76€0.640.02 | |||
$0.48€0.280.03 | |||
$0.40€0.210.03 | |||
$0.44€0.280.03 | |||
$0.98€1.040.03 | |||
$0.36€0.200.03 | |||
4
Doomskar
|
$1.36 | ||
Planeswalker (2) | |||
$0.99€1.220.02 | |||
Land (26) | |||
$19.39€17.460.57 | |||
$13.73€11.231.02 | |||
$2.50 | |||
$4.48 | |||
$3.420.96 | |||
$6.43 | |||
$3.25 | |||
$5.000.59 | |||
$3.280.09 | |||
$5.72 | |||
$6.202.40 | |||
$18.35€16.547.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows3 comments
covertgoblue is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
0 | 20 | 38 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|
1 combo with red shrine
2 work well with board wipe
3 punish opponent for playing big creature
I would cut the shrines to 3 of a kind except Sanctum of all and add some disdainful stroke against Ugin, gemrazer and ECD