Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$0.50€0.410.02 | |||
$0.94€0.790.02 | |||
$0.50€0.360.03 | |||
$0.48€0.260.03 | |||
$0.49€0.380.03 | |||
$1.13€1.010.03 | |||
$0.39€0.280.03 | |||
4
Doomskar
|
$1.25 | ||
Planeswalker (2) | |||
$1.00€1.030.02 | |||
Land (26) | |||
$17.50€16.950.57 | |||
$13.86€11.671.02 | |||
$2.36 | |||
$4.19 | |||
$3.710.96 | |||
$5.33 | |||
$2.78 | |||
$4.370.59 | |||
$3.240.09 | |||
$5.28 | |||
$5.702.40 | |||
$17.61€17.137.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows3 comments
covertgoblue is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
0 | 20 | 38 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|
1 combo with red shrine
2 work well with board wipe
3 punish opponent for playing big creature
I would cut the shrines to 3 of a kind except Sanctum of all and add some disdainful stroke against Ugin, gemrazer and ECD