Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$0.50€0.490.02 | |||
$0.75€0.630.02 | |||
$0.45€0.260.03 | |||
$0.40€0.180.03 | |||
$0.42€0.310.03 | |||
$0.84€1.050.03 | |||
$0.39€0.190.03 | |||
4
Doomskar
|
$1.31 | ||
Planeswalker (2) | |||
$1.00€1.120.02 | |||
Land (26) | |||
$18.45€16.600.57 | |||
$14.00€11.391.02 | |||
$2.47 | |||
$4.33 | |||
$3.750.96 | |||
$6.39 | |||
$3.07 | |||
$4.640.59 | |||
$3.330.09 | |||
$5.26 | |||
$6.292.40 | |||
$17.08€16.767.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows3 comments
covertgoblue is a TCGplayer affiliate. Purchasing cards via their decks or the button below will support the content creator directly.
0 | 20 | 38 | 2 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|
1 combo with red shrine
2 work well with board wipe
3 punish opponent for playing big creature
I would cut the shrines to 3 of a kind except Sanctum of all and add some disdainful stroke against Ugin, gemrazer and ECD