Instant, Sorcery, Enchantment, Artifact (21) | |||
---|---|---|---|
$0.490.03 | |||
$0.20€0.090.03 | |||
$1.99€2.191.36 | |||
$0.200.03 | |||
$0.500.03 | |||
$0.82€0.850.45 | |||
$0.25€0.270.03 | |||
$32.908.51 | |||
$7.193.91 | |||
Planeswalker (3) | |||
$2.16€2.680.07 | |||
$3.82€2.830.02 | |||
Creature (15) | |||
$0.35€0.490.02 | |||
$2.78€3.460.43 | |||
$0.30€0.100.02 | |||
$0.750.02 | |||
$0.300.02 | |||
Land (21) | |||
1
Island
|
$3.69€2.701.00 | ||
$3.33€3.582.03 | |||
$0.44€0.220.02 | |||
$6.32 | |||
$0.41€0.260.02 | |||
2
Mountain
|
$0.990.03 | ||
5
Swamp
|
$0.730.03 | ||
$4.670.59 | |||
$0.35€0.260.02 |
1
Duress
|
$0.20€0.090.05 | ||
$0.50€0.690.14 | |||
$0.82€0.850.45 | |||
$0.50€0.390.02 | |||
$0.25€0.190.03 | |||
$5.72€3.950.02 | |||
1
Negate
|
$0.20€0.110.03 | ||
$0.40€0.420.18 | |||
$0.20€0.130.03 | |||
$1.99€2.191.36 | |||
$2.56€2.770.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows10-2 with this deck so far. It really picks every deck in the format apart. Struggled a bit with Omnath of course. But Necromentia should be used for Cobra in the early game and Ultimatium in the late game. Pick apart they're hand, exile they're Uro and choose your spots if facing counter magic. Truly a great build by yours truly! Hope you enjoy it!
1 comments
7 | 14 | 30 | 8 | 0 |
---|---|---|---|---|
2 | 6 | 7 | 0 | 0 |
Symbols | Percentage | Lands |
---|