The Brothers' War Commander decklists
The Brothers' War takes us back to the war between the two brothers, Mishra and Urza, and the Commander decks reflect these two sides. Released along the main set 18. November 2022, these are two preconstructed decks meant to be played against each other and other pre-constructed Commander decks.
When it comes to power, as with other preconstructed decks, they can not compete with custom-made Commander decks stacked with powerful cards and finely tuned land bases. These products are made as an introduction to one of Magic's most popular formats, Commander. As with most Commander products, these two come with over 50 cards with over $1 value in each of the decks, and they are easy to upgrade if you want to take them further.
So without further ado, here are the full decklists:
Urza’s Iron Alliance
Commander 1 cards (1 distinct)
Main 99 cards (91 distinct)
Creature (36) | |||
---|---|---|---|
$0.70€0.44 | |||
$1.52 | |||
$0.25€0.190.04 | |||
$0.80€0.95 | |||
$3.32 | |||
$0.25€0.100.03 | |||
$0.15€0.050.03 | |||
$0.85€0.310.02 | |||
$1.94 | |||
$0.78€0.570.02 | |||
$1.09€0.430.03 | |||
$1.07€0.740.02 | |||
$0.15€0.040.03 | |||
1
Hexavus
|
|||
$0.56€0.400.02 | |||
$3.31 | |||
$4.69€1.61 | |||
$0.87€0.390.02 | |||
$0.47€0.310.02 | |||
$0.65€0.57 | |||
$0.91€0.650.02 | |||
$0.50€0.210.02 | |||
$0.70€0.430.02 | |||
$0.560.02 | |||
$0.58€0.57 | |||
$0.64€0.270.02 | |||
$1.47€0.550.02 | |||
$0.49€0.220.02 | |||
$0.94 | |||
$0.40€0.28 | |||
$0.20€0.08 | |||
Instant, Sorcery, Enchantment, Artifact (27) | |||
$0.53€0.39 | |||
$0.61€0.55 | |||
$0.42€0.23 | |||
$1.82€1.240.02 | |||
$0.50€0.260.03 | |||
1
Despark
|
$0.47€0.27 | ||
$0.73€0.47 | |||
$0.993.02 | |||
$0.33€0.190.02 | |||
$0.46€0.28 | |||
$0.44€0.300.02 | |||
$1.05€2.04 | |||
$4.90€5.010.96 | |||
0.64 | |||
1
Sol Ring
|
$1.49€0.75 | ||
$1.49€0.780.06 | |||
$2.18€1.80 | |||
$1.29€1.09 | |||
$1.50€0.810.02 | |||
$0.59€0.400.02 | |||
$3.01 | |||
$0.500.03 | |||
$0.50€0.390.02 | |||
$0.80€0.700.02 | |||
Land (36) | |||
$3.00€2.540.35 | |||
$0.70€0.40 | |||
$0.25€0.15 | |||
$0.25€0.13 | |||
$1.27€1.30 | |||
$0.27€0.17 | |||
$0.85€0.450.03 | |||
$0.30€0.16 | |||
$0.20€0.08 | |||
$0.30€0.16 | |||
$0.25€0.130.03 | |||
4
Island
|
$0.15 | ||
$0.35€0.210.03 | |||
$0.26€0.18 | |||
$0.25€0.13 | |||
4
Plains
|
$0.20 | ||
$0.25€0.26 | |||
$0.25€0.230.03 | |||
$0.55€0.300.03 | |||
$1.52€0.780.51 | |||
$0.25€0.20 | |||
$0.50€0.630.15 | |||
$0.39€0.31 | |||
3
Swamp
|
$0.15 | ||
$0.35€0.260.02 | |||
$0.30€0.200.02 | |||
$0.28€0.23 | |||
$2.10€0.902.19 |
Mishra's Burnished Banner
Commander 1 cards (1 distinct)
Main 99 cards (89 distinct)
Instant, Sorcery, Enchantment, Artifact (40) | |||
---|---|---|---|
1
Abrade
|
$0.25€0.120.03 | ||
$0.53€0.39 | |||
1
Bedevil
|
$1.00€0.47 | ||
$3.00€2.21 | |||
$0.74€0.68 | |||
$0.25€0.13 | |||
$3.71 | |||
$0.73€0.47 | |||
$0.25€0.090.04 | |||
$0.25€0.110.03 | |||
$2.02 | |||
$0.25€0.19 | |||
$0.46€0.370.04 | |||
$0.38€0.28 | |||
$0.89€0.52 | |||
$0.25€0.190.03 | |||
$0.32€0.240.03 | |||
$0.70€0.79 | |||
$7.97 | |||
€1.221.27 | |||
$0.25€0.21 | |||
$1.79€0.490.02 | |||
$0.15€0.040.01 | |||
$0.25€0.130.03 | |||
$1.01€1.420.20 | |||
$0.50€0.44 | |||
$0.15€0.04 | |||
$1.58€0.55 | |||
$0.25€0.150.03 | |||
€0.240.23 | |||
1
Sol Ring
|
$1.49€0.75 | ||
$0.50€0.470.02 | |||
$4.43€3.55 | |||
€0.240.24 | |||
$0.20€0.070.04 | |||
$1.05€1.080.30 | |||
$2.86€1.250.04 | |||
$0.49€0.370.02 | |||
$0.27€0.22 | |||
Creature (21) | |||
$0.50 | |||
$0.70€0.410.02 | |||
$1.17€0.960.31 | |||
$3.13 | |||
$0.97€0.700.02 | |||
$0.35€0.180.02 | |||
$1.30€0.640.02 | |||
$7.21€2.590.02 | |||
$1.92€1.040.02 | |||
$0.54€0.240.02 | |||
0.02 | |||
$1.20€0.920.02 | |||
€0.32 | |||
$0.99€0.320.02 | |||
$0.40€0.200.02 | |||
$0.300.02 | |||
Other (1) | |||
$0.20€0.150.01 | |||
Land (37) | |||
$0.25€0.15 | |||
$0.50€0.500.03 | |||
$0.27€0.17 | |||
$0.35€0.27 | |||
$0.30€0.21 | |||
$0.30€0.16 | |||
$0.90€0.310.04 | |||
$0.30€0.16 | |||
$4.80€3.165.74 | |||
5
Island
|
$0.15 | ||
$0.30€0.510.04 | |||
$0.35€0.210.03 | |||
4
Mountain
|
$0.15 | ||
$0.25€0.13 | |||
$0.25€0.13 | |||
$0.37€0.16 | |||
$3.61 | |||
$1.52€0.780.51 | |||
$0.29€0.26 | |||
$0.36€0.250.03 | |||
$0.37€0.27 | |||
4
Swamp
|
$0.15 | ||
$0.35€0.260.02 | |||
$0.30€0.28 | |||
$0.42€0.260.02 | |||
$0.25€0.13 | |||
$2.10€0.902.19 |
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"