Metagame post Oko-ban - What will the next tier1 metagame look like?
After wiping all the illegal decks off our metagame pages we are left with three decks that stand out, in addition to these three we also had a lot of good performing decks in our Oko-banned Standard Tourneys, let us take a dive into our new deck options these coming weeks.
One of the main contenders for the new throne as a meta warping deck is Jeskai Fires. There has been a lot of talk about this deck and it comes in a lot of different variations.
Full metagame overview: https://aetherhub.com/Meta/Metagame/Standard
Jeskai Fires
Main 60 cards (22 distinct)
Planeswalker (4) | |||
---|---|---|---|
$4.09€5.855.39 | |||
Creature (13) | |||
$1.610.02 | |||
$1.99€1.590.02 | |||
$0.300.02 | |||
$0.39€0.220.02 | |||
$2.01€1.540.02 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
$0.26€0.160.02 | |||
$0.33€0.210.02 | |||
$0.33€0.280.04 | |||
$0.20€0.080.03 | |||
$0.35€0.160.02 | |||
$0.40€0.250.02 | |||
Land (27) | |||
2
Island
|
$0.22€0.070.03 | ||
$0.35€0.170.02 | |||
$0.44€0.220.02 | |||
$12.90€11.940.96 | |||
$18.67€14.920.76 | |||
1
Plains
|
$0.20€0.060.03 | ||
2
Mountain
|
$0.15€0.020.03 | ||
$9.00€9.260.17 | |||
$0.60€0.640.02 | |||
$5.69€4.040.15 |
Side 15 cards (11 distinct)
$4.448.86 | |||
$0.40€0.420.18 | |||
$0.39€0.160.02 | |||
$0.20€0.070.03 | |||
$0.50€0.430.02 | |||
$0.33€0.210.02 | |||
$0.26€0.130.02 | |||
$0.80€0.440.02 | |||
$4.01€2.650.02 | |||
$2.27€1.490.02 | |||
$14.25€9.091.17 |
The second contender for the top meta has to be Cauldron Familiar decks. While throwing cats into an oven might seem like a bizarre wincon, it works surprisingly well.
Mono B Saccgro
Main 60 cards (16 distinct)
Creature (27) | |||
---|---|---|---|
$0.50€0.330.02 | |||
$0.88€1.010.02 | |||
$0.79€1.100.02 | |||
$1.77€1.820.03 | |||
$0.23€0.190.03 | |||
$0.730.02 | |||
$0.55€0.530.02 | |||
$2.98€1.370.03 | |||
$3.38€2.470.02 | |||
$1.73€1.580.03 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$2.12€1.160.03 | |||
$0.25€0.140.03 | |||
$0.20€0.150.03 | |||
$0.79€0.490.02 | |||
Land (22) | |||
$3.31€3.582.03 | |||
19
Swamp
|
$0.21€0.100.03 |
Side 15 cards (8 distinct)
$0.730.02 | |||
$1.77€1.820.03 | |||
$0.88€1.010.02 | |||
$0.25€0.140.03 | |||
$0.52€0.310.15 | |||
1
Duress
|
$0.20€0.060.04 | ||
$0.20€0.090.03 | |||
$0.20€0.080.03 |
With the ban of Veil of Summer we will see a lot more control decks. This Azorious deck has delivered good results at Magicfest Lyon, Nagoya and also the Mythic Championship qualifier:
Azorius Control
Main 60 cards (19 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.40€0.420.18 | |||
$0.33€0.210.02 | |||
$0.20€0.080.03 | |||
$0.69€0.480.02 | |||
$1.03€0.640.02 | |||
$3.34€1.820.04 | |||
$0.25€0.180.02 | |||
4
Absorb
|
$0.46€0.430.02 | ||
Planeswalker (4) | |||
$4.09€5.855.39 | |||
Creature (6) | |||
$4.448.86 | |||
$12.00 | |||
Land (27) | |||
$0.20€0.170.01 | |||
4
Plains
|
|||
7
Island
|
|||
$9.00€9.260.17 | |||
$5.69€4.040.15 | |||
$0.60€0.640.02 | |||
$0.45€0.460.02 |
Side 15 cards (10 distinct)
$0.490.02 | |||
$0.95€0.640.03 | |||
$0.20€0.160.03 | |||
$0.20€0.070.03 | |||
$0.20€0.220.03 | |||
$0.50€0.310.02 | |||
$0.33€0.280.04 | |||
$1.32€0.850.02 |
And do not forget to bring out your mono-red decks too, showing great results at the beginning of the meta just to be squished out by the Elk meta.
Red Deck Wins
Main 60 cards (14 distinct)
Instant, Sorcery, Enchantment, Artifact (11) | |||
---|---|---|---|
4
Shock
|
$0.20€0.080.03 | ||
$0.30€0.130.02 | |||
$0.20€0.110.03 | |||
$0.34€0.220.04 | |||
Creature (26) | |||
$2.49€0.980.02 | |||
$0.20€0.090.03 | |||
$0.98€0.400.02 | |||
$0.190.03 | |||
$0.69€0.550.02 | |||
$0.39€0.190.02 | |||
$0.492.25 | |||
Planeswalker (2) | |||
$0.50€0.360.02 | |||
Land (21) | |||
19
Mountain
|
$0.15€0.020.03 | ||
$0.49€0.290.03 |
Side 15 cards (7 distinct)
$0.22€0.160.03 | |||
$0.23€0.120.03 | |||
$0.15€0.090.03 | |||
$0.30€0.130.02 | |||
$0.79€0.510.02 | |||
$0.25€0.160.03 | |||
$0.50€0.180.02 |
AetherHub Community - top-performing decks
Let us take a quick look at the top-performing decks of our tournaments, I will only highlight some of the top 8 decks in each tournament, since some, the other ones contained Once Upon a Time or was similar to the above decks.
thenerdysteve took first in our First AetherHub Oko Banned tournament with an Adventure deck not playing Once Upon a Time. The sideboard contains Veil of Summer so ignore those. He got in 7th in our second tournament too, showing this deck's persistence.
BG Adventure
Main 60 cards (18 distinct)
Creature (25) | |||
---|---|---|---|
$0.200.03 | |||
$0.25€0.090.05 | |||
$0.250.02 | |||
$0.50€0.250.02 | |||
$0.730.02 | |||
$0.25€0.190.03 | |||
$0.79€1.100.02 | |||
$0.230.03 | |||
Instant, Sorcery, Enchantment, Artifact (6) | |||
$0.26€0.110.02 | |||
$0.25€0.140.03 | |||
Planeswalker (5) | |||
$14.39€9.400.07 | |||
$41.47€40.0015.22 | |||
Land (24) | |||
6
Forest
|
|||
$3.31€3.582.03 | |||
$5.69€4.040.15 | |||
7
Swamp
|
|||
$0.40€0.210.02 | |||
$12.00€10.190.15 |
Side 15 cards (8 distinct)
$0.34€0.230.03 | |||
$4.73€2.430.02 | |||
4
Duress
|
$0.20€0.070.04 | ||
$0.20€0.090.03 | |||
$6.99€6.675.34 | |||
$55.27€40.071.51 | |||
$0.26€0.130.02 | |||
$0.33€0.200.03 |
Boulderelf got in at 4th during our first Tournament with this beauty
##185614
Magicfeather in 5th with a Golgari aggro deck, again Veil in the sideboard which needs to be taken out.
Golgari Aggro new
Main 60 cards (17 distinct)
Planeswalker (4) | |||
---|---|---|---|
$1.43€1.470.12 | |||
$3.37€2.290.02 | |||
Instant, Sorcery, Enchantment, Artifact (3) | |||
$0.26€0.110.02 | |||
$0.50€0.430.02 | |||
Creature (30) | |||
$0.79€1.100.02 | |||
$0.30€0.180.03 | |||
$4.30€4.290.55 | |||
$0.730.02 | |||
$0.230.03 | |||
$0.25€0.090.05 | |||
$0.36€0.170.02 | |||
$0.250.02 | |||
Land (23) | |||
$12.00€10.190.15 | |||
$5.69€4.040.15 | |||
$0.40€0.210.02 | |||
8
Swamp
|
$0.21€0.100.03 | ||
5
Forest
|
$0.15€0.020.04 |
Side 15 cards (9 distinct)
$0.50€0.250.02 | |||
$0.23€0.130.03 | |||
$0.20€0.160.03 | |||
$6.99€6.675.34 | |||
$0.52€0.310.15 | |||
$0.44€0.200.02 | |||
$1.71€1.250.03 | |||
$1.43€1.470.12 | |||
$0.25€0.140.03 |
Angelmaldita took 1st place in our second tourney by putting cats and the opponent's creatures in the oven with this deck
What's Cookin'
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (11) | |||
---|---|---|---|
$0.25€0.170.03 | |||
$2.12€1.160.03 | |||
$0.20€0.150.03 | |||
Creature (23) | |||
$0.84€0.650.03 | |||
$2.98€1.370.03 | |||
$1.73€1.580.03 | |||
$0.730.02 | |||
$1.77€1.820.03 | |||
$0.44€0.390.02 | |||
Planeswalker (4) | |||
$0.79€0.510.02 | |||
Land (22) | |||
$15.36€14.820.92 | |||
$0.49€0.290.03 | |||
$3.31€3.582.03 | |||
$5.69€4.040.15 | |||
5
Swamp
|
$0.21€0.100.03 | ||
$0.20€0.110.03 | |||
5
Mountain
|
$0.24€0.030.04 |
Side 15 cards (5 distinct)
$0.34€0.230.03 | |||
$0.23€0.120.03 | |||
$0.25€0.140.03 | |||
$0.52€0.310.15 | |||
$0.44€0.200.02 |
Red Black aggro with Embercleave, DonnerstagsDrafter stole second in the same tourney with beauty
RB RITTER
Main 60 cards (15 distinct)
Instant, Sorcery, Enchantment, Artifact (6) | |||
---|---|---|---|
$0.20€0.150.03 | |||
$8.19€5.260.17 | |||
Creature (30) | |||
$0.44€0.390.02 | |||
$0.35€0.170.02 | |||
$0.39€0.190.02 | |||
$0.55€0.530.02 | |||
$1.73€1.580.03 | |||
$2.15€2.200.15 | |||
$0.79€0.360.03 | |||
$0.190.03 | |||
Land (24) | |||
$15.36€14.820.92 | |||
$3.31€3.582.03 | |||
7
Mountain
|
$6.22€2.79 | ||
8
Swamp
|
$7.77€2.71 | ||
$0.25€0.100.03 |
Side 15 cards (7 distinct)
$4.26€3.770.02 | |||
$0.50€0.250.02 | |||
$0.730.02 | |||
$0.20€0.150.03 | |||
$0.52€0.310.15 | |||
$1.51€1.482.60 | |||
$0.25€0.140.03 |
Taking it one step further eyeq800 combined to two above decks and made a cat sacrificing deck with sword-wielding Dinosaurs and got 3rd. in Community Tourney 2.
AetherHub Community Tournament 20191116
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$0.50€0.330.02 | |||
$2.98€1.370.03 | |||
$0.55€0.530.02 | |||
$1.77€1.820.03 | |||
$0.84€0.650.03 | |||
$2.15€2.200.15 | |||
Instant, Sorcery, Enchantment, Artifact (14) | |||
$0.25€0.170.03 | |||
$2.12€1.160.03 | |||
$0.79€0.490.02 | |||
$0.15€0.040.03 | |||
$8.19€5.260.17 | |||
Land (22) | |||
8
Swamp
|
|||
4
Mountain
|
|||
$3.31€3.582.03 | |||
$15.36€14.820.92 | |||
$5.69€4.040.15 |
Side 15 cards (4 distinct)
$0.44€0.390.02 | |||
4
Duress
|
$0.20€0.070.04 | ||
$0.25€0.140.03 | |||
$0.19€0.040.03 |
Izzet Tempo by sila on 6th
UR - BO3
Main 60 cards (18 distinct)
Creature (14) | |||
---|---|---|---|
$4.448.86 | |||
$0.23€0.140.03 | |||
$0.492.25 | |||
$1.00€0.390.02 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
4
Opt
|
$0.25€0.110.03 | ||
3
Shock
|
$0.20€0.080.03 | ||
$0.20€0.090.03 | |||
4
Ionize
|
$0.49€0.300.02 | ||
$0.40€0.420.18 | |||
$0.21€0.130.03 | |||
1
Negate
|
$0.25€0.100.04 | ||
3
Quench
|
$0.15€0.050.03 | ||
Land (25) | |||
6
Island
|
|||
5
Mountain
|
|||
$0.60€0.640.02 | |||
$12.90€11.940.96 | |||
$0.44€0.220.02 | |||
$5.69€4.040.15 |
Side 15 cards (7 distinct)
$0.25€0.130.03 | |||
$0.23€0.120.03 | |||
1
Negate
|
$0.25€0.100.04 | ||
$0.25€0.150.03 | |||
$0.26€0.130.02 | |||
$0.40€0.420.18 | |||
$0.33€0.280.04 |
mouxmoux on 8th with another Izzet deck, this time Control
Izzet 2draw
Main 60 cards (20 distinct)
Instant, Sorcery, Enchantment, Artifact (19) | |||
---|---|---|---|
$0.20€0.110.03 | |||
$0.15€0.140.03 | |||
4
Shock
|
$0.20€0.080.03 | ||
$0.20€0.080.03 | |||
4
Opt
|
$0.25€0.090.03 | ||
$0.25€0.150.03 | |||
Creature (15) | |||
$0.20€0.080.03 | |||
$0.40€0.220.02 | |||
$0.25€0.130.03 | |||
$1.66€0.680.02 | |||
$0.492.25 | |||
$1.99€1.610.02 | |||
Planeswalker (2) | |||
$0.75€0.750.02 | |||
Land (24) | |||
8
Mountain
|
$0.24€0.030.04 | ||
$12.90€11.940.96 | |||
$0.60€0.640.02 | |||
$0.49€0.290.03 | |||
$0.20€0.050.03 | |||
8
Island
|
$0.15€0.080.03 | ||
$5.69€4.040.15 |
Side 15 cards (5 distinct)
$0.25€0.150.03 | |||
$0.33€0.280.04 | |||
3
Negate
|
$0.25€0.140.03 | ||
$0.23€0.120.03 | |||
$0.40€0.420.18 |
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"
As a Must you should include God-Eternal Bentu - It is a closer and a card drawer in longer games.
https://aetherhub.com/Deck/Public/190464