Mastery Pass Throne of Eldraine
A full overview of the reward track for the Throne of Eldraine Mastery Pass. We provide you with a summary of all the rewards accumulated with each level, in addition to a full overview of the whole reward track.
If you are on the fence about purchasing the Mastery pass, take a look at this article: MTG Arena Mastery Pass Detailed Guide, is it worth it?
Packs = Any booster pack
Mythic = Mythic Random Mythic Rare card
Rare = Rare - Random Rare card
Unc = Uncommon - Random uncommon card
Other = Rewards like sleeves and pet/pet upgrades
lvl | Packs | Styles | Gold | Gem | Mythic | Rare | Unc | Other | Orb |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
4 | 3 | 2 | 0 | 200 | 0 | 0 | 2 | 2 | 0 |
5 | 5 | 2 | 0 | 200 | 0 | 0 | 2 | 2 | 1 |
6 | 7 | 3 | 0 | 200 | 0 | 0 | 2 | 2 | 1 |
7 | 8 | 3 | 0 | 200 | 0 | 0 | 4 | 2 | 1 |
8 | 9 | 3 | 500 | 200 | 0 | 0 | 4 | 2 | 1 |
9 | 9 | 3 | 500 | 400 | 0 | 0 | 4 | 2 | 2 |
10 | 9 | 3 | 500 | 400 | 0 | 0 | 4 | 2 | 4 |
11 | 9 | 4 | 500 | 400 | 0 | 0 | 6 | 2 | 4 |
12 | 10 | 4 | 1000 | 400 | 0 | 0 | 6 | 2 | 4 |
13 | 11 | 4 | 1000 | 400 | 0 | 0 | 6 | 2 | 4 |
14 | 12 | 5 | 1000 | 400 | 0 | 0 | 6 | 2 | 4 |
15 | 14 | 5 | 1000 | 400 | 0 | 0 | 6 | 2 | 5 |
16 | 15 | 5 | 1000 | 600 | 0 | 0 | 6 | 2 | 5 |
17 | 16 | 5 | 1000 | 600 | 0 | 0 | 8 | 2 | 5 |
18 | 17 | 5 | 1500 | 600 | 0 | 0 | 8 | 2 | 5 |
19 | 17 | 6 | 1500 | 600 | 0 | 0 | 8 | 2 | 5 |
lvl | Packs | Styles | Gold | Gem | Mythic | Rare | Unc | Other | Orb |
20 | 18 | 6 | 1500 | 600 | 0 | 0 | 8 | 2 | 6 |
21 | 18 | 6 | 1500 | 600 | 1 | 0 | 10 | 2 | 6 |
22 | 19 | 6 | 1500 | 600 | 1 | 0 | 10 | 2 | 6 |
23 | 20 | 6 | 1500 | 600 | 1 | 0 | 10 | 2 | 7 |
24 | 21 | 6 | 2000 | 600 | 1 | 0 | 10 | 2 | 7 |
25 | 23 | 6 | 2000 | 600 | 1 | 0 | 10 | 2 | 8 |
26 | 24 | 7 | 2000 | 600 | 1 | 0 | 10 | 2 | 8 |
27 | 25 | 7 | 2000 | 600 | 1 | 0 | 10 | 2 | 8 |
28 | 26 | 7 | 2000 | 600 | 2 | 0 | 10 | 2 | 8 |
29 | 26 | 8 | 2000 | 600 | 2 | 0 | 10 | 2 | 8 |
30 | 27 | 8 | 2000 | 600 | 2 | 0 | 10 | 2 | 10 |
31 | 27 | 8 | 2000 | 800 | 2 | 0 | 10 | 2 | 10 |
32 | 28 | 9 | 2000 | 800 | 2 | 0 | 10 | 2 | 10 |
33 | 29 | 9 | 2000 | 800 | 2 | 0 | 10 | 2 | 10 |
34 | 30 | 9 | 2500 | 800 | 2 | 0 | 10 | 2 | 10 |
35 | 30 | 9 | 2500 | 800 | 2 | 0 | 10 | 2 | 11 |
36 | 31 | 10 | 2500 | 800 | 2 | 0 | 10 | 2 | 11 |
37 | 32 | 10 | 2500 | 800 | 2 | 0 | 10 | 2 | 11 |
38 | 33 | 10 | 3000 | 800 | 2 | 0 | 10 | 2 | 11 |
39 | 33 | 11 | 3000 | 800 | 2 | 0 | 10 | 2 | 12 |
lvl | Packs | Styles | Gold | Gem | Mythic | Rare | Unc | Other | Orb |
40 | 34 | 11 | 3000 | 800 | 2 | 0 | 10 | 2 | 13 |
41 | 34 | 11 | 3000 | 1000 | 2 | 0 | 10 | 2 | 13 |
42 | 35 | 11 | 3500 | 1000 | 2 | 0 | 10 | 2 | 13 |
43 | 36 | 11 | 3500 | 1000 | 2 | 0 | 10 | 2 | 13 |
44 | 37 | 12 | 3500 | 1000 | 2 | 0 | 10 | 2 | 13 |
45 | 37 | 12 | 3500 | 1000 | 2 | 0 | 10 | 3 | 14 |
46 | 38 | 12 | 3500 | 1000 | 3 | 0 | 10 | 3 | 14 |
47 | 39 | 12 | 3500 | 1000 | 3 | 0 | 10 | 3 | 14 |
48 | 40 | 12 | 4000 | 1000 | 3 | 0 | 10 | 3 | 14 |
49 | 40 | 13 | 4000 | 1000 | 3 | 0 | 10 | 3 | 14 |
50 | 41 | 13 | 4000 | 1000 | 3 | 0 | 10 | 3 | 15 |
51 | 41 | 14 | 4000 | 1000 | 3 | 0 | 10 | 3 | 15 |
52 | 42 | 14 | 4000 | 1200 | 3 | 0 | 10 | 3 | 15 |
53 | 43 | 14 | 4000 | 1200 | 3 | 0 | 10 | 3 | 15 |
54 | 44 | 15 | 4000 | 1200 | 3 | 0 | 10 | 3 | 15 |
55 | 44 | 15 | 4000 | 1200 | 3 | 0 | 10 | 3 | 17 |
56 | 45 | 15 | 4000 | 1200 | 4 | 0 | 10 | 3 | 17 |
57 | 46 | 15 | 4000 | 1200 | 4 | 0 | 10 | 3 | 17 |
58 | 47 | 15 | 4500 | 1200 | 4 | 0 | 10 | 3 | 17 |
59 | 47 | 16 | 4500 | 1200 | 4 | 0 | 10 | 3 | 17 |
lvl | Packs | Styles | Gold | Gem | Mythic | Rare | Unc | Other | Orb |
60 | 48 | 16 | 4500 | 1200 | 4 | 0 | 10 | 3 | 19 |
61 | 48 | 17 | 4500 | 1200 | 4 | 0 | 10 | 3 | 19 |
62 | 49 | 17 | 5000 | 1200 | 4 | 0 | 10 | 3 | 19 |
63 | 50 | 17 | 5000 | 1200 | 4 | 0 | 10 | 3 | 19 |
64 | 51 | 18 | 5000 | 1200 | 4 | 0 | 10 | 3 | 19 |
65 | 51 | 18 | 5000 | 1200 | 4 | 0 | 10 | 3 | 20 |
66 | 52 | 18 | 5000 | 1200 | 5 | 0 | 10 | 3 | 20 |
67 | 53 | 18 | 5000 | 1200 | 5 | 0 | 10 | 3 | 20 |
68 | 54 | 19 | 5000 | 1200 | 5 | 0 | 10 | 3 | 20 |
69 | 54 | 19 | 5000 | 1400 | 5 | 0 | 10 | 3 | 21 |
70 | 55 | 19 | 5000 | 1400 | 5 | 0 | 10 | 3 | 21 |
71 | 55 | 20 | 5000 | 1400 | 5 | 0 | 10 | 3 | 21 |
72 | 56 | 20 | 5500 | 1400 | 5 | 0 | 10 | 3 | 21 |
73 | 57 | 20 | 5500 | 1400 | 5 | 0 | 10 | 3 | 21 |
74 | 58 | 20 | 5500 | 1600 | 5 | 0 | 10 | 3 | 22 |
75 | 58 | 20 | 5500 | 1600 | 5 | 0 | 10 | 3 | 22 |
76 | 59 | 20 | 6000 | 1600 | 5 | 0 | 10 | 3 | 22 |
77 | 60 | 20 | 6000 | 1600 | 5 | 0 | 10 | 3 | 22 |
78 | 61 | 21 | 6000 | 1600 | 5 | 0 | 10 | 3 | 22 |
79 | 61 | 21 | 6000 | 1800 | 5 | 0 | 10 | 3 | 23 |
lvl | Packs | Styles | Gold | Gem | Mythic | Rare | Unc | Other | Orb |
80 | 62 | 21 | 6000 | 2000 | 5 | 0 | 10 | 3 | 25 |
81 | 62 | 21 | 6500 | 2000 | 5 | 0 | 10 | 3 | 25 |
82 | 63 | 21 | 6500 | 2000 | 6 | 0 | 10 | 3 | 25 |
83 | 64 | 21 | 6500 | 2000 | 6 | 0 | 10 | 3 | 25 |
84 | 65 | 22 | 6500 | 2000 | 6 | 0 | 10 | 3 | 25 |
85 | 65 | 22 | 6500 | 2000 | 6 | 0 | 10 | 3 | 26 |
86 | 66 | 22 | 6500 | 2000 | 6 | 0 | 10 | 3 | 26 |
87 | 67 | 22 | 6500 | 2000 | 6 | 0 | 10 | 3 | 26 |
88 | 68 | 22 | 7000 | 2000 | 6 | 0 | 10 | 3 | 26 |
89 | 68 | 23 | 7000 | 2000 | 6 | 0 | 10 | 3 | 26 |
90 | 69 | 23 | 7000 | 2000 | 6 | 0 | 10 | 4 | 27 |
91 | 69 | 23 | 7500 | 2000 | 6 | 0 | 10 | 4 | 27 |
92 | 70 | 24 | 7500 | 2000 | 6 | 0 | 10 | 4 | 27 |
93 | 71 | 24 | 7500 | 2000 | 6 | 0 | 10 | 4 | 27 |
94 | 71 | 24 | 8000 | 2000 | 6 | 0 | 10 | 4 | 27 |
95 | 71 | 24 | 8000 | 2000 | 6 | 0 | 10 | 4 | 28 |
96 | 71 | 25 | 8000 | 2000 | 6 | 0 | 10 | 4 | 28 |
97 | 72 | 25 | 8000 | 2000 | 6 | 0 | 10 | 4 | 28 |
98 | 72 | 25 | 8000 | 2000 | 6 | 0 | 10 | 4 | 29 |
99 | 72 | 25 | 8500 | 2000 | 6 | 0 | 10 | 4 | 29 |
lvl | Packs | Styles | Gold | Gem | Mythic | Rare | Unc | Other | Orb |
100 | 72 | 25 | 8500 | 2000 | 6 | 0 | 10 | 5 | 30 |
101 | 72 | 25 | 8500 | 2000 | 7 | 0 | 10 | 5 | 30 |
102 | 72 | 25 | 9000 | 2000 | 7 | 0 | 10 | 5 | 30 |
103 | 72 | 25 | 9000 | 2000 | 7 | 1 | 10 | 5 | 30 |
104 | 72 | 25 | 9000 | 2000 | 8 | 1 | 10 | 5 | 30 |
105 | 72 | 25 | 9500 | 2000 | 8 | 1 | 10 | 5 | 30 |
106 | 72 | 25 | 9500 | 2000 | 8 | 2 | 10 | 5 | 30 |
107 | 72 | 25 | 9500 | 2000 | 9 | 2 | 10 | 5 | 30 |
108 | 72 | 25 | 10000 | 2000 | 9 | 2 | 10 | 5 | 30 |
109 | 72 | 25 | 10000 | 2000 | 9 | 3 | 10 | 5 | 30 |
110 | 72 | 25 | 10000 | 2000 | 10 | 3 | 10 | 5 | 30 |
All rewards beyond level 110 are Uncommon cards
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"
For those of us trying to decide whether or not to buy the Mastery Pass, it would be helpful to have a table that only shows the additional rewards from the Mastery Pass.