Gladiator Saturday Swiss 06.06.2020

Organizer JRandomHacker
Constructed
Finished: 07 Jun 2020

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 Archermaster24 (6 Points) Blightning#5514 (6 Points) 2 - 0
2 Tregelen#2173 (6 Points) GroomofChucky#0215 (6 Points) 1 - 2
3 drrek#0663 (6 Points) telemach0s (6 Points) 0 - 2
4 Bjorlam#6279 (3 Points) Stompy#4292 (3 Points) 0 - 2
5 K2CrO7 #2293 (3 Points) GeyondBodlike71387#2183 (3 Points) 1 - 2
6 HydraBroodMaster (3 Points) Metbol2740 (3 Points) 0 - 2
7 Grawnderston (3 Points) JokerBoney#1582 (3 Points) 1 - 2
8 Nhiviol#3611 (9115956479) (3 Points) Synyster#2266 (0 Points) 2 - 0
9 MandarinMonkey#5299 (0 Points) jude#0249 (0 Points) 1 - 2

Terminology Explained

Rank Name Deck Points Results OMW GW OGW
1 GroomofChucky#0215 9 3 - 0 55.5555% 85.7142% 50.9920%
2 Archermaster24 9 3 - 0 55.5555% 85.7142% 49.2063%
3 telemach0s 9 3 - 0 55.5555% 75.0000% 58.5317%
4 drrek#0663 6 2 - 1 66.6666% 66.6666% 58.3333%
5 Blightning#5514 6 2 - 1 66.6666% 57.1428% 60.0529%
6 Nhiviol#3611 6 2 - 1 55.5555% 71.4285% 47.2222%
7 Tregelen#2173 6 2 - 1 55.5555% 62.5000% 50.7936%
8 Metbol2740 6 2 - 1 55.5555% 57.1428% 54.4973%
9 GeyondBodlike71387#2183 6 2 - 1 55.5555% 57.1428% 53.9682%
10 Stompy#4292 6 2 - 1 44.4444% 57.1428% 45.8333%
11 JokerBoney#1582 6 2 - 1 44.4444% 50.0000% 44.9735%
12 Bjorlam#6279 3 1 - 2 66.6666% 37.5000% 58.8624%
13 HydraBroodMaster 3 1 - 2 66.6666% 33.3333% 58.7301%
14 Grawnderston 3 1 - 2 55.5555% 44.4444% 46.8254%
15 K2CrO7 #2293 3 1 - 2 55.5555% 42.8571% 52.3809%
16 jude#0249 3 1 - 2 44.4444% 44.4444% 42.6587%
17 thatonesungod 0 0 - 2 83.3333% 33.3333% 71.4285%
18 Yesterdaze#2229 0 0 - 1 66.6666% 33.3333% 62.5000%
19 Synyster#2266 0 0 - 3 66.6666% 0.0000% 63.6904%
20 MandarinMonkey#5299 0 0 - 3 55.5555% 25.0000% 55.2910%
21 Decontest 0 0 - 2 33.3333% 20.0000% 38.8889%
22 Swankishdank_0904 0 0 - 1 33.3333% 0.0000% 42.8571%

Gladiator Arena Singleton Format, Must be on the Discord to participate.
Please set your "Name" to your Discord tag (Dicord_name#1234)
Please set your "Game display name" to your Arena tag (Arena Tag#12345)

Please ping @JRandomHacker#0475 on discord with any issues

Deck submission:
format=other

Common problem cards:
-Arena only cards
-cards with special characters (-'.,! etc.)
-Siege-Gang Commander