Gladiator Saturday Swiss 06.06.2020

Organizer JRandomHacker
Constructed
Finished: 07 Jun 2020

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 Metbol2740 (3 Points) Archermaster24 (3 Points) 0 - 2
2 Grawnderston (3 Points) Blightning#5514 (3 Points) 1 - 2
3 telemach0s (3 Points) Nhiviol#3611 (9115956479) (3 Points) 2 - 1
4 GeyondBodlike71387#2183 (3 Points) GroomofChucky#0215 (3 Points) 0 - 2
5 K2CrO7 #2293 (3 Points) drrek#0663 (3 Points) 0 - 2
6 Tregelen#2173 (3 Points) Synyster#2266 (0 Points) 2 - 0
7 Bjorlam#6279 (0 Points) jude#0249 (0 Points) 2 - 1
8 Stompy#4292 (0 Points) thatonesungod (0 Points) 2 - 1
9 JokerBoney#1582 (0 Points) MandarinMonkey#5299 (0 Points) 2 - 1
10 HydraBroodMaster (0 Points) Decontest (0 Points) 2 - 0

Terminology Explained

Rank Name Deck Points Results OMW GW OGW
1 GroomofChucky#0215 6 2 - 0 50.0000% 100.0000% 50.0000%
2 drrek#0663 6 2 - 0 50.0000% 100.0000% 45.0000%
3 Blightning#5514 6 2 - 0 50.0000% 80.0000% 45.0000%
4 telemach0s 6 2 - 0 50.0000% 66.6666% 55.0000%
5 Archermaster24 6 2 - 0 41.6667% 80.0000% 36.6667%
6 Tregelen#2173 6 2 - 0 33.3333% 80.0000% 33.3333%
7 Nhiviol#3611 3 1 - 1 66.6667% 60.0000% 50.0000%
8 GeyondBodlike71387#2183 3 1 - 1 66.6667% 50.0000% 66.6667%
9 K2CrO7 #2293 3 1 - 1 66.6667% 50.0000% 66.6667%
10 HydraBroodMaster 3 1 - 1 66.6667% 50.0000% 66.6667%
11 Grawnderston 3 1 - 1 66.6667% 50.0000% 56.6667%
12 Bjorlam#6279 3 1 - 1 66.6667% 50.0000% 50.0000%
13 Stompy#4292 3 1 - 1 66.6667% 40.0000% 66.6667%
14 Metbol2740 3 1 - 1 66.6667% 40.0000% 56.6667%
15 JokerBoney#1582 3 1 - 1 66.6667% 40.0000% 56.6667%
16 Yesterdaze#2229 0 0 - 1 100.0000% 33.3333% 80.0000%
17 thatonesungod 0 0 - 2 75.0000% 33.3333% 60.0000%
18 Synyster#2266 0 0 - 2 75.0000% 0.0000% 65.0000%
19 jude#0249 0 0 - 2 50.0000% 33.3333% 45.0000%
20 Decontest 0 0 - 2 50.0000% 20.0000% 50.0000%
21 MandarinMonkey#5299 0 0 - 2 50.0000% 20.0000% 50.0000%
22 Swankishdank_0904 0 0 - 1 50.0000% 0.0000% 50.0000%

Gladiator Arena Singleton Format, Must be on the Discord to participate.
Please set your "Name" to your Discord tag (Dicord_name#1234)
Please set your "Game display name" to your Arena tag (Arena Tag#12345)

Please ping @JRandomHacker#0475 on discord with any issues

Deck submission:
format=other

Common problem cards:
-Arena only cards
-cards with special characters (-'.,! etc.)
-Siege-Gang Commander