Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Epixors (6 Points) | lastplague (6 Points) | 2 - 0 |
2 | 8sumBBQ (9 Points) | Konman39 (6 Points) | 2 - 0 |
3 | infinite (9 Points) | Dimir4Life (9 Points) | 2 - 0 |
4 | ClaudioSartori (9 Points) | bauer8906 (9 Points) | 2 - 0 |
5 | dovinsystemmage (9 Points) | getthatrona (9 Points) | 2 - 0 |
6 | khrismauricio (9 Points) | Kyori58 (9 Points) | 0 - 2 |
7 | dennisguy23 (9 Points) | Sickermentor (9 Points) | 0 - 2 |
8 | Patty (9 Points) | JohnnyThunderpants (9 Points) | 0 - 2 |
9 | TAG (9 Points) | Teepo (9 Points) | 2 - 0 |
10 | sw0 (6 Points) | Hizaa (6 Points) | 2 - 1 |
11 | merlin1976 (12 Points) | Keirou (9 Points) | 0 - 2 |
12 | rowantrees (12 Points) | bra1ss (12 Points) | 0 - 2 |
13 | solidray (12 Points) | pokemonych (12 Points) | 2 - 1 |
14 | Zackjayz (12 Points) | Pelotto (12 Points) | 2 - 1 |
15 | PsyKin (12 Points) | fleecemanelyons (12 Points) | 1 - 2 |
16 | OmarS.Leon (12 Points) | BartekKj (12 Points) | 2 - 1 |
17 | jchan3580 (12 Points) | jlaredo (12 Points) | 1 - 2 |
18 | giwrgos.mtga (12 Points) | shylax (12 Points) | 1 - 2 |
19 | ChrisBarone (15 Points) | Sepaaac (12 Points) | 2 - 0 |
20 | Polgoal (15 Points) | Thex (15 Points) | 2 - 1 |
21 | javiermlovo (12 Points) | notabot0808 (12 Points) | 1 - 2 |
22 | Datgingersamson (6 Points) | HenryWalmart (4 Points) | 2 - 1 |
23 | UftKhaQ (3 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | ChrisBarone | 18 | 6 - 0 | 65.5555% | 80.0000% | 57.5840% | |
2 | Polgoal | 18 | 6 - 0 | 58.3333% | 80.0000% | 56.1050% | |
3 | Thex | 15 | 5 - 1 | 66.6667% | 73.3333% | 61.2233% | |
4 | OmarS.Leon | 15 | 5 - 1 | 63.8889% | 64.7058% | 60.8862% | |
5 | bra1ss | 15 | 5 - 1 | 62.7778% | 76.9230% | 56.7887% | |
6 | jlaredo | 15 | 5 - 1 | 61.1111% | 73.3333% | 56.4815% | |
7 | fleecemanelyons | 15 | 5 - 1 | 58.3333% | 68.7500% | 56.3426% | |
8 | Zackjayz | 15 | 5 - 1 | 52.7778% | 76.9230% | 51.3087% | |
9 | notabot0808 | 15 | 5 - 1 | 51.1111% | 64.7058% | 54.7619% | |
10 | shylax | 15 | 5 - 1 | 50.0000% | 62.5000% | 48.8095% | |
11 | solidray | 15 | 5 - 1 | 42.7778% | 66.6666% | 44.3482% | |
12 | rowantrees | 12 | 4 - 2 | 68.3333% | 57.1428% | 63.8820% | |
13 | Pelotto | 12 | 4 - 2 | 62.7778% | 66.6666% | 57.6163% | |
14 | jchan3580 | 12 | 4 - 2 | 62.7777% | 66.6666% | 57.9365% | |
15 | BartekKj | 12 | 4 - 2 | 62.2222% | 55.5555% | 57.2327% | |
16 | pokemonych | 12 | 4 - 2 | 61.1111% | 66.6666% | 52.9629% | |
17 | Keirou | 12 | 4 - 2 | 61.1111% | 62.5000% | 57.8970% | |
18 | giwrgos.mtga | 12 | 4 - 2 | 59.4444% | 56.2500% | 55.7702% | |
19 | javiermlovo | 12 | 4 - 2 | 58.3333% | 71.4285% | 51.1982% | |
20 | PsyKin | 12 | 4 - 2 | 58.3333% | 60.0000% | 53.6706% | |
21 | Sepaaac | 12 | 4 - 2 | 57.2222% | 52.9411% | 54.5345% | |
22 | dovinsystemmage | 12 | 4 - 2 | 55.5555% | 66.6666% | 53.1497% | |
23 | 8sumBBQ | 12 | 4 - 2 | 50.0000% | 60.0000% | 52.6780% | |
24 | merlin1976 | 12 | 4 - 2 | 48.8889% | 69.2307% | 46.8750% | |
25 | ClaudioSartori | 12 | 4 - 2 | 48.3333% | 69.2307% | 46.5219% | |
26 | infinite | 12 | 4 - 2 | 47.2222% | 64.2857% | 49.8611% | |
27 | TAG | 12 | 4 - 2 | 46.1111% | 71.4285% | 43.2247% | |
28 | Sickermentor | 12 | 4 - 2 | 45.5555% | 64.2857% | 49.0537% | |
29 | Kyori58 | 12 | 4 - 2 | 44.4444% | 64.2857% | 44.7916% | |
30 | JohnnyThunderpants | 12 | 4 - 2 | 43.3333% | 61.5384% | 45.2971% | |
31 | Dimir4Life | 9 | 3 - 3 | 69.4444% | 50.0000% | 57.5144% | |
32 | khrismauricio | 9 | 3 - 3 | 66.6666% | 43.7500% | 61.9551% | |
33 | Teepo | 9 | 3 - 3 | 65.5555% | 46.1538% | 60.6051% | |
34 | mazeMTG | 9 | 3 - 2 | 64.6666% | 60.0000% | 59.3986% | |
35 | shavake | 9 | 3 - 2 | 63.3333% | 50.0000% | 61.8944% | |
36 | getthatrona | 9 | 3 - 3 | 58.3333% | 57.1428% | 52.5443% | |
37 | wizardoak | 9 | 3 - 2 | 58.0000% | 58.3333% | 52.9844% | |
38 | bauer8906 | 9 | 3 - 3 | 56.6666% | 50.0000% | 58.8863% | |
39 | dennisguy23 | 9 | 3 - 3 | 55.5555% | 53.8461% | 51.3126% | |
40 | ilFumettaro | 9 | 3 - 2 | 53.3333% | 58.3333% | 52.9181% | |
41 | Patty | 9 | 3 - 3 | 50.0000% | 53.8461% | 50.5838% | |
42 | TerenceCattivo | 9 | 3 - 2 | 50.0000% | 54.5454% | 51.7460% | |
43 | Datgingersamson | 9 | 3 - 3 | 50.0000% | 43.7500% | 49.1865% | |
44 | Epixors | 9 | 3 - 3 | 46.1111% | 52.9411% | 46.3853% | |
45 | sw0 | 9 | 3 - 3 | 44.4444% | 43.7500% | 48.7393% | |
46 | Pterigios | 6 | 2 - 2 | 62.5000% | 55.5555% | 55.9054% | |
47 | TikiSlim | 6 | 2 - 2 | 62.5000% | 44.4444% | 59.5238% | |
48 | NevermindIsTired | 6 | 2 - 2 | 60.8333% | 50.0000% | 56.7055% | |
49 | The_Magician | 6 | 2 - 3 | 60.0000% | 50.0000% | 52.9061% | |
50 | Zorak007 | 6 | 2 - 2 | 56.6667% | 60.0000% | 50.2083% | |
51 | Hizaa | 6 | 2 - 4 | 55.5555% | 46.6666% | 50.3472% | |
52 | johnnydeathtouch | 6 | 2 - 3 | 55.3333% | 45.4545% | 52.9523% | |
53 | karpe_omnia | 6 | 2 - 3 | 53.3333% | 42.8571% | 53.5287% | |
54 | Emdrazi | 6 | 2 - 2 | 50.0000% | 45.4545% | 48.1311% | |
55 | UftKhaQ | 6 | 2 - 4 | 48.6666% | 42.8571% | 49.0211% | |
56 | lordsarzex | 6 | 2 - 2 | 46.6667% | 44.4444% | 44.8863% | |
57 | Tiff | 6 | 2 - 3 | 46.6666% | 53.8461% | 44.9405% | |
58 | Isilmion | 6 | 2 - 2 | 45.8333% | 60.0000% | 43.4524% | |
59 | kingthegreatofrs | 6 | 2 - 2 | 45.8333% | 44.4444% | 48.0655% | |
60 | eyeless15 | 6 | 2 - 2 | 45.8333% | 40.0000% | 47.3901% | |
61 | lastplague | 6 | 2 - 4 | 45.5555% | 40.0000% | 48.0464% | |
62 | YoungSachi | 6 | 2 - 3 | 42.0000% | 45.4545% | 42.5000% | |
63 | Konman39 | 6 | 2 - 4 | 38.8889% | 40.0000% | 40.8730% | |
64 | DonZaloog | 4 | 1 - 2 - 1 | 47.5000% | 30.0000% | 50.9958% | |
65 | HenryWalmart | 4 | 1 - 4 - 1 | 41.3333% | 37.5000% | 42.0787% | |
66 | Djin_exp | 3 | 1 - 2 | 77.7778% | 42.8571% | 66.8376% | |
67 | Shadowmadness | 3 | 1 - 2 | 66.6666% | 33.3333% | 56.2500% | |
68 | PerryNL070 | 3 | 1 - 2 | 61.1111% | 42.8571% | 54.1666% | |
69 | EHTeam | 3 | 1 - 2 | 61.1111% | 33.3333% | 55.7566% | |
70 | Auwsmith | 3 | 1 - 1 | 58.3333% | 60.0000% | 53.3333% | |
71 | KillaDub | 3 | 1 - 1 | 58.3333% | 50.0000% | 53.3333% | |
72 | MagnificentSteiner | 3 | 1 - 2 | 57.7777% | 28.5714% | 59.3773% | |
73 | ravexnous | 3 | 1 - 2 | 55.5555% | 28.5714% | 60.1139% | |
74 | mtgjesus | 3 | 1 - 3 | 54.1666% | 22.2222% | 56.9780% | |
75 | Whuhu | 3 | 1 - 2 | 52.2222% | 37.5000% | 48.8970% | |
76 | Tribulation_666 | 3 | 1 - 3 | 52.2222% | 33.3333% | 52.1885% | |
77 | piep_pp | 3 | 1 - 2 | 50.0000% | 33.3333% | 53.3333% | |
78 | WillseyFish | 3 | 1 - 2 | 50.0000% | 28.5714% | 55.0915% | |
79 | McBride | 3 | 1 - 2 | 46.6667% | 37.5000% | 49.9663% | |
80 | madwaks1521 | 3 | 1 - 4 | 46.6666% | 35.7142% | 42.3910% | |
81 | Znuter | 3 | 1 - 4 | 43.3333% | 35.7142% | 46.0833% | |
82 | Praetor | 3 | 1 - 2 | 41.1111% | 42.8571% | 43.3455% | |
83 | Sykynd | 3 | 1 - 3 | 35.5555% | 25.0000% | 40.5483% | |
84 | massdiardo | 3 | 1 - 2 | 33.3333% | 44.4444% | 35.5555% | |
85 | Fitoquin | 0 | 0 - 1 | 100.0000% | 0.0000% | 80.0000% | |
86 | runestorm | 0 | 0 - 1 | 83.3333% | 0.0000% | 76.9230% | |
87 | NH18 | 0 | 0 - 1 | 83.3333% | 0.0000% | 76.9230% | |
88 | zazas | 0 | 0 - 1 | 83.3333% | 0.0000% | 73.3333% | |
89 | misterpogeinspace | 0 | 0 - 1 | 83.3333% | 0.0000% | 62.5000% | |
90 | flares244 | 0 | 0 - 2 | 75.0000% | 20.0000% | 63.1372% | |
91 | Dapten90 | 0 | 0 - 2 | 71.6667% | 20.0000% | 60.6060% | |
92 | prop2154green | 0 | 0 - 1 | 66.6666% | 0.0000% | 71.4285% | |
93 | dice2k6 | 0 | 0 - 1 | 66.6666% | 0.0000% | 71.4285% | |
94 | AcesAreWild | 0 | 0 - 2 | 66.6666% | 0.0000% | 66.7582% | |
95 | kmkickflip | 0 | 0 - 1 | 66.6666% | 0.0000% | 64.2857% | |
96 | javardo | 0 | 0 - 1 | 60.0000% | 0.0000% | 58.3333% | |
97 | Alex_Lim | 0 | 0 - 2 | 58.3333% | 20.0000% | 56.0606% | |
98 | Bubuchi_Naila | 0 | 0 - 2 | 58.3333% | 20.0000% | 55.7692% | |
99 | Makuum | 0 | 0 - 2 | 55.0000% | 20.0000% | 55.6372% | |
100 | chengalengaa | 0 | 0 - 2 | 53.3333% | 33.3333% | 57.1429% | |
101 | Mateo Jaramillo Ricaurte | 0 | 0 - 2 | 53.3333% | 0.0000% | 52.7273% | |
102 | Doomenstein | 0 | 0 - 2 | 50.0000% | 20.0000% | 51.8750% | |
103 | gideoncmc3 | 0 | 0 - 2 | 50.0000% | 20.0000% | 42.2222% | |
104 | profsnorly | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% | |
105 | yahc | 0 | 0 - 1 | 50.0000% | 0.0000% | 55.5555% | |
106 | AlwaysBoltTheBird | 0 | 0 - 1 | 50.0000% | 0.0000% | 53.8461% | |
107 | Tjez40 | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
108 | gigawatt511 | 0 | 0 - 1 | 50.0000% | 0.0000% | 46.1538% | |
109 | Ridley | 0 | 0 - 1 | 50.0000% | 0.0000% | 44.4444% | |
110 | gamer_doge | 0 | 0 - 1 | 50.0000% | 0.0000% | 44.4444% | |
111 | Manfire400 | 0 | 0 - 2 | 41.6667% | 0.0000% | 45.2381% | |
112 | loafingsage | 0 | 0 - 3 | 41.1111% | 14.2857% | 49.9663% | |
113 | Cinnamonbuns | 0 | 0 - 2 | 33.3333% | 20.0000% | 41.1904% | |
114 | RedemptionGames2018 | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% | |
115 | Winsdino06 | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% | |
116 | Melodical | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% |
TCGPlayer and AetherHub
Together with TCGPlayer we have created a Community tournament this Friday, join us live on Twitch.tv and compete with others to win some nice prizes sponsored by TCGPlayer and Wizards of the Coast. We are really thankful for TCGPlayer and Wotc to give us this opportunity
Twitch stream: twitch.tv/andreliverod
You need to watch this stream during the tournament, there is no need to stream yourself. We recommend joining our discord server: discord.aetherhub.com if you need to send the host some screenshots etc. If you have any questions you can also ask there.
Prize limits per account in MTG Arena: Only one 10k gem pack code can be redeemed per account in MTG Arena.
To join the Tournament you will need an AetherHub user, log in and sign in at the top of the page. You need to deliver a decklist when signing up. We will accept your attendance 10 minutes before the tourney starts! At this point, your deck is locked and cannot be changed. When you create a decklist mark it as a Standard deck. Public Standard or MTG Standard decks can also be submitted by pasting in their URL.
Input your MTG Arena nick! Yes, it is case sensitive, copy it from within the game and do not manually type it in. Nick can be changed at a later point by opening Account -> Edit Profile
Pairings and delivering results happen within the browser during the tournament date. For more details on how this works, have a look at this article: How to Participate in an AetherHub Tourney
If you need a deck tracker we have built our own! By using it you can also participate in our ranked ladder and compete in our April ranked ladder for a chance to win up to $500.
Being a swiss tourney with no cut to top 8 we expect the tourney to last for 6-7 rounds, with 50 minutes per round this means around 6-7 hours. You are free to drop out of the tourney at any point if you lose your rounds, but when doing so mark yourselves as dropped when you deliver the results for the round.
To communicate with other players use the Twitch chat of the Streamer. Earlier this was done with a chat on the website, this has now changed to make it easier for the Streamer / Host to follow all messages.
For question check out the community discord: discord.aetherhub.com