The Team Aether League 16 10k Gem Prize!!!

Organizer SteveMPlays
Constructed: Standard
Finished: 11 Aug 2019
League: The Team Aether League 2

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 variancekills (5103579690) (6 Points) Bmbl (6 Points) 0 - 2
2 Arg0n (3 Points) FatShark (3 Points) 1 - 2
3 WeremaMagic (3 Points) tom (3 Points) 0 - 2
4 FridgeLargemeat (3 Points) CadeLiving (8107295985) (3 Points) 2 - 0
5 Reclamation (3 Points) TheM.A.D. (5030239324) (3 Points) 2 - 0
6 Drknative (3 Points) Lost_Girl (3 Points) 2 - 0
7 jyuk (3 Points) RescueME2 (3 Points) 2 - 0
8 WhiteWolf93 (3 Points) cariboulive (3 Points) 2 - 0
9 mastermind1429 (3 Points) Schmogals (3 Points) 0 - 2
10 Kheldrin (5030814238) (3 Points) ThrowMeHarderSenpai (3 Points) 1 - 2
11 djpao86 (99835461) (3 Points) RiceExploder (3 Points) 1 - 2
12 bethelfreak12 (7030377080) (3 Points) Hobbitbob (3 Points) 0 - 2
13 imnotcharlie87 (3 Points) PeapodKilla (3 Points) 2 - 1
14 BogParasitic (3 Points) bburk07 (3 Points) 2 - 0
15 RafaelCosta (3 Points) jimmymcbritish (3 Points) 2 - 0
16 SirConverse (3 Points) tree42o (3 Points) 1 - 2
17 tupie-san (6212250067) (3 Points) protocolseven (3 Points) 0 - 2
18 tgp_kroge (3 Points) griffinbruce (3064181910) (3 Points) 1 - 2
19 AnubisSilva (3 Points) shmuck22 (3 Points) 2 - 1
20 Bonzaijoe (1206814132) (3 Points) Jonathantheunicorn (3110499788) (3 Points) 2 - 0
21 Rabby (3 Points) BigDickCreatures (3 Points) 2 - 0
22 Raviolli (3 Points) Njordin (3 Points) 2 - 0
23 MTG_Arena_META (3 Points) Sheqel (3 Points) 2 - 1
24 Polgoal (3314579275) (3 Points) BirdScooterFan69 (1 Points) 2 - 0
25 lewddakimakura (1 Points) xdbtxpolarbear (1 Points) 1 - 1
26 pokemonplayspokemon (0 Points) Sigz (0 Points) 2 - 0
27 DezzyFae (4203843132) (0 Points) SMARTFOAM (7030242004) (0 Points) 2 - 0
28 THE_AUSIL_RELOADED (0 Points) Arena444 (0 Points) 2 - 0
29 Vivanity (0 Points) tony_tigerz (4319637558) (0 Points) 0 - 2
30 Eudaimonia (0 Points) clragoon (1030787329) (0 Points) 0 - 2
31 zombieicarus (3 Points) antonzumpe (1206102014) (3 Points) 2 - 0
32 Flyntard (1314786501) (0 Points) THeSHaMaN (4319662613) (0 Points) 2 - 1
33 NateAtNight (3 Points) nicolascandotto1991 (3 Points) 2 - 1
34 douken_tv (3 Points) doomwatch84 (3 Points) 2 - 1
35 coolbeans (6 Points) Adelnikov (6 Points) 1 - 2
36 Muke (7114932593) (6 Points) clickitycluck (7081111849) (6 Points) 2 - 1
37 spikesparrow2313 (4223787351) (6 Points) BlackDynamite_o_ (6 Points) 2 - 0
38 Shadows92 (1319714947) (6 Points) Ravier (7203843134) (6 Points) 2 - 0
39 Cyb3r_Dragon (5318834358) (6 Points) Sophro (6 Points) 1 - 2
40 Filip11021 (6 Points) Earthmover (6 Points) 2 - 1
41 jungl6man3 (6 Points) Boulderelf (4030115266) (6 Points) 2 - 1
42 slimo_o (6 Points) DarthHerertic (2203860002) (6 Points) 1 - 2
43 Superjuice (6 Points) Balaur (5030488940) (6 Points) 2 - 0
44 Jack_Mites (9319044169) (6 Points) aknightgamer (9214114840) (6 Points) 1 - 2
45 amitofo (9731385807) (6 Points) Arivald (2212351788) (6 Points) 2 - 1
46 Cluf (6 Points) ozarka30 (6 Points) 1 - 2
47 theambivalentagender (6 Points) ObsidianCore (6 Points) 2 - 1
48 danky (6 Points) warmlad (6 Points) 1 - 2
49 GotAnyGrapes (6 Points) codeofhonor (6 Points) 1 - 2
50 Dylski (7208287701) (6 Points) ApolloBLD (6 Points) 1 - 2
51 Whuhu (1317820776) (6 Points) moodgravy (6 Points) 2 - 1
52 legroscasu (8317607982) (6 Points) Chaininghail (6 Points) 2 - 0
53 AVerySoftSheep (6 Points) Velodra (6 Points) 2 - 1
54 CrymsonKiller (8320734495) (6 Points) bart1110 (6 Points) 1 - 2
55 Tcduncan23 (4 Points) iqwrestler (4 Points) 0 - 2
56 milnueveochentayocho (3 Points) yosprey (5110456483) (3 Points) 2 - 1
57 vanessaddiniz (3 Points) Patrieek (3318020467) (3 Points) 2 - 0
58 zazas (7318659385) (3 Points) Iceboy (87320) (3 Points) 1 - 2
59 LUGSlyum (3 Points) GoldenFalcon (3 Points) 2 - 0
60 Angelmaldita (3 Points) Dihimono (3319129471) (3 Points) 1 - 2
61 necrox (1320734573) (3 Points) PedroDamasio (38180400) (3 Points) 0 - 2
62 VaxisMTG (3 Points) SupaJ36 (8105336575) (3 Points) 2 - 1
63 XrunnerCountry (1115331290) (3 Points) Ginnso (4318563383) (3 Points) 2 - 1
64 Shadow85 (3 Points) ChuckBeardo (2320732582) (3 Points) 1 - 2
65 Viikable (0 Points) ae977 (0 Points) 0 - 2

Terminology Explained

Rank Name Points Results OMW GW OGW
1 Whuhu 9 3 - 0 66.6666% 85.7142% 61.9047%
2 aknightgamer 9 3 - 0 66.6666% 66.6666% 62.5000%
3 spikesparrow2313 9 3 - 0 55.5555% 100.0000% 53.1746%
4 legroscasu 9 3 - 0 55.5555% 100.0000% 50.5952%
5 Superjuice 9 3 - 0 55.5555% 85.7142% 54.1666%
6 jungl6man3 9 3 - 0 55.5555% 75.0000% 55.7539%
7 Muke 9 3 - 0 55.5555% 75.0000% 55.7539%
8 ozarka30 9 3 - 0 55.5555% 75.0000% 54.1667%
9 Sophro 9 3 - 0 55.5555% 75.0000% 50.9920%
10 DarthHerertic 9 3 - 0 55.5555% 75.0000% 50.4629%
11 Filip11021 9 3 - 0 55.5555% 66.6666% 54.8280%
12 Adelnikov 9 3 - 0 55.5555% 66.6666% 53.6375%
13 Shadows92 9 3 - 0 50.0000% 85.7142% 53.3333%
14 codeofhonor 9 3 - 0 50.0000% 75.0000% 54.9206%
15 amitofo 9 3 - 0 50.0000% 75.0000% 54.1667%
16 Bmbl 9 3 - 0 44.4444% 85.7142% 51.3889%
17 ApolloBLD 9 3 - 0 44.4444% 85.7142% 46.2301%
18 warmlad 9 3 - 0 44.4444% 75.0000% 48.6111%
19 theambivalentagender 9 3 - 0 44.4444% 75.0000% 42.1296%
20 AVerySoftSheep 9 3 - 0 44.4444% 66.6666% 55.2910%
21 bart1110 9 3 - 0 44.4444% 66.6666% 55.2910%
22 iqwrestler 7 2 - 0 - 1 37.0370% 83.3333% 39.6825%
23 CrymsonKiller 6 2 - 1 77.7777% 71.4285% 63.4920%
24 Balaur 6 2 - 1 77.7777% 66.6666% 69.8412%
25 Ravier 6 2 - 1 77.7777% 66.6666% 66.6666%
26 Arivald 6 2 - 1 77.7777% 62.5000% 71.0317%
27 Jack_Mites 6 2 - 1 77.7777% 62.5000% 62.1031%
28 moodgravy 6 2 - 1 66.6666% 71.4285% 61.9047%
29 Velodra 6 2 - 1 66.6666% 71.4285% 55.5555%
30 Earthmover 6 2 - 1 66.6666% 71.4285% 52.3809%
31 clickitycluck 6 2 - 1 66.6666% 62.5000% 61.5079%
32 Boulderelf 6 2 - 1 66.6666% 62.5000% 59.7222%
33 Cluf 6 2 - 1 66.6666% 62.5000% 56.9444%
34 ObsidianCore 6 2 - 1 66.6666% 55.5555% 65.4762%
35 BlackDynamite_o_ 6 2 - 1 66.6666% 50.0000% 65.2778%
36 Dylski 6 2 - 1 61.1111% 62.5000% 59.6825%
37 danky 6 2 - 1 61.1111% 62.5000% 52.7778%
38 Cyb3r_Dragon 6 2 - 1 61.1111% 62.5000% 49.4444%
39 Chaininghail 6 2 - 1 61.1111% 57.1428% 61.1111%
40 PedroDamasio 6 2 - 1 55.5555% 71.4285% 50.3968%
41 Polgoal 6 2 - 1 55.5555% 71.4285% 47.2222%
42 GotAnyGrapes 6 2 - 1 55.5555% 71.4285% 47.2222%
43 RafaelCosta 6 2 - 1 55.5555% 66.6666% 55.5555%
44 variancekills 6 2 - 1 55.5555% 66.6666% 50.7936%
45 Schmogals 6 2 - 1 55.5555% 62.5000% 57.7381%
46 ThrowMeHarderSenpai 6 2 - 1 55.5555% 62.5000% 52.7778%
47 Bonzaijoe 6 2 - 1 55.5555% 62.5000% 50.7936%
48 protocolseven 6 2 - 1 55.5555% 62.5000% 50.3968%
49 Reclamation 6 2 - 1 55.5555% 62.5000% 50.0000%
50 coolbeans 6 2 - 1 55.5555% 62.5000% 45.8333%
51 tree42o 6 2 - 1 55.5555% 57.1428% 64.2857%
52 FridgeLargemeat 6 2 - 1 55.5555% 57.1428% 56.3492%
53 VaxisMTG 6 2 - 1 55.5555% 57.1428% 56.3492%
54 griffinbruce 6 2 - 1 55.5555% 57.1428% 52.7778%
55 slimo_o 6 2 - 1 55.5555% 55.5555% 55.9524%
56 ChuckBeardo 6 2 - 1 55.5555% 55.5555% 51.3889%
57 NateAtNight 6 2 - 1 55.5555% 55.5555% 45.8333%
58 Hobbitbob 6 2 - 1 44.4444% 71.4285% 43.0555%
59 jyuk 6 2 - 1 44.4444% 71.4285% 40.7407%
60 vanessaddiniz 6 2 - 1 44.4444% 66.6666% 49.2063%
61 Drknative 6 2 - 1 44.4444% 66.6666% 46.0317%
62 zombieicarus 6 2 - 1 44.4444% 66.6666% 44.4444%
63 tom 6 2 - 1 44.4444% 66.6666% 43.0555%
64 WhiteWolf93 6 2 - 1 44.4444% 66.6666% 43.0555%
65 Raviolli 6 2 - 1 44.4444% 66.6666% 43.0555%
66 LUGSlyum 6 2 - 1 44.4444% 62.5000% 51.7857%
67 FatShark 6 2 - 1 44.4444% 62.5000% 48.6111%
68 MTG_Arena_META 6 2 - 1 44.4444% 62.5000% 42.0635%
69 milnueveochentayocho 6 2 - 1 44.4444% 57.1428% 51.5873%
70 douken_tv 6 2 - 1 44.4444% 57.1428% 49.7354%
71 RiceExploder 6 2 - 1 44.4444% 57.1428% 49.2063%
72 imnotcharlie87 6 2 - 1 44.4444% 57.1428% 47.6190%
73 BogParasitic 6 2 - 1 44.4444% 57.1428% 45.8333%
74 AnubisSilva 6 2 - 1 44.4444% 57.1428% 45.8333%
75 XrunnerCountry 6 2 - 1 44.4444% 57.1428% 44.4444%
76 fitzpl1990 6 2 - 0 41.6667% 80.0000% 41.6667%
77 Iceboy 6 2 - 1 38.8889% 50.0000% 51.4815%
78 Dihimono 6 2 - 1 33.3333% 62.5000% 37.8968%
79 Rabby 6 2 - 1 33.3333% 57.1428% 34.7222%
80 Tcduncan23 4 1 - 1 - 1 48.1481% 42.8571% 53.1746%
81 bburk07 3 1 - 2 77.7777% 37.5000% 64.8809%
82 bethelfreak12 3 1 - 2 77.7777% 33.3333% 67.8571%
83 Kaboom64 3 1 - 1 66.6667% 60.0000% 59.5238%
84 Bustino 3 1 - 1 66.6667% 60.0000% 54.1667%
85 kingslowking19 3 1 - 1 66.6667% 50.0000% 56.6667%
86 Pryomancer 3 1 - 1 66.6667% 50.0000% 54.1667%
87 Arg0n 3 1 - 2 66.6666% 50.0000% 60.5158%
88 Kheldrin 3 1 - 2 66.6666% 50.0000% 56.9444%
89 yosprey 3 1 - 2 66.6666% 50.0000% 55.1587%
90 SupaJ36 3 1 - 2 66.6666% 50.0000% 52.3809%
91 clragoon 3 1 - 2 66.6666% 50.0000% 50.0000%
92 doomwatch84 3 1 - 2 66.6666% 44.4444% 52.3809%
93 zazas 3 1 - 2 66.6666% 44.4444% 50.0000%
94 djpao86 3 1 - 2 66.6666% 42.8571% 63.4920%
95 PeapodKilla 3 1 - 2 66.6666% 42.8571% 58.7301%
96 Shadow85 3 1 - 2 66.6666% 37.5000% 64.3518%
97 Ginnso 3 1 - 2 66.6666% 37.5000% 58.7301%
98 mastermind1429 3 1 - 2 66.6666% 37.5000% 54.1666%
99 ae977 3 1 - 2 66.6666% 33.3333% 61.9047%
100 TheM.A.D. 3 1 - 2 66.6666% 33.3333% 60.5158%
101 Mastermind 3 1 - 1 66.6666% 60.0000% 56.2500%
102 Flyntard 3 1 - 2 55.5555% 37.5000% 48.6111%
103 DezzyFae 3 1 - 2 55.5555% 33.3333% 50.3968%
104 SirConverse 3 1 - 2 55.5555% 50.0000% 50.9920%
105 pokemonplayspokemon 3 1 - 2 55.5555% 50.0000% 50.4629%
106 THE_AUSIL_RELOADED 3 1 - 2 55.5555% 50.0000% 50.4629%
107 tgp_kroge 3 1 - 2 55.5555% 50.0000% 48.6772%
108 Angelmaldita 3 1 - 2 55.5555% 42.8571% 55.7539%
109 necrox 3 1 - 2 55.5555% 42.8571% 55.7539%
110 tupie-san 3 1 - 2 55.5555% 42.8571% 52.7778%
111 Patrieek 3 1 - 2 55.5555% 42.8571% 51.8518%
112 Sheqel 3 1 - 2 55.5555% 42.8571% 50.9920%
113 BigDickCreatures 3 1 - 2 55.5555% 37.5000% 54.1666%
114 nicolascandotto1991 3 1 - 2 55.5555% 37.5000% 53.6375%
115 RescueME2 3 1 - 2 55.5555% 33.3333% 58.7301%
116 Njordin 3 1 - 2 55.5555% 33.3333% 55.5555%
117 CadeLiving 3 1 - 2 55.5555% 33.3333% 53.9682%
118 antonzumpe 3 1 - 2 55.5555% 28.5714% 57.1428%
119 shmuck22 3 1 - 2 50.0000% 37.5000% 52.3809%
120 poopoopoo 3 1 - 1 50.0000% 50.0000% 50.0000%
121 ale9600 3 1 - 1 50.0000% 50.0000% 45.2381%
122 EasyGamingGroup 3 1 - 1 50.0000% 40.0000% 47.9167%
123 tony_tigerz 3 1 - 2 44.4444% 50.0000% 42.6587%
124 GoldenFalcon 3 1 - 2 44.4444% 42.8571% 44.4444%
125 Jonathantheunicorn 3 1 - 2 44.4444% 42.8571% 44.4444%
126 WeremaMagic 3 1 - 2 44.4444% 33.3333% 44.4444%
127 cariboulive 3 1 - 2 44.4444% 33.3333% 44.4444%
128 Lost_Girl 3 1 - 2 44.4444% 28.5714% 47.6190%
129 jimmymcbritish 3 1 - 2 44.4444% 28.5714% 47.6190%
130 lewddakimakura 2 0 - 1 - 2 55.5555% 42.8571% 47.6190%
131 xdbtxpolarbear 2 0 - 1 - 2 51.8518% 42.8571% 56.3492%
132 BirdScooterFan69 1 0 - 2 - 1 66.6666% 16.6666% 63.0952%
133 shawn96 1 0 - 1 - 1 61.1111% 25.0000% 63.0952%
134 Nicain 0 0 - 1 100.0000% 0.0000% 85.7142%
135 faraone 0 0 - 1 100.0000% 0.0000% 75.0000%
136 Bensen 0 0 - 2 83.3333% 0.0000% 68.7500%
137 bloopig 0 0 - 2 66.6667% 33.3333% 54.1667%
138 Eudaimonia 0 0 - 3 66.6666% 14.2857% 67.1428%
139 Viikable 0 0 - 3 66.6666% 0.0000% 59.9206%
140 AzazelSlayer 0 0 - 1 66.6666% 33.3333% 57.1428%
141 Final 0 0 - 2 66.6666% 20.0000% 64.5833%
142 Smith 0 0 - 2 66.6666% 20.0000% 53.5714%
143 jacktorrance 0 0 - 1 66.6666% 0.0000% 71.4285%
144 orlith1 0 0 - 1 66.6666% 0.0000% 71.4285%
145 Dr.Evil 0 0 - 1 66.6666% 0.0000% 66.6666%
146 CoryMccain 0 0 - 1 66.6666% 0.0000% 66.6666%
147 Vomi 0 0 - 1 66.6666% 0.0000% 66.6666%
148 Pvd 0 0 - 1 66.6666% 0.0000% 62.5000%
149 Baudeck1 0 0 - 2 66.6666% 0.0000% 61.9047%
150 Sulgogars 0 0 - 2 66.6666% 0.0000% 59.8214%
151 Asmodejjj 0 0 - 2 66.6666% 0.0000% 59.8214%
152 Kalgodric 0 0 - 2 66.6666% 0.0000% 57.1428%
153 Vivanity 0 0 - 3 55.5555% 0.0000% 59.5238%
154 SMARTFOAM 0 0 - 3 55.5555% 0.0000% 54.1666%
155 lin2904 0 0 - 1 50.0000% 0.0000% 60.0000%
156 DoctorVictory 0 0 - 1 50.0000% 0.0000% 60.0000%
157 Bus49MTG 0 0 - 1 50.0000% 0.0000% 50.0000%
158 iamsam 0 0 - 1 50.0000% 0.0000% 50.0000%
159 Wedde 0 0 - 1 50.0000% 0.0000% 50.0000%
160 Sigz 0 0 - 3 50.0000% 25.0000% 49.0476%
161 PRES_ure 0 0 - 2 50.0000% 33.3333% 50.7936%
162 AdamantMTG 0 0 - 2 50.0000% 20.0000% 56.2500%
163 Karan 0 0 - 2 50.0000% 20.0000% 52.6786%
164 skywalk3r 0 0 - 2 50.0000% 20.0000% 52.6786%
165 Zaehlas 0 0 - 2 50.0000% 20.0000% 50.0000%
166 nomandude 0 0 - 2 50.0000% 20.0000% 44.4444%
167 Gloompirate 0 0 - 2 50.0000% 0.0000% 52.6786%
168 dendem 0 0 - 2 50.0000% 0.0000% 50.0000%
169 THeSHaMaN 0 0 - 3 33.3333% 25.0000% 41.6667%
170 Napo 0 0 - 2 33.3333% 20.0000% 43.7500%
171 Blew 0 0 - 2 33.3333% 20.0000% 43.6508%
172 Clomsen 0 0 - 2 33.3333% 20.0000% 33.3333%
173 Evilpenguin9000 0 0 - 1 33.3333% 0.0000% 50.0000%
174 blueeyes1067 0 0 - 1 33.3333% 0.0000% 50.0000%
175 CaptainJamoke 0 0 - 2 33.3333% 0.0000% 46.4286%
176 Arena444 0 0 - 3 33.3333% 0.0000% 38.8889%

The Team Aether League 16 - Tourney Date August 10th (1:30 PM EST / 5:30 PM UTC) - 10,000 Gem Grand Prize, Join Now!

https://aetherhub.com/Tourney/RoundTourney/1688

The Team Aether Leauge is held Every Saturday!

Host Stream: twitch.tv/mtg_arena_meta

Swiss best of 3 with no maximum rounds (rounds based on players count). Swiss means that you play all rounds, even if you lose.

Prize for this Week (Message Streamer Via Discord if Won) - Prize payouts are sponsored by Wizards of the Coast!

1st place - 10,000 Gems

2nd place - 10 WAR Boosters

3rd place - 5 WAR Boosters

4th place - 3 WAR Boosters

5th place - 1 WAR Boosters

6th place - 1 WAR Boosters

Booster prizes are restricted to 10 WAR MTG Arena boosters lifetime per account. After the 10 is reached, a year of aetherhub premium is still available to you. 

Rules
We are playing using the Tournament Match option. This allows both players to play with timers as you would in ranked matches. Both Players have to select this when challenging each other. You can find your opponent's in-game name by clicking the Gamepad icon beside his/her name. You have to play the same deck the whole time, and Nexus is banned for time restrictions. No decklists will have to be submitted to the Streamer or any Mods.

Timespan
With no maximum rounds, the tourney can take a long time depending on the amount of people entering. The rounds have a 50 minutes maximum and a tie will be used if the time limit is reached and competitors are tied 1-1. Please make sure to pay attention to the Host Stream after your game is finished as the next round can start immediately if everyone finishes early.

Host Stream: twitch.tv/mtg_arena_meta

How do we run it? 
To participate, show up on the Saturday stream starting 1:00 PM EST / 5:00 PM UTC (30 minutes prior to the start of the tournament). The Tourney starts exactly at 1:30 PM EST, and you have to open your web-browser on the tourney page to show that you are online. We kick out everyone that is not live in the tourney 5 minutes prior to the start to prevent no-shows in round 1. If you are kicked out by mistake you can rejoin by refreshing your browser and applying back, but be quick because you do not have much time. Best thing is to come to the stream 5-10 minutes beforehand. 

You can pre-register via this Aetherhub page or type !tourney in the Host Streams chat to join. You need to have this tournament page open the whole tournament so we can send you the pairings and so you can see the time left in the round.  You report results by clicking the report button when you are done. If your opponent doesn't show up after 10 minutes you may report the first win, after 15 minutes you win the round. Make sure that if you win by no show to select the option "No Show" when entering your results. You can ask the stream host if you need help with anything by typing in the Twitch chat.

Mtg_Arena_Meta Discord

https://discord.gg/R46E9qm

Team Aether Discord Community: discord.aetherhub.com

How to Use Aetherhub Tourneys: https://aetherhub.com/Article/How-to-participate-in-an-Aetherhub-Tourney

Public Information
This is a public Tourney, all information on results and usernames will be stored for public view, by participating you agree to this.