The Team Aether League 16 10k Gem Prize!!!

Organizer SteveMPlays
Constructed: Standard
Finished: 11 Aug 2019
League: The Team Aether League 2

Share Tweet Print Standings

Table Player 1 Player 2 Match Results
1 Chaininghail (3 Points) ale9600 (3 Points) 2 - 0
2 GoldenFalcon (0 Points) Karan (0 Points) 2 - 0
3 ChuckBeardo (2320732582) (0 Points) THE_AUSIL_RELOADED (0 Points) 2 - 1
4 shmuck22 (0 Points) tony_tigerz (4319637558) (0 Points) 2 - 1
5 bloopig (0 Points) Lost_Girl (0 Points) 1 - 2
6 zazas (7318659385) (0 Points) PRES_ure (0 Points) 2 - 1
7 nomandude (2107647194) (0 Points) cariboulive (0 Points) 0 - 2
8 milnueveochentayocho (0 Points) Sulgogars (3030282318) (0 Points) 2 - 0
9 tupie-san (6212250067) (0 Points) DezzyFae (4203843132) (0 Points) 2 - 0
10 necrox (1320734573) (0 Points) Blew (0 Points) 2 - 0
11 SirConverse (0 Points) AdamantMTG (704824) (0 Points) 2 - 0
12 imnotcharlie87 (0 Points) Asmodejjj (0 Points) 2 - 0
13 Clomsen (0 Points) jimmymcbritish (0 Points) 1 - 2
14 Vivanity (0 Points) Hobbitbob (0 Points) 0 - 2
15 shawn96 (1 Points) iqwrestler (1 Points) 0 - 2
16 Tcduncan23 (1 Points) xdbtxpolarbear (1 Points) 2 - 1
17 CadeLiving (8107295985) (3 Points) GotAnyGrapes (3 Points) 0 - 2
18 WeremaMagic (0 Points) Arena444 (0 Points) 2 - 0
19 Shadows92 (1319714947) (3 Points) Kaboom64 (3 Points) 2 - 1
20 Sigz (0 Points) Rabby (0 Points) 1 - 2
21 Jonathantheunicorn (3110499788) (0 Points) Gloompirate (0 Points) 2 - 0
22 Kheldrin (5030814238) (0 Points) Napo (7319177367) (0 Points) 2 - 0
23 antonzumpe (1206102014) (0 Points) Zaehlas (0 Points) 2 - 1
24 Eudaimonia (0 Points) jyuk (0 Points) 0 - 2
25 SMARTFOAM (7030242004) (0 Points) Raviolli (0 Points) 0 - 2
26 BirdScooterFan69 (0 Points) lewddakimakura (0 Points) 1 - 1
27 douken_tv (0 Points) dendem (8208270953) (0 Points) 2 - 0
28 Ginnso (4318563383) (0 Points) THeSHaMaN (4319662613) (0 Points) 2 - 1
29 zombieicarus (0 Points) ae977 (0 Points) 2 - 0
30 PeapodKilla (0 Points) skywalk3r (0 Points) 2 - 0
31 Kalgodric (0 Points) XrunnerCountry (1115331290) (0 Points) 0 - 2
32 Iceboy (87320) (0 Points) clragoon (1030787329) (0 Points) 2 - 1
33 Baudeck1 (0 Points) RiceExploder (0 Points) 0 - 2
34 Smith (0 Points) VaxisMTG (0 Points) 0 - 2
35 Shadow85 (0 Points) Flyntard (1314786501) (0 Points) 2 - 1
36 Reclamation (0 Points) pokemonplayspokemon (0 Points) 2 - 1
37 Final (4111497279) (0 Points) RafaelCosta (0 Points) 0 - 2
38 PedroDamasio (38180400) (0 Points) Viikable (0 Points) 2 - 0
39 jungl6man3 (3 Points) bethelfreak12 (7030377080) (3 Points) 2 - 0
40 SupaJ36 (8105336575) (3 Points) bart1110 (3 Points) 1 - 2
41 EasyGamingGroup (1317726751) (3 Points) Cyb3r_Dragon (5318834358) (3 Points) 0 - 2
42 mastermind1429 (3 Points) Filip11021 (3 Points) 1 - 2
43 Patrieek (3318020467) (3 Points) slimo_o (3 Points) 1 - 2
44 variancekills (5103579690) (3 Points) Njordin (3 Points) 2 - 0
45 Bonzaijoe (1206814132) (3 Points) aknightgamer (9214114840) (3 Points) 1 - 2
46 doomwatch84 (3 Points) AVerySoftSheep (3 Points) 1 - 2
47 MTG_Arena_META (3 Points) BlackDynamite_o_ (3 Points) 1 - 2
48 protocolseven (3 Points) DarthHerertic (2203860002) (3 Points) 1 - 2
49 coolbeans (3 Points) nicolascandotto1991 (3 Points) 2 - 0
50 Earthmover (3 Points) RescueME2 (3 Points) 2 - 0
51 AnubisSilva (3 Points) Ravier (7203843134) (3 Points) 0 - 2
52 Mastermind (3 Points) Dylski (7208287701) (3 Points) 1 - 2
53 Jack_Mites (9319044169) (3 Points) LUGSlyum (3 Points) 2 - 1
54 Sophro (3 Points) griffinbruce (3064181910) (3 Points) 2 - 0
55 Cluf (3 Points) FatShark (3 Points) 2 - 1
56 TheM.A.D. (5030239324) (3 Points) ApolloBLD (3 Points) 0 - 2
57 fitzpl1990 (3 Points) kingslowking19 (3 Points) 2 - 0
58 Pryomancer (3 Points) amitofo (9731385807) (3 Points) 0 - 2
59 Bustino (4317106471) (3 Points) codeofhonor (3 Points) 1 - 2
60 poopoopoo (5317989462) (3 Points) danky (3 Points) 0 - 2
61 djpao86 (99835461) (3 Points) spikesparrow2313 (4223787351) (3 Points) 0 - 2
62 Whuhu (1317820776) (3 Points) FridgeLargemeat (3 Points) 2 - 0
63 vanessaddiniz (3 Points) CrymsonKiller (8320734495) (3 Points) 0 - 2
64 tree42o (3 Points) legroscasu (8317607982) (3 Points) 0 - 2
65 ThrowMeHarderSenpai (3 Points) ozarka30 (3 Points) 1 - 2
66 tgp_kroge (3 Points) ObsidianCore (3 Points) 1 - 2
67 Bmbl (3 Points) Arg0n (3 Points) 2 - 1
68 tom (3 Points) clickitycluck (7081111849) (3 Points) 0 - 2
69 bburk07 (3 Points) theambivalentagender (3 Points) 1 - 2
70 Balaur (5030488940) (3 Points) BogParasitic (3 Points) 2 - 0
71 Boulderelf (4030115266) (3 Points) BigDickCreatures (3 Points) 2 - 1
72 Schmogals (3 Points) Superjuice (3 Points) 1 - 2
73 moodgravy (3 Points) Angelmaldita (3 Points) 2 - 0
74 Muke (7114932593) (3 Points) Polgoal (3314579275) (3 Points) 2 - 1
75 Drknative (3 Points) Velodra (3 Points) 0 - 2
76 Arivald (2212351788) (3 Points) WhiteWolf93 (3 Points) 2 - 0
77 NateAtNight (3 Points) Adelnikov (3 Points) 1 - 2
78 warmlad (3 Points) yosprey (5110456483) (3 Points) 2 - 1
79 CaptainJamoke (0 Points) Sheqel (0 Points) 0 - 2
80 Dihimono (3319129471) (0 Points) Bensen (6319038590) (0 Points) 2 - 0

Terminology Explained

Rank Name Points Results OMW GW OGW
1 Earthmover 6 2 - 0 50.0000% 100.0000% 50.0000%
2 moodgravy 6 2 - 0 50.0000% 100.0000% 50.0000%
3 ApolloBLD 6 2 - 0 50.0000% 100.0000% 50.0000%
4 Ravier 6 2 - 0 50.0000% 100.0000% 50.0000%
5 spikesparrow2313 6 2 - 0 50.0000% 100.0000% 50.0000%
6 CrymsonKiller 6 2 - 0 50.0000% 100.0000% 50.0000%
7 Whuhu 6 2 - 0 50.0000% 100.0000% 45.0000%
8 legroscasu 6 2 - 0 50.0000% 100.0000% 45.0000%
9 Balaur 6 2 - 0 50.0000% 100.0000% 45.0000%
10 amitofo 6 2 - 0 50.0000% 80.0000% 55.0000%
11 Arivald 6 2 - 0 50.0000% 80.0000% 55.0000%
12 clickitycluck 6 2 - 0 50.0000% 80.0000% 55.0000%
13 jungl6man3 6 2 - 0 50.0000% 80.0000% 55.0000%
14 Jack_Mites 6 2 - 0 50.0000% 80.0000% 50.0000%
15 Boulderelf 6 2 - 0 50.0000% 80.0000% 50.0000%
16 Bmbl 6 2 - 0 50.0000% 80.0000% 50.0000%
17 ObsidianCore 6 2 - 0 50.0000% 66.6666% 60.0000%
18 bart1110 6 2 - 0 50.0000% 66.6666% 55.0000%
19 aknightgamer 6 2 - 0 50.0000% 66.6666% 50.0000%
20 Filip11021 6 2 - 0 50.0000% 66.6666% 50.0000%
21 Velodra 6 2 - 0 41.6667% 100.0000% 41.6667%
22 variancekills 6 2 - 0 41.6667% 100.0000% 41.6667%
23 GotAnyGrapes 6 2 - 0 41.6667% 100.0000% 41.6667%
24 Cluf 6 2 - 0 41.6667% 80.0000% 46.6667%
25 ozarka30 6 2 - 0 41.6667% 80.0000% 46.6667%
26 codeofhonor 6 2 - 0 41.6667% 80.0000% 46.6667%
27 Dylski 6 2 - 0 41.6667% 80.0000% 46.6667%
28 Muke 6 2 - 0 41.6667% 80.0000% 46.6667%
29 Shadows92 6 2 - 0 41.6667% 80.0000% 46.6667%
30 warmlad 6 2 - 0 41.6667% 80.0000% 46.6667%
31 Sophro 6 2 - 0 41.6667% 80.0000% 41.6667%
32 DarthHerertic 6 2 - 0 41.6667% 80.0000% 41.6667%
33 Chaininghail 6 2 - 0 41.6667% 80.0000% 41.6667%
34 Superjuice 6 2 - 0 41.6667% 80.0000% 41.6667%
35 theambivalentagender 6 2 - 0 41.6667% 80.0000% 41.6667%
36 fitzpl1990 6 2 - 0 41.6667% 80.0000% 41.6667%
37 danky 6 2 - 0 41.6667% 80.0000% 41.6667%
38 Cyb3r_Dragon 6 2 - 0 41.6667% 80.0000% 36.6667%
39 coolbeans 6 2 - 0 41.6667% 80.0000% 36.6667%
40 slimo_o 6 2 - 0 41.6667% 66.6666% 46.6667%
41 BlackDynamite_o_ 6 2 - 0 41.6667% 66.6666% 46.6667%
42 Adelnikov 6 2 - 0 41.6667% 66.6666% 45.0000%
43 AVerySoftSheep 6 2 - 0 41.6667% 66.6666% 41.6667%
44 iqwrestler 4 1 - 0 - 1 33.3333% 75.0000% 36.6667%
45 Tcduncan23 4 1 - 0 - 1 33.3333% 60.0000% 36.6667%
46 Mastermind 3 1 - 1 75.0000% 60.0000% 60.0000%
47 Polgoal 3 1 - 1 75.0000% 60.0000% 60.0000%
48 Patrieek 3 1 - 1 75.0000% 60.0000% 53.3333%
49 CadeLiving 3 1 - 1 75.0000% 50.0000% 75.0000%
50 TheM.A.D. 3 1 - 1 75.0000% 50.0000% 75.0000%
51 tree42o 3 1 - 1 75.0000% 50.0000% 75.0000%
52 LUGSlyum 3 1 - 1 75.0000% 50.0000% 70.0000%
53 djpao86 3 1 - 1 75.0000% 50.0000% 70.0000%
54 bburk07 3 1 - 1 75.0000% 50.0000% 70.0000%
55 BigDickCreatures 3 1 - 1 75.0000% 50.0000% 70.0000%
56 Bonzaijoe 3 1 - 1 75.0000% 50.0000% 63.3333%
57 bethelfreak12 3 1 - 1 75.0000% 50.0000% 60.0000%
58 poopoopoo 3 1 - 1 75.0000% 50.0000% 60.0000%
59 nicolascandotto1991 3 1 - 1 75.0000% 40.0000% 70.0000%
60 ThrowMeHarderSenpai 3 1 - 1 66.6667% 60.0000% 56.6667%
61 yosprey 3 1 - 1 66.6667% 60.0000% 56.6667%
62 Arg0n 3 1 - 1 66.6667% 60.0000% 56.6667%
63 Bustino 3 1 - 1 66.6667% 60.0000% 56.6667%
64 tupie-san 3 1 - 1 66.6667% 60.0000% 56.6667%
65 Kheldrin 3 1 - 1 66.6667% 60.0000% 56.6667%
66 PedroDamasio 3 1 - 1 66.6667% 60.0000% 56.6667%
67 Hobbitbob 3 1 - 1 66.6667% 60.0000% 56.6667%
68 Kaboom64 3 1 - 1 66.6667% 60.0000% 56.6667%
69 FatShark 3 1 - 1 66.6667% 60.0000% 56.6667%
70 jyuk 3 1 - 1 66.6667% 60.0000% 50.0000%
71 tgp_kroge 3 1 - 1 66.6667% 60.0000% 50.0000%
72 SupaJ36 3 1 - 1 66.6667% 60.0000% 50.0000%
73 MTG_Arena_META 3 1 - 1 66.6667% 60.0000% 50.0000%
74 zombieicarus 3 1 - 1 66.6667% 50.0000% 66.6667%
75 Njordin 3 1 - 1 66.6667% 50.0000% 66.6667%
76 Angelmaldita 3 1 - 1 66.6667% 50.0000% 66.6667%
77 PeapodKilla 3 1 - 1 66.6667% 50.0000% 66.6667%
78 milnueveochentayocho 3 1 - 1 66.6667% 50.0000% 66.6667%
79 imnotcharlie87 3 1 - 1 66.6667% 50.0000% 66.6667%
80 Drknative 3 1 - 1 66.6667% 50.0000% 66.6667%
81 douken_tv 3 1 - 1 66.6667% 50.0000% 66.6667%
82 vanessaddiniz 3 1 - 1 66.6667% 50.0000% 66.6667%
83 RafaelCosta 3 1 - 1 66.6667% 50.0000% 66.6667%
84 RiceExploder 3 1 - 1 66.6667% 50.0000% 66.6667%
85 RescueME2 3 1 - 1 66.6667% 50.0000% 66.6667%
86 AnubisSilva 3 1 - 1 66.6667% 50.0000% 66.6667%
87 VaxisMTG 3 1 - 1 66.6667% 50.0000% 66.6667%
88 Pryomancer 3 1 - 1 66.6667% 50.0000% 56.6667%
89 tom 3 1 - 1 66.6667% 50.0000% 56.6667%
90 Schmogals 3 1 - 1 66.6667% 50.0000% 56.6667%
91 ale9600 3 1 - 1 66.6667% 50.0000% 56.6667%
92 kingslowking19 3 1 - 1 66.6667% 50.0000% 56.6667%
93 protocolseven 3 1 - 1 66.6667% 50.0000% 56.6667%
94 XrunnerCountry 3 1 - 1 66.6667% 50.0000% 56.6667%
95 Raviolli 3 1 - 1 66.6667% 50.0000% 56.6667%
96 griffinbruce 3 1 - 1 66.6667% 50.0000% 56.6667%
97 WhiteWolf93 3 1 - 1 66.6667% 50.0000% 56.6667%
98 doomwatch84 3 1 - 1 66.6667% 50.0000% 50.0000%
99 zazas 3 1 - 1 66.6667% 50.0000% 50.0000%
100 mastermind1429 3 1 - 1 66.6667% 50.0000% 50.0000%
101 ChuckBeardo 3 1 - 1 66.6667% 50.0000% 50.0000%
102 Reclamation 3 1 - 1 66.6667% 50.0000% 50.0000%
103 NateAtNight 3 1 - 1 66.6667% 50.0000% 50.0000%
104 BogParasitic 3 1 - 1 66.6667% 40.0000% 66.6667%
105 FridgeLargemeat 3 1 - 1 66.6667% 40.0000% 66.6667%
106 Shadow85 3 1 - 1 66.6667% 40.0000% 66.6667%
107 EasyGamingGroup 3 1 - 1 66.6667% 40.0000% 56.6667%
108 Ginnso 3 1 - 1 66.6667% 40.0000% 56.6667%
109 Dihimono 3 1 - 1 41.6667% 60.0000% 41.6667%
110 GoldenFalcon 3 1 - 1 41.6667% 60.0000% 41.6667%
111 necrox 3 1 - 1 41.6667% 60.0000% 41.6667%
112 SirConverse 3 1 - 1 41.6667% 60.0000% 41.6667%
113 Jonathantheunicorn 3 1 - 1 41.6667% 60.0000% 36.6667%
114 WeremaMagic 3 1 - 1 41.6667% 50.0000% 41.6667%
115 Sheqel 3 1 - 1 41.6667% 50.0000% 41.6667%
116 cariboulive 3 1 - 1 41.6667% 50.0000% 41.6667%
117 antonzumpe 3 1 - 1 41.6667% 40.0000% 46.6667%
118 Iceboy 3 1 - 1 41.6667% 40.0000% 46.6667%
119 jimmymcbritish 3 1 - 1 41.6667% 40.0000% 46.6667%
120 Lost_Girl 3 1 - 1 41.6667% 40.0000% 41.6667%
121 shmuck22 3 1 - 1 41.6667% 40.0000% 41.6667%
122 Rabby 3 1 - 1 41.6667% 40.0000% 41.6667%
123 lewddakimakura 1 0 - 1 - 1 66.6667% 40.0000% 50.0000%
124 BirdScooterFan69 1 0 - 1 - 1 66.6667% 25.0000% 60.0000%
125 xdbtxpolarbear 1 0 - 1 - 1 66.6666% 40.0000% 67.5000%
126 shawn96 1 0 - 1 - 1 66.6666% 25.0000% 67.5000%
127 AzazelSlayer 0 0 - 1 100.0000% 33.3333% 80.0000%
128 jacktorrance 0 0 - 1 100.0000% 0.0000% 100.0000%
129 orlith1 0 0 - 1 100.0000% 0.0000% 100.0000%
130 Pvd 0 0 - 1 100.0000% 0.0000% 80.0000%
131 Nicain 0 0 - 1 100.0000% 0.0000% 80.0000%
132 faraone 0 0 - 1 100.0000% 0.0000% 80.0000%
133 bloopig 0 0 - 2 75.0000% 33.3333% 60.0000%
134 pokemonplayspokemon 0 0 - 2 75.0000% 33.3333% 58.3333%
135 clragoon 0 0 - 2 75.0000% 33.3333% 53.3333%
136 Karan 0 0 - 2 75.0000% 20.0000% 70.0000%
137 Eudaimonia 0 0 - 2 75.0000% 20.0000% 70.0000%
138 AdamantMTG 0 0 - 2 75.0000% 20.0000% 70.0000%
139 Final 0 0 - 2 75.0000% 20.0000% 65.0000%
140 Flyntard 0 0 - 2 75.0000% 20.0000% 60.0000%
141 Smith 0 0 - 2 75.0000% 20.0000% 58.3333%
142 Baudeck1 0 0 - 2 75.0000% 0.0000% 75.0000%
143 Bensen 0 0 - 2 75.0000% 0.0000% 70.0000%
144 Viikable 0 0 - 2 75.0000% 0.0000% 70.0000%
145 DezzyFae 0 0 - 2 75.0000% 0.0000% 70.0000%
146 ae977 0 0 - 2 75.0000% 0.0000% 65.0000%
147 Asmodejjj 0 0 - 2 75.0000% 0.0000% 65.0000%
148 THE_AUSIL_RELOADED 0 0 - 2 50.0000% 33.3333% 50.0000%
149 PRES_ure 0 0 - 2 50.0000% 33.3333% 45.0000%
150 Sigz 0 0 - 2 50.0000% 33.3333% 40.0000%
151 tony_tigerz 0 0 - 2 50.0000% 33.3333% 40.0000%
152 Blew 0 0 - 2 50.0000% 20.0000% 55.0000%
153 Napo 0 0 - 2 50.0000% 20.0000% 55.0000%
154 nomandude 0 0 - 2 50.0000% 20.0000% 50.0000%
155 skywalk3r 0 0 - 2 50.0000% 20.0000% 50.0000%
156 THeSHaMaN 0 0 - 2 50.0000% 20.0000% 50.0000%
157 Clomsen 0 0 - 2 50.0000% 20.0000% 45.0000%
158 Zaehlas 0 0 - 2 50.0000% 20.0000% 45.0000%
159 lin2904 0 0 - 1 50.0000% 0.0000% 60.0000%
160 Gloompirate 0 0 - 2 50.0000% 0.0000% 60.0000%
161 Evilpenguin9000 0 0 - 1 50.0000% 0.0000% 60.0000%
162 DoctorVictory 0 0 - 1 50.0000% 0.0000% 60.0000%
163 blueeyes1067 0 0 - 1 50.0000% 0.0000% 60.0000%
164 CaptainJamoke 0 0 - 2 50.0000% 0.0000% 55.0000%
165 Vivanity 0 0 - 2 50.0000% 0.0000% 55.0000%
166 Sulgogars 0 0 - 2 50.0000% 0.0000% 55.0000%
167 SMARTFOAM 0 0 - 2 50.0000% 0.0000% 55.0000%
168 Kalgodric 0 0 - 2 50.0000% 0.0000% 50.0000%
169 Dr.Evil 0 0 - 1 50.0000% 0.0000% 50.0000%
170 Arena444 0 0 - 2 50.0000% 0.0000% 50.0000%
171 dendem 0 0 - 2 50.0000% 0.0000% 50.0000%
172 Bus49MTG 0 0 - 1 50.0000% 0.0000% 50.0000%
173 CoryMccain 0 0 - 1 50.0000% 0.0000% 50.0000%
174 Vomi 0 0 - 1 50.0000% 0.0000% 50.0000%
175 iamsam 0 0 - 1 50.0000% 0.0000% 50.0000%
176 Wedde 0 0 - 1 50.0000% 0.0000% 50.0000%

The Team Aether League 16 - Tourney Date August 10th (1:30 PM EST / 5:30 PM UTC) - 10,000 Gem Grand Prize, Join Now!

https://aetherhub.com/Tourney/RoundTourney/1688

The Team Aether Leauge is held Every Saturday!

Host Stream: twitch.tv/mtg_arena_meta

Swiss best of 3 with no maximum rounds (rounds based on players count). Swiss means that you play all rounds, even if you lose.

Prize for this Week (Message Streamer Via Discord if Won) - Prize payouts are sponsored by Wizards of the Coast!

1st place - 10,000 Gems

2nd place - 10 WAR Boosters

3rd place - 5 WAR Boosters

4th place - 3 WAR Boosters

5th place - 1 WAR Boosters

6th place - 1 WAR Boosters

Booster prizes are restricted to 10 WAR MTG Arena boosters lifetime per account. After the 10 is reached, a year of aetherhub premium is still available to you. 

Rules
We are playing using the Tournament Match option. This allows both players to play with timers as you would in ranked matches. Both Players have to select this when challenging each other. You can find your opponent's in-game name by clicking the Gamepad icon beside his/her name. You have to play the same deck the whole time, and Nexus is banned for time restrictions. No decklists will have to be submitted to the Streamer or any Mods.

Timespan
With no maximum rounds, the tourney can take a long time depending on the amount of people entering. The rounds have a 50 minutes maximum and a tie will be used if the time limit is reached and competitors are tied 1-1. Please make sure to pay attention to the Host Stream after your game is finished as the next round can start immediately if everyone finishes early.

Host Stream: twitch.tv/mtg_arena_meta

How do we run it? 
To participate, show up on the Saturday stream starting 1:00 PM EST / 5:00 PM UTC (30 minutes prior to the start of the tournament). The Tourney starts exactly at 1:30 PM EST, and you have to open your web-browser on the tourney page to show that you are online. We kick out everyone that is not live in the tourney 5 minutes prior to the start to prevent no-shows in round 1. If you are kicked out by mistake you can rejoin by refreshing your browser and applying back, but be quick because you do not have much time. Best thing is to come to the stream 5-10 minutes beforehand. 

You can pre-register via this Aetherhub page or type !tourney in the Host Streams chat to join. You need to have this tournament page open the whole tournament so we can send you the pairings and so you can see the time left in the round.  You report results by clicking the report button when you are done. If your opponent doesn't show up after 10 minutes you may report the first win, after 15 minutes you win the round. Make sure that if you win by no show to select the option "No Show" when entering your results. You can ask the stream host if you need help with anything by typing in the Twitch chat.

Mtg_Arena_Meta Discord

https://discord.gg/R46E9qm

Team Aether Discord Community: discord.aetherhub.com

How to Use Aetherhub Tourneys: https://aetherhub.com/Article/How-to-participate-in-an-Aetherhub-Tourney

Public Information
This is a public Tourney, all information on results and usernames will be stored for public view, by participating you agree to this.