----------------------[2023 - 04 - Adding SIR - 15 change (first big update) ]-------------------
IN :
OUT :
I've been playing Polukranos for a little while and progressively took out most of the graveyard cheeky shenanigans to make it a more consistent Rock deck. After all I've noticed you don't need to go extra deep in the auto-mill plan, you'll regularly have over the course of the game enough cards to escape the Hydra naturally.
I've hesitated between switching commander and going with for example with the new Glissa but I don't think I will. Polukranos is such a beefy removal on a stick, I think it provides more consistent value. The recursivity is also great, it will save you one or two commander taxes, it's sweet. 4-mana-Vraska is also a good commander, but I personnally don't like planeswalkers in the command zone so it was not an option in my books.
$0.90€0.990.02 |
Creature (27) | |||
---|---|---|---|
$0.24€0.160.03 | |||
$1.97€1.800.02 | |||
$0.32€0.280.03 | |||
$0.47 | |||
$0.20€0.180.03 | |||
$50.00 | |||
$0.490.02 | |||
$3.78 | |||
$1.73€1.690.03 | |||
$1.53€1.610.03 | |||
$0.50€0.410.03 | |||
$0.44€0.370.04 | |||
$0.50 | |||
$1.20€1.670.12 | |||
$0.25€0.190.03 | |||
$0.49€0.220.03 | |||
$0.20€0.110.03 | |||
$8.10€5.880.26 | |||
$3.92€3.020.02 | |||
$0.50€0.902.73 | |||
$90.33€66.968.33 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$1.63€1.310.02 | |||
$2.23 | |||
1
Duress
|
$0.39€0.350.04 | ||
$1.25€0.810.03 | |||
1
Putrefy
|
|||
$4.84 | |||
$15.29 | |||
$1.84 | |||
$2.97€1.910.13 | |||
$0.50€0.360.02 | |||
$5.000.03 | |||
$57.47€42.811.51 | |||
$1.33€0.940.02 | |||
$0.700.44 | |||
$26.68€19.751.15 | |||
$0.23€0.130.03 | |||
$0.34€0.330.03 | |||
$1.72 | |||
$2.25€2.680.03 | |||
$2.84€1.280.02 | |||
$1.81€1.370.04 | |||
$2.880.91 | |||
$0.24€0.170.03 | |||
$0.35€0.300.05 | |||
$18.243.11 | |||
Land (39) | |||
$5.31 | |||
$1.36€0.970.63 | |||
$0.590.01 | |||
$1.000.03 | |||
$0.490.03 | |||
$11.95€10.240.15 | |||
$0.40€0.230.02 | |||
$0.49€0.380.10 | |||
$0.81€0.900.03 | |||
$5.38€3.880.03 | |||
$3.42€3.472.03 | |||
$5.67 | |||
$10.94 | |||
$33.90 | |||
$6.46€8.760.72 | |||
$8.63 | |||
$3.25 | |||
$1.54€1.070.02 | |||
$5.53€4.180.15 | |||
$1.50€3.521.67 | |||
$1.90 | |||
Planeswalker (3) | |||
$2.800.35 | |||
$13.96 | |||
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
31 | 16 | 40 | 12 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |