This a very fun and punchy Cleric Tribal deck that has tons of synergy. This is about as close to a 0 muligan deck as it gets, this deck seldomly has an unplayable hand because everything combo's with everything.
The general idea is to get a cleric up early and get them stacking with counters or equipments. As you go past the early phase this deck can start summoning angels and demons to try and finish off the enemy. You can always Bring in Kaya to remove something but idealy you bring her out early and start puting ghosts on your creatures making them very hard to deal with. If you can get the emblem much of this deck is Legendary and keeping you off the board becomes very very hard. Multitudes of strong exile and removal cards. Even the lands can attack if needed after a board wipe.
This deck bops.
$2.29 |
Creature (17) | |||
---|---|---|---|
$0.50 | |||
$12.31€12.550.79 | |||
$12.33 | |||
$0.70€0.590.02 | |||
$0.75€0.850.02 | |||
$0.35€0.430.18 | |||
$0.47€0.290.02 | |||
$4.41€4.970.78 | |||
$0.500.67 | |||
$0.21€0.130.03 | |||
$0.25€0.260.03 | |||
$0.28€0.220.02 | |||
$6.56€5.000.03 | |||
$0.16€0.060.03 | |||
$0.25€0.120.03 | |||
$0.39 | |||
$0.89€0.939.62 | |||
Instant, Sorcery, Enchantment, Artifact (17) | |||
$0.24€0.190.03 | |||
$0.25€0.180.03 | |||
$0.31€0.570.03 | |||
$0.54€0.960.12 | |||
$0.27€0.220.02 | |||
$0.28€0.180.02 | |||
$2.22€1.440.02 | |||
$2.060.03 | |||
$2.27€2.920.03 | |||
$0.25€0.270.03 | |||
$3.001.51 | |||
$0.40€0.300.02 | |||
$0.28€0.210.02 | |||
$24.64€19.611.15 | |||
$0.45€0.220.03 | |||
$0.75€0.540.02 | |||
$0.25€0.120.02 | |||
Land (24) | |||
$3.140.09 | |||
$1.29€0.690.02 | |||
$0.300.03 | |||
$5.62€4.120.15 | |||
$0.40€0.270.02 | |||
$0.30€0.190.03 | |||
$0.20€0.080.03 | |||
$0.730.01 | |||
$0.450.03 | |||
$0.39€0.220.02 | |||
$0.21€0.100.03 | |||
$0.40€0.330.03 | |||
Planeswalker (1) | |||
$18.81€20.460.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
16 | 12 | 26 | 5 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |