Creature (6) | |||
---|---|---|---|
$8.36 | |||
$1.00 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.33€0.170.02 | |||
$10.54€17.4412.04 | |||
$0.20€0.110.03 | |||
$4.68 | |||
$0.73€0.900.03 | |||
$0.35€0.240.02 | |||
$0.30€0.200.02 | |||
$3.00 | |||
Land (24) | |||
$17.00€14.200.63 | |||
1
Mountain
|
$0.36€0.120.03 | ||
$9.75 | |||
$14.04€13.231.27 | |||
$5.64€4.010.15 | |||
$7.86 | |||
$18.70€14.900.76 | |||
$10.91€9.840.07 | |||
$1.60€1.350.02 | |||
1
Swamp
|
$0.87€0.610.04 | ||
2
Island
|
$0.40€0.190.03 | ||
1
Plains
|
$0.35€0.190.04 |
$1.56€1.682.60 | |||
$2.75€2.460.48 | |||
$9.00 | |||
$0.25€0.180.03 | |||
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI've built this deck using Traditional BO3 Zur Yorion and "Zur go bur" (from CGB) as base. I hope you guys enjoy it and give me tips what I should change in order to improve it. As it is now I was able to get plenty wins. I've changed from Yorion 'cause I don't see the need for 80 cards build. It's much more efficient to use less cards. I'm open to suggestions.
4 | 3 | 44 | 4 | 0 |
---|---|---|---|---|
0 | 2 | 13 | 0 | 0 |
Symbols | Percentage | Lands |
---|