$0.26€0.24 |
Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
$0.82€0.810.45 | |||
$0.25€0.24 | |||
$0.42€0.55 | |||
$6.10€4.10 | |||
$0.25€0.15 | |||
$1.19€0.930.04 | |||
$3.37 | |||
1
Portent
|
$0.47€0.47 | ||
$2.59€2.44 | |||
$0.89€0.54 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$0.53€0.380.03 | |||
$0.25€0.350.03 | |||
1
Opt
|
$0.25€0.080.03 | ||
$1.10€1.983.29 | |||
$2.24€1.030.03 | |||
$0.20€0.19 | |||
$4.34€3.52 | |||
$2.00€1.550.19 | |||
$3.16€1.76 | |||
1
Negate
|
$0.69€0.090.03 | ||
1
Penance
|
$9.64€4.490.09 | ||
$0.25€0.170.04 | |||
$0.30€0.150.02 | |||
$0.25€0.16 | |||
$0.35€0.18 | |||
$0.15€0.050.03 | |||
$0.53€0.200.02 | |||
$0.470.89 | |||
1
Index
|
$0.20€0.110.04 | ||
0.04 | |||
Creature (21) | |||
$0.25€0.140.02 | |||
$3.22€4.33 | |||
$0.15€0.08 | |||
$0.60€0.410.02 | |||
$0.25 | |||
$0.35€0.230.02 | |||
$0.49€0.36 | |||
$4.80€4.350.02 | |||
$0.34€0.52 | |||
$1.99€1.820.02 | |||
$7.48€5.910.02 | |||
$0.24€0.30 | |||
$0.30€0.270.03 | |||
$0.35€0.280.03 | |||
$0.400.02 | |||
$0.15€0.060.03 | |||
$2.13€1.790.02 | |||
$0.15€0.040.03 | |||
$2.09 | |||
$0.19€0.100.03 | |||
$1.02€0.380.04 | |||
Planeswalker (2) | |||
$12.28 | |||
$0.86 | |||
Land (36) | |||
13
Island
|
$0.120.02 | ||
12
Swamp
|
$0.150.02 | ||
10
Plains
|
$0.120.02 | ||
$0.66€0.73 |
$0.22€0.25 | |||
$16.99€8.750.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWe can cast anything (with an odd mana value) from the top of our deck when Yennet attacks (except lands).
--we can potentially double the attack trigger
--even mana value cards are cards that we WANT in hand (as opposed to casting i.e. counter spells)
--what do we do on turn 2? 4? 6?
---turn 1: play cards that have 2-cost activated abilities
---turn 3: play cards that have 4-cost activated abilities
---turn 5: who cares, we prob have all the mana we need at this point
50 | 18 | 17 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|