$16.57€14.300.02 |
Instant, Sorcery, Enchantment, Artifact (50) | |||
---|---|---|---|
$12.29€10.83 | |||
$3.40€2.840.03 | |||
1
Miscast
|
$1.85€1.320.03 | ||
$10.54€9.220.02 | |||
$0.47€0.690.03 | |||
$0.25€0.190.03 | |||
$2.78€4.880.05 | |||
$5.140.03 | |||
$4.14 | |||
$0.500.03 | |||
$0.64 | |||
1
Negate
|
$0.69€0.100.03 | ||
$1.80€2.960.03 | |||
$0.25€0.240.03 | |||
$1.05€0.840.03 | |||
$0.25€0.270.03 | |||
$1.60€0.930.03 | |||
$0.25€0.170.03 | |||
$1.90€2.460.04 | |||
$0.25€0.140.03 | |||
$0.60€0.434.00 | |||
$1.04€0.53 | |||
$0.70€0.790.05 | |||
1
Cancel
|
$0.15€0.070.03 | ||
1
Disallow
|
$3.80€2.260.02 | ||
$0.18€0.100.03 | |||
$0.22€0.120.03 | |||
$0.26€0.190.03 | |||
$0.24€0.110.03 | |||
$0.25€0.110.03 | |||
$18.95€12.910.87 | |||
$0.26€0.180.03 | |||
$0.21€0.140.03 | |||
$3.15 | |||
$0.27€0.140.02 | |||
$0.15€0.040.03 | |||
$1.30€1.310.02 | |||
$10.47€6.810.02 | |||
$4.60 | |||
$2.56€2.770.02 | |||
$15.36€11.160.03 | |||
$1.37€1.54 | |||
$45.70€37.6119.26 | |||
$8.95€3.790.02 | |||
$0.25€0.120.03 | |||
$12.34 | |||
$3.54€3.180.02 | |||
Creature (12) | |||
$2.000.03 | |||
$12.66€12.001.99 | |||
$0.750.02 | |||
$1.28€0.500.02 | |||
$1.42€0.820.13 | |||
$1.59 | |||
$17.11€16.490.17 | |||
$2.99€3.010.03 | |||
$0.44€0.360.02 | |||
$4.79€4.080.67 | |||
$6.46 | |||
Land (37) | |||
13
Island
|
$0.250.03 | ||
13
Swamp
|
$0.870.03 | ||
$0.30 | |||
$4.670.59 | |||
$3.88€3.830.55 | |||
$0.35€0.260.02 | |||
$13.76€13.390.29 | |||
$2.97€3.250.06 | |||
$0.30€0.230.01 | |||
$5.78€4.120.15 | |||
$0.25€0.180.03 | |||
$29.83€25.613.12 | |||
$2.50€1.830.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis deck is less about actually playing the game and more about ensuring your opponent can't. This version of the deck doesn't have much in the way of card draw aside from Phyrexian Arena but Gix does help if you can keep him on the board to poke your opponent. Outside from him and Bolas's Citadel your pretty much on your own.
You know the game is going well if you can dictate the pace early on. I would suggest swapping out Horobi (be mindful because he's there to hinder voltron and bounce decks) and one of the exile target creature cards for additional control, utility spells, or even just extra land. You don't need ALL of the counter spells or removal that's listed. Hand hate as well as drawing/scrying would be just as useful. Skyclave Relic, Mana Geode, Midnight Clock, or Relic of Legends are acceptable stand ins for mana rocks.
Your win condition is denying your opponent theirs. Try to leave mana open for counter spells and removal, go slow and channel your inner neck beard to be the sweatiest control player ever.
37 | 19 | 31 | 11 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|