Creature (26) | |||
---|---|---|---|
$0.43€0.210.02 | |||
$4.43€4.150.55 | |||
$0.250.02 | |||
$2.54€1.900.02 | |||
$0.40€0.290.03 | |||
$0.25€0.160.03 | |||
$0.20€0.100.03 | |||
$0.75€0.920.02 | |||
Instant, Sorcery, Enchantment, Artifact (5) | |||
$55.06€40.701.51 | |||
$0.19€0.120.03 | |||
Planeswalker (6) | |||
$1.39€1.340.12 | |||
$3.37€2.320.02 | |||
Land (23) | |||
$5.33€3.800.03 | |||
16
Forest
|
$0.17€0.050.04 | ||
$0.49€0.460.10 | |||
$0.44€0.310.02 |
$0.23€0.080.03 | |||
$0.53€0.310.02 | |||
$0.20€0.120.03 | |||
$0.15€0.130.03 | |||
$5.42€3.670.02 | |||
$0.66€0.390.02 | |||
$2.78€1.640.02 | |||
$1.90€1.290.02 | |||
$0.30€0.200.03 | |||
$0.25€0.140.02 | |||
$1.10€0.760.02 | |||
$1.75€1.320.02 | |||
$1.010.02 | |||
$4.76€2.180.02 | |||
$4.43€4.150.55 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThe standard core for green is already really good, but also having access to the best green cards from historic makes it even better. So far, the worst matchup I have found is against mono-red go wide goblins since they can just keep pushing damage through, and there is very little life gain in the deck (pretty much just The Great Henge unless you get a creature from the sideboard with Vivien, Arkbow Ranger's -5 ability).
Update: Once Upon a Time has been suspended, so I replaced it with (the vastly inferior) Bond of Flourishing.
20 | 9 | 24 | 7 | 0 |
---|---|---|---|---|
1 | 3 | 8 | 3 | 0 |
Symbols | Percentage | Lands |
---|