$0.95€0.440.02 |
Creature (22) | |||
---|---|---|---|
$2.11€1.620.03 | |||
$0.40€0.330.02 | |||
$1.26€1.190.13 | |||
$0.25€0.220.03 | |||
$0.20€0.090.03 | |||
$0.15€0.050.03 | |||
$0.20€0.080.03 | |||
$0.25€0.150.03 | |||
$0.250.02 | |||
$0.20€0.100.03 | |||
$0.48€0.240.02 | |||
$0.48€0.290.02 | |||
$0.20€0.070.03 | |||
$0.30€0.160.02 | |||
$0.45€0.270.02 | |||
$0.52€0.220.02 | |||
$0.200.03 | |||
$0.19€0.160.03 | |||
$0.54€0.660.03 | |||
$0.25€0.140.03 | |||
$0.40€0.240.20 | |||
$0.52€0.600.02 | |||
Planeswalker (2) | |||
$1.00€0.950.02 | |||
$3.70€3.420.27 | |||
Instant, Sorcery, Enchantment, Artifact (13) | |||
$0.49€0.320.02 | |||
$0.90€1.130.27 | |||
$1.22€0.910.03 | |||
$0.640.44 | |||
$1.27€0.910.03 | |||
$0.49€0.190.02 | |||
$0.20€0.060.03 | |||
$1.00€0.620.02 | |||
$1.82€0.830.02 | |||
$0.50€0.580.02 | |||
$0.33€0.190.03 | |||
$0.23€0.140.03 | |||
$0.20€0.090.03 | |||
Land (22) | |||
$0.780.01 | |||
$5.64€4.010.15 | |||
$2.04€1.270.02 | |||
$11.37€9.890.24 | |||
$0.20€0.080.03 | |||
$0.19€0.050.03 | |||
9
Plains
|
$0.43€0.130.03 | ||
6
Forest
|
$0.20€0.030.04 | ||
$0.48€0.520.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey, another day another Brawl deck! Today We are back with a lightning fast selesnya token list! The goal of this deck is to go wide as fast as possible and then jam Ajani, the Greathearted and spread those +1+1 counters on everything and proliferating them to snowball your board state into an unstoppable force! Destroying your enemy!
Check out my Channel if you enjoy my Decklists!
23 | 12 | 18 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|