Creature (21) | |||
---|---|---|---|
$0.150.03 | |||
$0.25€0.130.01 | |||
$0.750.02 | |||
$0.25€0.170.01 | |||
$0.25€0.130.03 | |||
$0.25€0.160.03 | |||
$5.370.02 | |||
$86.00€68.618.33 | |||
$1.02 | |||
$3.40€4.810.38 | |||
Instant, Sorcery, Enchantment, Artifact (11) | |||
$0.24€0.130.03 | |||
$0.77 | |||
$0.15€0.110.01 | |||
$0.25€0.170.01 | |||
$5.81€5.800.37 | |||
$0.20€0.150.03 | |||
$0.49€0.170.03 | |||
$0.33 | |||
$0.25€0.140.03 | |||
$0.30€0.530.03 | |||
Planeswalker (4) | |||
$5.03 | |||
$0.50€0.440.03 | |||
$15.85 | |||
Land (24) | |||
7
Swamp
|
|||
4
Island
|
$0.40€0.210.03 | ||
$17.00€18.704.24 | |||
$7.81€9.210.72 | |||
$5.00 | |||
$5.05€5.010.27 | |||
1
Mirrex
|
$3.660.53 | ||
$8.69 | |||
$0.600.02 | |||
$0.25€0.160.01 | |||
$2.990.27 | |||
$4.990.52 |
$1.37 | |||
$0.600.55 | |||
$0.15€0.120.03 | |||
$4.000.10 | |||
$0.20€0.110.01 | |||
$0.25€0.130.03 | |||
$0.27€0.250.01 | |||
$86.00€68.618.33 | |||
$4.87 | |||
1
Duress
|
$0.15€0.070.03 | ||
$2.00 | |||
$1.10€1.250.01 | |||
$0.20€0.140.03 | |||
$7.970.52 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWell the main idea here is obviously Rats / Poison and reinforced with Rogue/Ninjas, Proliferates, Planeswalkers, Card Draws/Discards, and classic Black Magic / Monsters.
Typically if I have to mulligan I always put back Rats (other than the King). Likewise, when using Augery I will put Rats the bottom. The thinking being that if ever cycle the deck(unlikely) the King will have only the filtered, Rat dense portion of the deck remaining.
15 | 17 | 16 | 8 | 0 |
---|---|---|---|---|
2 | 6 | 5 | 2 | 0 |
Symbols | Percentage | Lands |
---|