Instant, Sorcery, Enchantment, Artifact (43) | |||
---|---|---|---|
$2.02 | |||
$0.20€0.110.03 | |||
$3.75 | |||
$2.27 | |||
$0.69€0.450.02 | |||
$0.20€0.090.03 | |||
$0.500.03 | |||
1
Opt
|
$0.33 | ||
$0.24€0.220.03 | |||
$0.44€0.27 | |||
$0.25€0.110.03 | |||
$0.19€0.070.03 | |||
1
Negate
|
$1.45 | ||
$2.75€2.270.02 | |||
$0.20€0.180.03 | |||
$0.47€0.32 | |||
1
Rewind
|
$0.35€0.240.03 | ||
1
Sleep
|
$0.25€0.240.03 | ||
$0.45€0.200.02 | |||
$0.99€0.630.02 | |||
$5.22 | |||
$1.99€2.191.36 | |||
$0.18€0.130.03 | |||
$0.39€0.160.02 | |||
$0.20€0.110.03 | |||
$0.15€0.050.03 | |||
1
Shock
|
$0.17€0.100.04 | ||
$0.24€0.130.03 | |||
1
Abrade
|
|||
$0.20€0.110.03 | |||
1
Fling
|
$0.19€0.080.03 | ||
$0.20€0.160.04 | |||
$0.15€0.100.03 | |||
$0.20€0.070.03 | |||
$0.25€0.170.03 | |||
$7.193.91 | |||
$0.73€0.780.03 | |||
$0.25€0.150.03 | |||
$0.15€0.140.03 | |||
$0.640.44 | |||
1
Consider
|
$2.05 | ||
$2.13€2.170.73 | |||
Creature (11) | |||
$0.88 | |||
$0.25€0.130.03 | |||
$0.25€0.180.03 | |||
$4.118.86 | |||
$0.75 | |||
$1.65€0.680.02 | |||
$0.40€0.32 | |||
$0.492.25 | |||
$0.99€0.640.02 | |||
$17.28 | |||
Planeswalker (2) | |||
$0.85€0.590.02 | |||
$0.95€0.670.04 | |||
Land (43) | |||
$0.25€0.100.04 | |||
$0.16€0.030.03 | |||
$0.20€0.080.03 | |||
$6.32 | |||
$12.90€11.940.96 | |||
$1.00€0.740.02 | |||
$0.20€0.050.03 | |||
$0.44€0.220.02 | |||
$0.98€1.670.03 | |||
$0.480.03 | |||
$0.95€1.240.03 | |||
$0.23€0.110.04 | |||
$5.68€4.040.15 | |||
$0.700.01 | |||
$0.60€0.640.02 | |||
$0.49€0.290.03 | |||
$0.20€0.080.03 | |||
$5.94 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWhile slightly outdated, this is a solid tier 2 deck.
If you want an affordable deck with competent tools for interactions, this is the deck for you. If you are short on wildcards, I strongly recommend prioritizing securing a good manabase. Playing on curve in the first few turns is essential, as there is little hope for a comeback in case of a bad early game. You can swap the topends out and replace some of the rares lower on the curve (archmage's charm -> saw it coming, for example) based on your collection and personal taste.
Rowan did not seem impressive to me at first, but I was pleasantly surprised by her low cmc and high loyalty, which allowed her to affect the board state consistently across the many games I played. I still consider her effects weaker than the most popular commanders, serving the role of a distraction or support rather than a wincon. As to Will, I found him to be perpetually behind the tempo and uncastable, with very underwhelming abilities.
Similar to a precon, this deck was promptly built to be a quick start in the historic brawl format. I hope it serves you well as good starting point.
46 | 22 | 25 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|