Creature (37) | |||
---|---|---|---|
$2.34€1.640.02 | |||
$0.69€0.650.03 | |||
$1.60€0.720.02 | |||
$12.66€11.110.02 | |||
$1.35€0.600.02 | |||
€0.76 | |||
$1.73€0.950.02 | |||
$0.20€0.11 | |||
$8.50€11.21 | |||
$1.00 | |||
$0.20€0.14 | |||
$0.41 | |||
$0.22€0.080.03 | |||
€0.87 | |||
$11.02€10.22 | |||
$0.50€0.27 | |||
€0.10 | |||
$3.65€3.900.03 | |||
$0.20€0.110.03 | |||
$1.130.02 | |||
$27.49 | |||
$4.04 | |||
$0.25€0.13 | |||
$8.00 | |||
$0.49€0.38 | |||
$0.600.02 | |||
$0.20€0.12 | |||
Planeswalker (1) | |||
$4.36€3.450.02 | |||
Instant, Sorcery, Enchantment, Artifact (8) | |||
$0.39 | |||
€0.05 | |||
$3.83€3.260.02 | |||
$1.00 | |||
$5.06€6.23 | |||
€0.06 | |||
Other (1) | |||
$0.59€0.570.55 | |||
Land (22) | |||
8
Mountain
|
$0.15€0.030.03 | ||
$36.86 | |||
7
Forest
|
$0.15€0.040.03 | ||
$3.75€4.070.20 | |||
$1.61€1.730.19 | |||
$2.48€1.360.03 | |||
$2.88€2.260.07 | |||
$0.18€0.06 |
$4.15 | |||
$0.15€0.07 | |||
€1.56 | |||
$3.17 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsI've made a couple variations. This one is Explorer/Historic b/c I read an article "10 best dinosaurs in MTG" and wanted to add a few that didnt fit. Some of those are "Polyraptor Kinjalli's Sunwing Temple Altisaur Ranging Raptors."
I figured out very fast the Red/Green Dinosaur decks have a lot of synergy. As I unlocked more cards, I will probably have fewer different cards and more sets of 3 or 4. I find that most decks focus on several strong cards with 4 copies to get the highest chance.
There are 5-6 "add one mana" or "add one mana of any color" in this deck therfore I only run 22 lands and no Plains. There are also activated abilities that are land grabs as well as "add 2xG mana" at beginning of turn. Hulking Raptor.
My most successful games start with 3 lands, and one "add one mana" Then I just try to get as many dinos out as possible. By turn five I can usually drop any card in the deck if things are working out. Very Strong.
One weakness is I don't have Reach and should probably add it to my sideboard.
Ross Tolley
21 | 12 | 27 | 9 | 0 |
---|---|---|---|---|
0 | 1 | 2 | 2 | 0 |
Symbols | Percentage | Lands |
---|