Planeswalker (3) | |||
---|---|---|---|
$3.43€2.290.02 | |||
Instant, Sorcery, Enchantment, Artifact (8) | |||
$0.33€0.140.03 | |||
$0.20€0.080.03 | |||
$0.20€0.190.03 | |||
Creature (27) | |||
$6.29€4.300.02 | |||
$0.50€0.210.02 | |||
$0.51€0.500.02 | |||
$0.48€0.300.02 | |||
$0.55€0.640.03 | |||
$0.20€0.080.03 | |||
$2.00€1.310.02 | |||
$0.25€0.190.03 | |||
$0.19€0.070.03 | |||
Land (22) | |||
$11.56€9.790.24 | |||
$0.18€0.040.03 | |||
9
Forest
|
$1.05€0.110.03 | ||
5
Plains
|
$0.39€0.070.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThanks for checking out this deck, hopefully you found something useful and with or without some tweaks you can make it your own!
2 comments
4 | 17 | 17 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|